TODAY : Sunday, 20 April 2025
Code
ADCP
Title
PT Adhi Commuter Properti Tbk
Address
Head Office:
Address:Jl. Pengantin Ali No. 88, Ciracas, Jakarta Timur 13740
Jakarta Timur, DKI Jakarta 13740
Phone:(021) 2282 2980
Fax:(021) 2282 2081
E-mail:corsec@adcp.co.id
Website:www.adcp.co.id
Background

The Company’s scope of business are constructions of apartments, property and real estate trading, and hotel management.

Business cp product

The Company’s scope of business are constructions of apartments, property and real estate trading, and hotel management.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Mega Graha Citra PerkasaBogorProperty99.99
Commissioners
President Commissioner: Herry Ardianto
Commissioner: A.A.G. Agung Dharmawan
Commissioner: Tjatur Waskito Putro
Independent Commissioner: Amrozi Hamidi
Independent Commissioner: Muhammad Isnaini
Per 30 Sep 2023
Directors
President Director: Rizkan Firman
Director: Rozi Sparta
Director: Mochamad Yusuf
Per 30 Sep 2023
Underwriter
PT. CIMB Niaga Sekuritas
PT. Maybank Sekuritas Indonesia
PT. Mirae Asset Sekuritas Indonesia
PT. Sucor Sekuritas
Share registrar
PT. Datindo Entrycom
Share holders
ShareholdersShares%
PT Adhi Karya (Persero) Tbk1999990000090
Koperasi Jasa Adhi Sejahtera1000000
Herry Ardianto1538000
Public222206840010
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 13023-Feb-2022100222222220022222222200

Other infos

Created date
2023-11-10 16:12:20
Revised date
2023-11-10 16:12:20
Finance
 
PT Adhi Commuter Properti Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2023-12-31 2023-09-30 2023-06-30 2023-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
283,694,481.91 1,933,606,555.00 2,915,460,949.00 2,695,474,754.00
57,683,380.32 2,062,896,751.00 2,266,533,196.00 23,672,739,870.00
3,072,471,608.95 324,142,291,717.00 322,029,774,727.00 91,675,067.00
3,430,583,376.69 336,317,171,954.00 335,160,933,517.00 346,934,063,649.00
0.00 0.00 19,159,108.00 47,897,772.00
286,897,722.58 25,297,578,069.00 22,690,096,772.00 128,396,635.00
3,213,231,642.50 302,789,546,787.00 292,540,294,160.00 285,581,636,271.00
6,643,815,019.19 639,106,718,741.00 627,701,227,678.00 632,515,699,920.00
2,574,442,426.69 274,895,131,920.00 253,431,220,955.00 278,596,540,762.00
1,495,209,795.85 115,785,691,495.00 126,399,428,332.00 106,558,415,803.00
4,069,652,222.55 390,680,823,415.00 379,830,649,287.00 385,154,956,564.00
80,000,000.00 8,000,000,000.00 8,000,000,000.00 8,000,000,000.00
2,222,222,220.00 222,222,222,000.00 222,222,222,000.00 222,222,222,000.00
100.00 100.00 100.00 100.00
22,222,222.20 2,222,222,220.00 2,222,222,220.00 2,222,222,220.00
295,299,202.06 20,539,534,577.00 19,984,216,718.00 19,474,383,208.00
2,574,154,121.05 248,425,026,476.00 247,869,708,617.00 247,359,875,107.00
8,675.60 868,850.00 869,774.00 868,249.00
 
 
651,958,903.77 28,878,320,126.00 21,044,569,102.00 13,324,883,474.00
480,306,927.98 20,929,600,509.00 15,599,557,542.00 9,772,325,267.00
171,651,975.79 7,948,719,617.00 5,445,011,559.00 3,552,558,208.00
144,968,933.41 5,422,549,113.00 3,722,663,919.00 1,722,146,389.00
-17,864,016.35 -2,765,717,399.00 -1,635,513,992.00 27,702,145.00
117,239,277.90 2,656,831,714.00 2,087,149,928.00 1,570,599,288.00
1,073,926.44 30,680,898.00 16,316,048.00 9,600,443.00
116,165,351.47 2,626,150,573.00 2,070,832,714.00 1,560,999,204.00
50.00 8,200.00 5,800.00 6,100.00
 
 
5.23 158.00 186.00 281.00
115.84 11,179.00 11,154.00 11,131.00
 
 
1.58 157.00 153.00 156.00
1.75 55.00 66.00 99.00
4.51 141.00 167.00 252.00
17.82 909.00 984.00 1,171.00
22.24 1,878.00 1,769.00 1,292.00
26.33 2,752.00 2,587.00 2,666.00
0.10 5.00 3.00 2.00
 
 
1,956,752.24 16,382,586,759.00 14,628,456,088.00 540,737,965.00
-75,216,087.33 429,409,715.00 -674,371,026.00 -1,376,640,302.00
330,084,024.69 -15,981,927,064.00 -12,226,328,256.00 715,599,448.00
256,824,689.60 -753,372,676.00 228,481,719.00 -120,302,888.00
26,869,792.31 2,686,979,231.00 2,686,979,231.00 2,686,979,231.00
283,694,481.91 1,933,606,555.00 2,915,460,949.00 2,695,474,754.00