Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waskita Karya (Persero) Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company's current business activities, is construction activities and integrated Enginering, Procurement and Construction (EPC) work. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company's current business activities, is construction activities and integrated Enginering, Procurement and Construction (EPC) work. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice# of SharesTotal Listed Shares IPO @ Rp. 38019-Dec-201210030823150009632236000 MESOP Conversion23-May-201410069735509639209550 MESOP Conversion26-May-201410011515009640361050 MESOP Conversion28-May-201410013030009641664050 MESOP Conversion30-May-201410011010009642765050 MESOP Conversion02-Jun-201410010420009643807050 MESOP Conversion04-Jun-20141008965009644703550 MESOP Conversion05-Jun-20141005370009645240550 MESOP Conversion06-Jun-20141006900009645930550 MESOP Conversion09-Jun-20141002539009646184450 MESOP Conversion10-Jun-201410010000009647184450 MESOP Conversion11-Jun-2014100375009647184450 MESOP Conversion12-Jun-20141001795009647401450 MESOP Conversion13-Jun-20141003870009647788450 MESOP Conversion16-Jun-20141001075009647895950 MESOP Conversion17-Jun-20141001975009648093450 MESOP Conversion18-Jun-20141001040009648197450 MESOP Conversion19-Jun-20141007630009648960450 MESOP Conversion20-Jun-201410032150009652175450 MESOP Conversion25-Jun-20141008220009652997450 MESOP Conversion26-Jun-201410017730009654770450 MESOP Conversion30-Jun-201410040492509658819700 MESOP Conversion02-Jul-20141009800009659799700 MESOP Conversion03-Jul-201410026030009662402700 MESOP Conversion04-Jul-201410039374009666340100 MESOP Conversion06-Jul-201410012050009667545100 MESOP Conversion07-Jul-201410060950009637640100 MESOP Conversion10-Jul-201410012110009674851100 MESOP Conversion11-Jul-201410021394009676950500 MESOP Conversion12-Jul-20141008252509677842750 MESOP Conversion13-Jul-201410018650009679707750 MESOP Conversion17-Nov-201410049968509684704600 MESOP Conversion19-Nov-201410029600009687664600 MESOP Conversion20-Nov-201410042377509691902350 MESOP Conversion21-Nov-201410017180009693620350 MESOP Conversion24-Nov-201410023590009695979350 MESOP Conversion26-Nov-201410027727459698752095 MESOP Conversion28-Nov-201410023071009701059195 MESOP Conversion01-Dec-201410018260009702885195 MESOP Conversion02-Dec-20141006050009703490195 MESOP Conversion04-Dec-201410012615009704751695 MESOP Conversion05-Dec-201410025299059707281600 MESOP Conversion09-Dec-201410057868349713068434 MESOP Conversion10-Dec-201410059838669719052300 MESOP Conversion11-Dec-201410031524559722204755 MESOP Conversion12-Dec-201410034245009725629255 MESOP Conversion15-Dec-201410018749509727504205 MESOP Conversion20-May-20151001823384959909842700 MESOP Conversion21-May-201510020956809911938380 MESOP Conversion21-May-201510020369809913975360 Additional Shares (HMETD)08-Jul-2015100365349820013567473560 MESOP Conversion04-Nov-201510010750013567581060 MESOP Conversion04-Nov-201510015600013567737060 MESOP Conversion05-Nov-201510016900013567906060 MESOP Conversion05-Nov-201510016940013568075460 MESOP Conversion06-Nov-20151004450013568119960 MESOP Conversion06-Nov-20151005440013568174360 MESOP Conversion09-Nov-201510021800013568392360 MESOP Conversion09-Nov-201510019040013568582760 MESOP Conversion10-Nov-201510011450013568697260 MESOP Conversion10-Nov-201510011470013568811960 MESOP Conversion12-Nov-20151003050013568842460 MESOP Conversion12-Nov-201510013575013568978210 MESOP Conversion16-Nov-201510024600013569224210 MESOP Conversion16-Nov-201510034520013569569410 MESOP Conversion18-Nov-201510018150013569750910 MESOP Conversion18-Nov-201510030370013570054610 MESOP Conversion20-Nov-201510012300013570177610 MESOP Conversion20-Nov-20151005230013570229910 MESOP Conversion23-Nov-20151007950013570309410 MESOP Conversion23-Nov-201510025870013570568110 MESOP Conversion26-Nov-20151003050013570598610 MESOP Conversion26-Nov-20151008620013570684810 MESOP Conversion27-Nov-201510028800013570972810 MESOP Conversion27-Nov-201510025760013571230410 MESOP Conversion01-Dec-201510015380013571384210 MESOP Conversion01-Dec-201510019380013571578010 MESOP Conversion02-Dec-201510034930013571927310 MESOP Conversion02-Dec-201510037020013572297510 MESOP Conversion10-Dec-20151003140013572328910 MESOP Conversion11-Dec-20151007900013572407910 MESOP Conversion11-Dec-20151008540013572493310 MESOP Conversion30-May-201610023624013572729550 MESOP Conversion01-Jun-201610019840013572927950 MESOP Conversion14-Jun-20161008740013573015350 MESOP Conversion16-Jun-20161003850013573053850 MESOP Conversion20-Jun-20161005030013573104150 MESOP Conversion28-Jun-201610011900013573223150 MESOP Conversion29-Jun-20161008840013573311550 MESOP Conversion30-Jun-20161002420013573335750 MESOP Conversion09-Nov-20161007440013573410150 MESOP Conversion25-Nov-20161003340013573443550 MESOP Conversion28-Nov-20161006370013573507250 MESOP Conversion14-Dec-20161002900013573536250 MESOP Conversion15-Dec-201610017320013573709450 MESOP Conversion19-Jun-20171005880013573768250 MESOP Conversion22-Jun-20171006430013573832550 MESOP Conversion06-Jul-20171003960013573872150 MESOP Conversion07-Jul-2017100625013573878400 MESOP Conversion28-Nov-20171002420013573902600 MESOP Conversion14-Dec-20181004840013573951000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-02 14:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-02 14:55:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
Waskita Karya (Persero) Tbk |
|
|