TODAY : Monday, 21 April 2025
Code
TEBE
Title
PT Dana Brata Luhur Tbk
Address
Head Office:
Address:District 8 SCBD, Treasury Tower 15th H Floor, Jl. Jend. Sudirman Lot 28, Kav. 52-53
Sudirman Central Business District (SCBD) Jakarta 12190, Indonesia
Phone:(021) 5010 6300
Fax:(021) 5010 6299
E-mail:corsec@tebe.co.id
Website:www.tebe.co.id
Branch Office:
Banjarbaru, Jl. A. Yani Km 21.5 Jurusan Pleihari No. 16
Landasan Ulin Selatan, Liang Anggang, Kalimantan Selatan
Phone:-
Fax:-
E-mail:-
Website:www.tebe.co.id
Background

The Company is a company engaged in the coal infrastructure industry.

Business cp product

The Company is a company engaged in the coal infrastructure industry.

Subsidiary affiliation
SubsidiaryDomicileBusiness%
PT Talenta BumiSouth KalimantanMining Support Facilities99.15
PT Pelabuhan Talenta BumiSouth JakartaPort Management Services99
PT Talenta Bumi EnergiSouth JakartaMining Services99
Commissioners
President Commissioner: Roesbima Trisoera
Commissioner: Emily Bonosusatya
Independent Commissioner: Uriep Budhi Prasetyo
Per 31 Mar 2023
Directors
President Director: Dian Heryandi
Director: Hendy Narindra Dewantoro
Per 31 Mar 2023
Underwriter
PT. Victoria Sekuritas Indonesia
PT. Surya Fajar Sekuritas
Share registrar
PT. Adimitra Jasa Korpora
Share holders
ShareholdersShares%
PT Prima Mineral Utama50517621039.31
Hoch Ventures Pte.Ltd.1067577738.31
PT Robust Buana Tunggal940220627.32
Roesbima Trisoera421890303.28
Hendy Narindra Dewantoro41119150.32
South Bay Capital Pte. Ltd1141931168.89
Public42020749432.7
As of Mar 31, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 1,09618-Nov-2019100350000001285000000

Other infos

Created date
2023-09-05 15:41:20
Revised date
2023-09-05 15:41:20
Finance
 
PT Dana Brata Luhur Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2022-12-31 2022-09-30 2022-06-30 2022-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
40,918,523,000.00 31,098,669,400.00 30,628,933,800.00 29,111,487,800.00
3,608,571,100.00 9,737,777,400.00 4,832,794,700.00 2,822,190,700.00
692,479,600.00 612,634,000.00 619,503,300.00 482,854,800.00
45,441,970,300.00 42,350,686,700.00 39,153,301,600.00 33,660,483,100.00
72,915,731,400.00 70,816,148,100.00 67,057,936,100.00 65,144,935,200.00
248,465,200.00 243,152,700.00 243,340,200.00 243,527,700.00
84,808,568,400.00 79,857,761,800.00 68,893,743,000.00 68,597,314,800.00
130,250,538,700.00 122,208,448,500.00 108,047,044,600.00 102,257,797,900.00
23,500,480,300.00 21,490,233,000.00 18,265,423,900.00 12,476,162,800.00
1,318,846,700.00 2,541,200,800.00 3,840,838,600.00 4,950,476,400.00
24,819,327,000.00 24,031,433,800.00 22,106,262,500.00 17,426,639,200.00
400,000,000.00 400,000,000.00 400,000,000.00 400,000,000.00
12,850,000,000.00 12,850,000,000.00 12,850,000,000.00 12,850,000,000.00
100.00 100.00 100.00 100.00
128,500,000.00 128,500,000.00 128,500,000.00 128,500,000.00
63,988,178,500.00 56,781,623,300.00 44,633,372,400.00 43,525,985,200.00
104,647,622,800.00 97,441,067,600.00 85,292,816,700.00 84,185,429,500.00
783,588,900.00 735,947,100.00 647,965,400.00 645,729,200.00
 
 
78,179,375,100.00 52,599,698,300.00 27,690,256,500.00 10,295,205,300.00
31,952,736,600.00 21,015,835,000.00 12,371,423,400.00 5,439,289,800.00
46,226,638,500.00 31,583,863,300.00 15,318,833,100.00 4,855,915,500.00
41,801,556,500.00 28,755,576,600.00 13,225,397,300.00 4,290,198,000.00
508,679,700.00 116,887,900.00 190,449,200.00 19,561,100.00
42,310,236,200.00 28,872,464,500.00 13,415,846,500.00 4,309,759,100.00
9,527,202,300.00 6,250,661,200.00 3,030,275,800.00 865,039,800.00
32,544,506,500.00 22,458,082,200.00 10,309,831,300.00 3,419,944,100.00
85,000.00 85,000.00 74,000.00 71,500.00
 
 
25,326.00 23,303.00 16,046.00 10,646.00
81,438.00 75,830.00 66,376.00 65,514.00
 
 
24.00 25.00 26.00 21.00
2,499.00 2,450.00 1,908.00 1,338.00
3,110.00 3,073.00 2,418.00 1,625.00
4,163.00 4,270.00 3,723.00 3,322.00
5,347.00 5,467.00 4,776.00 4,167.00
5,913.00 6,005.00 5,532.00 4,717.00
60.00 43.00 26.00 10.00
 
 
41,070,354,600.00 28,341,823,900.00 10,658,473,800.00 5,093,532,900.00
-10,204,948,200.00 -12,111,981,300.00 -2,790,413,500.00 49,120,200.00
-5,094,733,400.00 -3,107,431,600.00 -2,437,607,100.00 -1,229,645,900.00
25,770,673,000.00 13,122,411,000.00 5,430,453,200.00 3,913,007,200.00
25,198,480,600.00 25,198,480,600.00 25,198,480,600.00 25,198,480,600.00
40,918,523,000.00 31,098,669,400.00 30,628,933,800.00 29,111,487,800.00