Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Tunas Baru Lampung Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company engages in manufacturing palm cooking oil, coconut cooking oil, crude coconut oil, crude palm oil and soap, and in palm,orange, pineapple and sugar cane plantations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company engages in manufacturing palm cooking oil, coconut cooking oil, crude coconut oil, crude palm oil and soap, and in palm,orange, pineapple and sugar cane plantations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ RP. 220014-Feb-2000500140385000340385000 Obligation Converted22-Aug-20015001382000341767000 3:1 Stock Split29-Oct-200112510253010001367068000 Obligation Converted23-Jan-20021251603382521527406252 Obligation Converted30-Jan-200212577404241535146676 Obligation Converted5-Feb-200212533173241538464000 Stock Deviden20-Aug-2003125769232001615387200 Additional Share (HMETD)25-Jul-200612525088188464124206046 Warrant Conversion24-Jan-200712533334124209379 Warrant Conversion28-Feb-200712582504124217629 Warrant Conversion25-May-20071252500004124467629 Warrant Conversion04-Jun-200712562410004130708629 Warrant Conversion06-Jun-200712566571664137365795 Warrant Conversion07-Jun-200712565075004143873295 Warrant Conversion11-Jun-20071254341664144307461 Warrant Conversion12-Jun-20071255000004144807461 Warrant Conversion15-Jun-200712523625004147169961 Warrant Conversion20-Jun-200712517230004148892961 Warrant Conversion26-Jun-20071252250004149117961 Warrant Conversion09-Jul-20071251975004149315461 Warrant Conversion19-Jul-20071251010004149416461 Warrant Conversion26-Jul-20071256975004150113961 Warrant Conversion30-Jul-20071251000004150213961 Warrant Conversion14-Aug-20071252500004150463961 Warrant Conversion22-Aug-200712548390004155302961 Warrant Conversion23-Aug-20071252507004155553661 Warrant Conversion10-Sep-20071251500004155703661 Warrant Conversion14-Sep-20071251690004155872661 Warrant Conversion19-Sep-20071252250004156097661 Warrant Conversion06-Nov-200712540061664160103827 Warrant Conversion15-Nov-0712515085004161612327 Warrant Conversion27-Nov-20071252185004161830827 Warrant Conversion05-Dec-20071258616664162692493 Warrant Conversion12-Dec-20071252500004162942493 Warrant Conversion03-Jan-20081252360004163178493 Warrant Conversion17-Jan-20081258855004164063993 Warrant Conversion22-Jan-20081257020004164765993 Warrant Conversion23-Jan-20081255000004165265993 Warrant Conversion29-Jan-20081252055004165471493 Warrant Conversion03-Mar-20081255750004166046493 Warrant Conversion10-Mar-20081255000004166546493 Warrant Conversion27-Mar-2008125500004166596493 Warrant Conversion27-Mar-20081251000004166696493 Warrant Conversion02-Apr-20081251000004166796493 Warrant Conversion07-Apr-2008125390004166835493 Warrant Conversion10-Apr-2008125500004166885493 Warrant Conversion27-May-2008125950004166980493 Warrant Conversion05-Jun-200812515090004168489493 Warrant Conversion06-Jun-2008125165004168505993 Warrant Conversion12-Jun-2008125745004168580493 Warrant Conversion24-Jun-20081255000004169080493 Warrant Conversion27-Jun-20081253290004169409493 Warrant Conversion14-Jul-20081251500004169559493 Warrant Conversion21-Jul-2008125500004169609493 Warrant Conversion02-Sep-20081252550004169864493 Warrant Conversion09-Sep-20081251340004169998493 Warrant Conversion10-Sep-2008125600004170058493 Warrant Conversion23-Sep-200812550004170063493 Warrant Conversion01-Sep-200912575004170070993 Warrant Conversion23-Nov-20091256335004170704493 Warrant Conversion30-Nov-2009125500004170754493 Warrant Conversion21-Jan-2010125125004170766993 Warrant Conversion28-Jan-20101251450004170911993 Warrant Conversion08-Feb-20101255000004171411993 Warrant Conversion11-Feb-20101256250004172036993 Warrant Conversion01-Mar-201012515004172038493 Warrant Conversion10-Mar-20101252000004172238493 Warrant Conversion25-Mar-2010125885004172326993 Warrant Conversion30-Mar-2010125250004172351993 Warrant Conversion31-Mar-20101254900004172841993 Warrant Conversion06-Apr-2010125165004172858493 Warrant Conversion20-Apr-20101256250004173483493 Warrant Conversion22-Apr-2010125100000004183483493 Warrant Conversion28-Apr-2010125100000004193483493 Warrant Conversion04-May-20101253510004193834493 Warrant Conversion31-May-2010125500004193884493 Warrant Conversion14-Jun-20101255000004194384493 Additional Share12-Jul-20101252000000004394384493 Warrant Conversion29-Jul-2010125250004394409493 Warrant Conversion20-Sep-2010125250004394434493 Warrant Conversion23-Sep-2010125425004394476993 Warrant Conversion24-Sep-2010125145004394491493 Warrant Conversion12-Oct-20101253735004394864993 Warrant Conversion26-Oct-2010125755004394940493 Warrant Conversion02-Nov-20101252702199984665160491 Warrant Conversion05-Nov-2010125145004665174991 Warrant Conversion12-Nov-2010125335004665208491 Warrant Conversion18-Nov-20101251630004665371491 Warrant Conversion22-Nov-20101258500004666221491 Warrant Conversion25-Nov-20101252500004666471491 Warrant Conversion26-Nov-2010125683333334734804824 Warrant Conversion30-Nov-20101252430004735047824 Warrant Conversion21-Dec-2010125155004735063324 Warrant Conversion14-Jan-2011125100004735073324 Warrant Conversion17-Jan-2011125375004735110824 Warrant Conversion24-Feb-2011125100004735120824 Warrant Conversion02-Mar-20111253490004735469824 Warrant Conversion07-Mar-201112550004735474824 Warrant Conversion11-Mar-201112555004735480324 Warrant Conversion15-Mar-2011125150004735495324 Warrant Conversion30-Mar-2011125250004735520324 Warrant Conversion18-Apr-20111251855004735705824 Warrant Conversion09-May-20111252504735706074 Warrant Conversion18-May-20111252105004735916574 Warrant Conversion24-May-20111256823334736598907 Warrant Conversion26-May-2011125770004736675907 Warrant Conversion10-Jun-20111252511664736927073 Warrant Conversion14-Jun-20111253570004737284073 Warrant Conversion15-Jun-20111252670004737551073 Warrant Conversion16-Jun-2011125300004737581073 Warrant Conversion27-Jun-2011125100004737591073 Warrant Conversion06-Jul-20111251000004737691073 Warrant Conversion07-Jul-20111258628334738553906 Warrant Conversion11-Jul-20111258394164739393322 Warrant Conversion15-Jul-201112523873304741780652 Warrant Conversion18-Jul-20111253182874742098939 Additional Shares12-Dec-20111252000000004942098939 Additional Shares23-Oct-20141254000000005342098939 HMETD13-Apr-20231253319506135674049552 HMETD14-Apr-2023125103106175684360169 HMETD15-Apr-2023125128434345697203603 HMETD18-Apr-2023125147847915711988394 HMETD26-Apr-20231251884513165900439710 HMETD27-Apr-2023125383335765938773286 HMETD02-May-2023125866000866025373372 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-02 16:14:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-02 16:14:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Tunas Baru Lampung Tbk |
|
|