Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SINI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Singaraja Putra Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company engages in accommodation services. Lodging reservations can be directly or make reservations through an Online Travel Agent. In 2018 the Company acquired PT Interkayu Nusantara is a company engaged in the trade and wood processing industry with export oriented. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company engages in accommodation services. Lodging reservations can be directly or make reservations through an Online Travel Agent. In 2018 the Company acquired PT Interkayu Nusantara is a company engaged in the trade and wood processing industry with export oriented. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp 10808-Nov-2019100175000000450000000 Conversion Warrant Seri I11-May-202010014100450014100 Conversion Warrant Seri I12-May-202010021300450035400 Conversion Warrant Seri I13-May-2020100200450035600 Conversion Warrant Seri I14-May-202010032500450068100 Conversion Warrant Seri I15-May-2020100500450068600 Conversion Warrant Seri I19-May-20201002700450071300 Conversion Warrant Seri I26-May-202010026200450097500 Conversion Warrant Seri I27-May-20201008700450106200 Conversion Warrant Seri I28-May-202010020000450146200 Conversion Warrant Seri I29-May-202010020000450146200 Conversion Warrant Seri I08-Jun-202010020000450166200 Conversion Warrant Seri I15-Jun-202010020400450186600 Conversion Warrant Seri I16-Jun-202010018400450205000 Conversion Warrant Seri I17-Jun-20201001100450206100 Conversion Warrant Seri I18-Jun-2020100910100451116200 Conversion Warrant Seri I19-Jun-2020100400451116600 Conversion Warrant Seri I22-Jun-2020100500451117100 Conversion Warrant Seri I23-Jun-202010050451117150 Conversion Warrant Seri I30-Jun-2020100500451117650 Conversion Warrant Seri I06-Jul-2020100400451118050 Conversion Warrant Seri I10-Jul-2020100200451118250 Conversion Warrant Seri I17-Jul-2020100100451118350 Conversion Warrant Seri I20-Jul-20201005000451123350 Conversion Warrant Seri I22-Jul-20201002000451125350 Conversion Warrant Seri I23-Jul-202010014100451139450 Conversion Warrant Seri I24-Jul-202010010600451150050 Conversion Warrant Seri I27-Jul-2020100600451150650 Conversion Warrant Seri I28-Jul-202010022300451172950 Conversion Warrant Seri I29-Jul-20201006700451179650 Conversion Warrant Seri I30-Jul-202010012000451191650 Conversion Warrant Seri I06-Aug-2020100530000451721650 Conversion Warrant Seri I07-Aug-20201005000451726650 Conversion Warrant Seri I10-Aug-20201001000451727650 Conversion Warrant Seri I11-Aug-202010010100451737750 Conversion Warrant Seri I13-Aug-20201001000451738750 Conversion Warrant Seri I24-Aug-20201008500451747250 Conversion Warrant Seri I01-Sep-20201005800451753050 Conversion Warrant Seri I03-Sep-202010010000451763050 Conversion Warrant Seri I04-Sep-202010010000451773050 Conversion Warrant Seri I10-Sep-2020100500451773550 Conversion Warrant Seri I15-Sep-20201003000451776550 Conversion Warrant Seri I29-Sep-202010010000451786550 Conversion Warrant Seri I01-Oct-20201005000451791550 Conversion Warrant Seri I06-Oct-20201003200451794750 Conversion Warrant Seri I07-Oct-2020100100451794850 Conversion Warrant Seri I08-Oct-20201001160000452954850 Conversion Warrant Seri I12-Oct-2020100100452954950 Conversion Warrant Seri I13-Oct-202010015000452969950 Conversion Warrant Seri I14-Oct-20201001100000454069950 Conversion Warrant Seri I15-Oct-20201005200454075150 Conversion Warrant Seri I16-Oct-20201005200454080350 Conversion Warrant Seri I19-Oct-20201005000454085350 Conversion Warrant Seri I20-Oct-20201008025800462111150 Conversion Warrant Seri I21-Oct-20201005200462116350 Conversion Warrant Seri I22-Oct-20201005000462121350 Conversion Warrant Seri I23-Oct-20201005000462126350 Conversion Warrant Seri I27-Oct-20201006400462132750 Conversion Warrant Seri I02-Nov-20201004000462136750 Conversion Warrant Seri I03-Nov-202010011000462147750 Conversion Warrant Seri I04-Nov-202010021000462168750 Conversion Warrant Seri I05-Nov-202010010900462179650 Conversion Warrant Seri I06-Nov-20201005000462184650 Conversion Warrant Seri I09-Nov-20201005500462190150 Conversion Warrant Seri I10-Nov-20201005000462195150 Conversion Warrant Seri I11-Nov-202010013500462208650 Conversion Warrant Seri I13-Nov-20201004000462212650 Conversion Warrant Seri I16-Nov-20201002000462214650 Conversion Warrant Seri I17-Nov-2020100500462215150 Conversion Warrant Seri I18-Nov-20201002000462217150 Conversion Warrant Seri I19-Nov-20201001100462218250 Conversion Warrant Seri I20-Nov-20201001000462219250 Conversion Warrant Seri I24-Nov-20201001000462220250 Conversion Warrant Seri I26-Nov-20201002000462222250 Conversion Warrant Seri I30-Nov-2020100369700462591950 Conversion Warrant Seri I01-Dec-20201002000462593950 Conversion Warrant Seri I02-Dec-20201006000462599950 Conversion Warrant Seri I03-Dec-20201001000462600950 Conversion Warrant Seri I04-Dec-20201001000462601950 Conversion Warrant Seri I07-Dec-2020100100462602050 Conversion Warrant Seri I08-Dec-20201001000462603050 Conversion Warrant Seri I10-Dec-20201001700462604750 Conversion Warrant Seri I11-Dec-20201001000462605750 Conversion Warrant Seri I14-Dec-2020100200462605950 Conversion Warrant Seri I21-Dec-20201002177300464783250 Conversion Warrant Seri I22-Dec-20201001000464784250 Conversion Warrant Seri I28-Dec-20201001000464785250 Conversion Warrant Seri I29-Dec-20201001000464786250 Conversion Warrant Seri I30-Dec-20201002000464788250 Conversion Warrant Seri I04-Jan-20211001000464789250 Conversion Warrant Seri I05-Jan-20211002100464791350 Conversion Warrant Seri I06-Jan-20211001100464792450 Conversion Warrant Seri I07-Jan-20211001000464793450 Conversion Warrant Seri I08-Jan-202110011900464805350 Conversion Warrant Seri I12-Jan-2021100600464805950 Conversion Warrant Seri I13-Jan-2021100100464806050 Conversion Warrant Seri I18-Jan-20211002100464808150 Conversion Warrant Seri I19-Jan-2021100100464808250 Conversion Warrant Seri I22-Jan-2021100200464808450 Conversion Warrant Seri I26-Jan-2021100200464808650 Conversion Warrant Seri I02-Feb-2021100300464808950 Conversion Warrant Seri I03-Feb-2021100100464809050 Conversion Warrant Seri I09-Feb-20211002000464811050 Conversion Warrant Seri I10-Feb-20211002800464813850 Conversion Warrant Seri I11-Feb-20211002000464815850 Conversion Warrant Seri I17-Feb-20211002000464817850 Conversion Warrant Seri I18-Feb-20211002000464819850 Conversion Warrant Seri I19-Feb-20211001000464820850 Conversion Warrant Seri I22-Feb-20211001000464821850 Conversion Warrant Seri I01-Mar-2021100100464821950 Conversion Warrant Seri I09-Mar-20211002100464824050 Conversion Warrant Seri I05-Apr-20211005000464829050 Conversion Warrant Seri I23-Apr-20211001600000466429050 Conversion Warrant Seri I28-Apr-2021100100466429150 Conversion Warrant Seri I04-May-2021100100466429250 Conversion Warrant Seri I11-May-2021100200466429450 Conversion Warrant Seri I21-Jul-20211001740000468169450 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-08 14:19:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-08 14:19:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT Singaraja Putra Tbk |
|
|