Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Sari Kreasi Boga Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Sari Kreasi Boga Tbk (the Company) was established based on Deed No. 29 dated July 17, 2017 made before Notary Mahendra Adinegara, S.H., M.Kn. in Jakarta. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company is engaged in the provision of food / beverages and franchises and the sale of ingredients / supplies in connection with the franchise. The Company started its commercial activities since 2017, by operating under the trademarks of Kebab Turki Baba Raffi, Coutainer Kebab, Smokey Kebab, Sueger, Kebab Kitchen, Baba Rafi Cafe, Whole Chicken, Jellyta, Raffi Express, and Ayam Pul. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp 12605-Aug-2022159480900003128090000 Warrant Conversion03-Apr-2023155503128107770 Warrant Conversion04-Apr-2023151613128107931 Warrant Conversion05-Apr-2023151003128108031 Warrant Conversion06-Apr-202315613128108092 Warrant Conversion10-Apr-2023151503128108242 Warrant Conversion11-Apr-202315503128108292 Warrant Conversion12-Apr-202315523128108344 Warrant Conversion13-Apr-2023151503128108494 Warrant Conversion14-Apr-2023159003128109394 Warrant Conversion17-Apr-2023153003128109694 Warrant Conversion27-Apr-202315503128109744 Warrant Conversion28-Apr-202315633128109807 Warrant Conversion02-May-2023153003128110107 Warrant Conversion04-May-2023151003128110207 Warrant Conversion05-May-202315133128110220 Warrant Conversion09-May-202315503128110270 Warrant Conversion10-May-202315433128110313 Warrant Conversion11-May-20231543128110317 Warrant Conversion12-May-2023152003128110517 Warrant Conversion15-May-2023151023128110619 Warrant Conversion16-May-202315503128110669 Warrant Conversion17-May-2023151003128110769 Warrant Conversion19-May-202315503128110819 Warrant Conversion23-May-202315423128110861 Warrant Conversion24-May-202315113128110872 Warrant Conversion25-May-202315103128110882 Warrant Conversion26-May-2023151543128111036 Warrant Conversion29-May-20231583128111044 Warrant Conversion30-May-202315523128111096 Warrant Conversion31-May-2023151053128111201 Warrant Conversion05-Jun-202315503128111251 Warrant Conversion06-Jun-20231573128111258 Warrant Conversion07-Jun-202315623128111320 Warrant Conversion14-Jun-2023151053128111425 Warrant Conversion15-Jun-202315103128111435 Warrant Conversion16-Jun-2023151063128111541 Warrant Conversion19-Jun-202315543128111595 Warrant Conversion20-Jun-202315513128111646 Warrant Conversion26-Jun-2023151003128111746 Warrant Conversion27-Jun-2023158003128112546 Warrant Conversion03-Jul-202315503128112596 Warrant Conversion06-Jul-202315513128112647 Warrant Conversion10-Jul-202315503128112697 Warrant Conversion11-Jul-202315503128112747 Warrant Conversion12-Jul-2023152003128112947 Warrant Conversion13-Jul-2023151013128113048 Warrant Conversion14-Jul-202315503128113098 Warrant Conversion17-Jul-20231538503128116948 Warrant Conversion20-Jul-2023151013128117049 Warrant Conversion21-Jul-202315503128117099 Warrant Conversion25-Jul-2023151023128117201 Warrant Conversion26-Jul-2023151003128117301 Warrant Conversion27-Jul-2023151003128117401 Warrant Conversion01-Aug-202315503128117451 Warrant Conversion02-Aug-2023151513128117602 Warrant Conversion03-Aug-202315171003128134702 Warrant Conversion07-Aug-202315503128134752 Warrant Conversion08-Aug-20231548263128139578 Warrant Conversion09-Aug-2023158973128140475 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-03 11:23:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-03 11:23:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT Sari Kreasi Boga Tbk |
|
|