TODAY : Monday, 21 April 2025
Code
PURI
Title
Puri Global Sukses Tbk
Address
Head Office:
Address:Komp. Ruko Mahkota Raya, Blok D No. 12 A. Teluk Tering
Kec. Batam ,Kota Batam, Kepulauan Riau 29461, Indonesia
Phone:(0778) 480 1509
Fax:-
E-mail:corsec@puriglobalsukses.com
Website:www.puriglobalsukses.com
Background

The Company activities in the field of residential building construction, office building construction, real estate owned or leased. Currently the Company’s main business is engaged in the development of property.

Business cp product

The Company activities in the field of residential building construction, office building construction, real estate owned or leased. Currently the Company’s main business is engaged in the development of property.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Puri Karya BersamaBatamProperty70
Commissioners
President Commissioner: Wagiman
Commissioner: David Tantri
Independent Commissioner: Roslini Onwardi
Per 30 Sep 2023
Directors
President Director: Eko Saputro Wijaya
Director: Helli Saputra
Per 30 Sep 2023
Underwriter
PT. Panin Sekuritas
Share registrar
PT. Adimitra Jasa Korpora
Share holders
ShareholdersShares%
PT Bumi Kreasi Baru76800000076.8
Eko Saputro Wijaya80000000.8
David Tantri80000000.8
Wagiman80000000.8
Helli Saputra80000000.8
Public - Ong Yick Sing514705005.15
Public - Others14852950014.85
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 17008-Sep-2020502000000001000000000

Other infos

Created date
2023-11-17 14:38:33
Revised date
2023-11-17 14:38:33
Finance
 
Puri Global Sukses Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2022-12-31 2022-09-30 2022-06-30 2022-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
2,812,547,845.00 3,092,971,389.00 2,353,242,621.00 1,791,618,247.00
899,194,096.00 571,704,771.00 656,421,859.00 495,392,613.00
0.00 21,688,152,147.00 20,163,979,273.00 19,581,858,677.00
30,240,577,600.00 25,827,879,866.00 23,926,694,075.00 22,272,148,701.00
165,524,859.00 172,358,964.00 185,217,176.00 202,091,081.00
0.00 0.00 0.00 0.00
1,433,139,442.00 1,539,271,046.00 1,554,224,609.00 1,573,626,013.00
31,673,717,042.00 27,367,150,912.00 25,480,918,684.00 23,845,774,714.00
17,071,791,811.00 13,257,532,271.00 11,365,175,438.00 8,819,910,640.00
1,991,825,993.00 1,498,488,819.00 1,498,488,819.00 2,235,788,819.00
19,063,617,805.00 14,756,021,090.00 12,863,664,257.00 11,055,699,459.00
320,000,000.00 320,000,000.00 320,000,000.00 320,000,000.00
5,000,000,000.00 5,000,000,000.00 5,000,000,000.00 5,000,000,000.00
50.00 50.00 50.00 50.00
100,000,000.00 100,000,000.00 100,000,000.00 100,000,000.00
2,885,645,140.00 2,867,690,923.00 2,856,693,190.00 3,017,209,370.00
10,006,143,544.00 9,979,170,889.00 9,968,173,156.00 10,128,689,337.00
2,603,955,694.00 2,631,958,933.00 2,649,081,271.00 2,661,385,918.00
 
 
3,220,143,220.00 2,372,513,324.00 1,714,771,847.00 1,079,281,014.00
1,836,917,798.00 1,379,448,803.00 1,010,417,758.00 673,852,918.00
1,383,225,421.00 993,064,521.00 704,354,088.00 405,428,096.00
72,187,610.00 105,103,801.00 112,588,841.00 87,702,394.00
0.00 -22,722,244.00 -24,082,679.00 -6,375,404.00
72,187,610.00 82,381,557.00 88,506,162.00 81,326,990.00
0.00 0.00 0.00 0.00
142,194,112.00 124,239,895.00 113,242,162.00 93,758,343.00
22,800.00 44,800.00 45,800.00 37,800.00
 
 
142.00 166.00 226.00 375.00
10,006.00 9,979.00 9,968.00 10,129.00
 
 
191.00 148.00 129.00 109.00
45.00 61.00 89.00 157.00
142.00 166.00 227.00 370.00
442.00 524.00 660.00 869.00
224.00 443.00 657.00 813.00
4,296.00 4,186.00 4,108.00 3,756.00
10.00 9.00 7.00 5.00
 
 
-509,179,500.00 -234,000,717.00 -697,789,485.00 -276,945,501.00
-13,845,404.00 -8,900,000.00 -8,815,000.00 -8,665,000.00
1,909,698,064.00 1,909,997,421.00 1,633,972,421.00 651,354,063.00
1,386,673,160.00 1,667,096,704.00 927,367,936.00 365,743,562.00
1,425,874,685.00 1,425,874,685.00 1,425,874,685.00 1,425,874,685.00
2,812,547,845.00 3,092,971,389.00 2,353,242,621.00 1,791,618,247.00