TODAY : Monday, 21 April 2025
Code
PTDU
Title
PT Djasa Ubersakti Tbk
Address
Head Office:
Address:Bona Indah Plaza Blok A2 / B8
Jl. Karang Tengah Raya, Kota Jakarta Selatan, DKI Jakarta 12440
Phone:(021) 766 0114
Fax:(021) 750 8037
E-mail:corsec@djasaubersakti.co.id
Website:http://djasaubersakti.co.id
Background

The main activity of the company is to run business in construction sector. The Company also on
the development stage in the field of real estate industry.

Business cp product

The main activity of the company is to run business in construction sector. The Company also on
the development stage in the field of real estate industry.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Djasa Ubersakti PropertiJakarta SelatanReal Estate99.8
PT Dinamika Usaha Pergudangan (Indirect Ownership throught PT Djasa Ubersakti Properti)Jakarta SelatanReal Estate99.6
PT Dinamika Usaha Perumahan (Indirect Ownership throught PT Djasa Ubersakti Properti)Jakarta SelatanReal Estate99.6
Commissioners
President Commissioner: Wahyu Priya Kuswanda
Commissioner: Usin
Independent Commissioner: Ir. Supardi
Per 30 Sep 2023
Directors
President Director: Heru Putranto
Director: Rama Adiwena
Director: Paryadi
Director: Radman Ediwena
Director: Pio Hizkia Wehantouw
Per 30 Sep 2023
Underwriter
PT. Mirae Asset Sekuritas Indonesia
Share registrar
PT. Adimitra Jasa Korpora
Share holders
ShareholdersShares%
PT Teknindo Geosistem Unggul62500000041.67
PT RSK Investasi Unggul47500000031.67
Public40000000026.66
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 10008-Dec-2020503000000001500000000

Other infos

Created date
2023-11-16 16:20:05
Revised date
2023-11-16 16:20:05
Finance
 
PT Djasa Ubersakti Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2023-12-31 2023-09-30 2023-06-30 2023-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
696,859.07 998,787,009.00 147,661,073.00 401,804,253.00
64,130,386.97 8,312,456,824.00 9,601,437,816.00 11,115,939,455.00
21,717,396.05 0.00 0.00 2,021,679,468.00
112,396,593.40 15,070,099,821.00 15,405,994,044.00 17,315,159,416.00
41,187,918.55 4,136,465,041.00 4,154,620,407.00 4,173,398,181.00
0.00 0.00 0.00 0.00
97,747,848.86 9,960,914,179.00 9,979,069,545.00 9,997,847,322.00
210,144,442.26 25,031,014,000.00 25,385,063,589.00 27,313,006,738.00
135,172,862.20 14,962,133,535.00 16,311,557,277.00 18,414,796,821.00
39,556,432.77 5,828,447,657.00 3,622,841,725.00 1,932,956,177.00
174,729,294.97 20,790,581,193.00 19,934,399,001.00 20,347,752,997.00
240,000,000.00 24,000,000,000.00 24,000,000,000.00 24,000,000,000.00
75,000,000.00 7,500,000,000.00 7,500,000,000.00 7,500,000,000.00
50.00 50.00 50.00 50.00
1,500,000.00 150,000,000.00 150,000,000.00 150,000,000.00
-97,310,427.60 -9,024,022,109.00 -7,813,788,746.00 -6,299,185,506.00
31,521,420.37 3,850,721,464.00 5,060,954,827.00 6,575,558,067.00
3,893,726.92 389,711,343.00 389,709,761.00 389,695,674.00
 
 
118,597,296.10 8,282,096,565.00 3,902,316,764.00 2,717,605,019.00
91,284,109.97 7,332,418,169.00 4,049,025,004.00 1,922,822,749.00
27,313,186.13 949,678,395.00 -146,708,240.00 794,782,269.00
14,293,029.75 -1,925,155,256.00 -1,048,569,739.00 387,855,383.00
-48,074,333.70 0.00 0.00 -333,805,541.00
-33,781,303.95 -2,670,771,092.00 -1,460,539,312.00 54,049,842.00
0.00 0.00 0.00 0.00
-33,777,914.44 -2,670,770,793.00 -1,460,537,430.00 54,065,811.00
50.00 5,000.00 5,000.00 5,000.00
 
 
-22.52 -2,374.00 -1,947.00 144.00
21.01 2,567.00 3,374.00 4,384.00
 
 
5.54 540.00 394.00 309.00
-16.07 -1,423.00 -1,151.00 79.00
-107.16 -9,248.00 -5,772.00 329.00
-28.48 -3,225.00 -3,743.00 199.00
12.05 -2,324.00 -2,687.00 1,427.00
23.03 1,147.00 -376.00 2,925.00
0.56 33.00 15.00 10.00
 
 
-10,665,143.23 -1,692,917,362.00 -1,346,031,262.00 -1,098,900,118.00
-6,155.86 0.00 -12,036.00 0.00
-20,362,621.15 -481,373,560.00 -1,681,373,560.00 -1,672,373,560.00
-31,033,920.24 -2,174,290,922.00 -3,027,416,858.00 -2,771,273,678.00
31,730,779.31 3,173,077,930.00 3,173,077,930.00 3,173,077,931.00
696,859.07 998,787,009.00 147,661,073.00 401,804,253.00