Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Tambang Batubara Bukit Asam Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of activities of the Company and its subsidiaries (together, the Group) comprises coal mining activities, including general surveying, exploration, exploitation, processing, refining, transportation and trading, maintenance of special coal port facilities for internal and external needs, operation of steam power plants for internal and external needs and providing consulting services related to the coal mining industry as well as its derivative products. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of activities of the Company and its subsidiaries (together, the Group) comprises coal mining activities, including general surveying, exploration, exploitation, processing, refining, transportation and trading, maintenance of special coal port facilities for internal and external needs, operation of steam power plants for internal and external needs and providing consulting services related to the coal mining industry as well as its derivative products. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp. 57512-Mar-20025003465000002131500000 Warrant Conversion14-Dec-20045003050002131805000 Warrant Conversion29-Dec-200450015000002133305000 Warrant Conversion04-Jan-200550010000002134305000 Warrant Conversion11-Jan-200550031000002137405000 Warrant Conversion12-Jan-200550010000002138405000 Warrant Conversion13-Jan-200550025000002140905000 Warrant Conversion17-Jan-200550016975002142602500 Warrant Conversion19-Jan-200550012500002143852500 Warrant Conversion26-Jan-200550012500002145102500 Warrant Conversion31-Jan-20055002000002145302500 Warrant Conversion02-Feb-200550055185002150821000 Warrant Conversion03-Feb-200550055000002156321000 Warrant Conversion07-Feb-200550012300002157551000 Warrant Conversion15-Feb-20055002502157551250 Warrant Conversion18-Feb-200550081000002165651250 Warrant Conversion18-Feb-200550081000002165651250 Warrant Conversion21-Feb-20055002000002165851250 Warrant Conversion24-Feb-200550021500002168001250 Warrant Conversion25-Feb-200550033910002171392250 Warrant Conversion25-Feb-200550033910002171392250 Warrant Conversion01-Mar-200550033900002174782250 Warrant Conversion02-Mar-200550022850002177067250 Warrant Conversion04-Mar-20055007855002177852750 Warrant Conversion07-Mar-200550018375002179690250 Warrant Conversion08-Mar-2005500455002179735750 Warrant Conversion09-Mar-20055001545002179890250 Warrant Conversion10-Mar-200550010055002180895750 Warrant Conversion14-Mar-20055005000002181395750 Warrant Conversion15-Mar-200550013500002182745750 Warrant Conversion16-Mar-200550011500002183895750 Warrant Conversion21-Mar-20055009800002184875750 Warrant Conversion22-Mar-200550010000002185875750 Warrant Conversion23-Mar-200550010000002186875750 Warrant Conversion24-Mar-20055002000002187075750 Warrant Conversion28-Mar-200550041290002191204750 Warrant Conversion29-Mar-20055001000002191304750 Warrant Conversion30-Mar-20055002500002191554750 Warrant Conversion31-Mar-20055002500002191804750 Warrant Conversion04-Apr-200550031500002194954750 Warrant Conversion05-Apr-20055001000002195054750 Warrant Conversion08-Apr-200550016500002196704750 Warrant Conversion14-Apr-200550014020002198106750 Warrant Conversion18-Apr-20055005490002198655750 Warrant Conversion20-Apr-2005500550002198710750 Warrant Conversion27-Apr-200550050002198715750 Warrant Conversion03-May-2005500100000002208715750 Warrant Conversion04-May-20055005000002209215750 Warrant Conversion06-May-200550010325002210248250 Warrant Conversion09-May-20055009100002211158250 Warrant Conversion10-May-20055009020002212060250 Warrant Conversion11-May-20055001650002212225250 Warrant Conversion13-May-200550060002212231250 Warrant Conversion17-May-200550010000002213231250 Warrant Conversion18-May-2005500160000002229231250 Warrant Conversion19-May-200550010000002230231250 Warrant Conversion25-May-2005500975002230328750 Warrant Conversion26-May-2005500225002230351250 Warrant Conversion01-Jun-2005500160002230367250 Warrant Conversion02-Jun-20055008000002231167250 Warrant Conversion06-Jun-200550023150002233482250 Warrant Conversion08-Jun-2005500150002233497250 Warrant Conversion13-Jun-2005500110002233508250 Warrant Conversion14-Jun-200550068250002240333250 Warrant Conversion15-Jun-2005500325002240365750 Warrant Conversion17-Jun-20055003325002240698250 Warrant Conversion20-Jun-20055008000002241498250 Warrant Conversion21-Jun-20055006150002242113250 Warrant Conversion23-Jun-200550014750002243588250 Warrant Conversion24-Jun-20055002750002243863250 Warrant Conversion27-Jun-20055003500002244213250 Warrant Conversion28-Jun-200550014330002245646250 Warrant Conversion29-Jun-200550013705002247016750 Warrant Conversion30-Jun-200550011925002248209250 Warrant Conversion01-Jul-20055006750002248884250 Warrant Conversion04-Jul-200550023805002251264750 Warrant Conversion05-Jul-20055003455002251610250 Warrant Conversion06-Jul-200550031500002254760250 Warrant Conversion08-Jul-200550025000002257260250 Warrant Conversion12-Jul-20055007125002257972750 Warrant Conversion21-Jul-200550050002257977750 Warrant Conversion18-Aug-2005500100002257987750 Warrant Conversion22-Aug-200550050002257992750 Warrant Conversion24-Aug-2005500500002258042750 Warrant Conversion25-Aug-200550045002258047250 Warrant Conversion30-Aug-20055006050002258652250 Warrant Conversion31-Aug-20055001500002258802250 Warrant Conversion06-Sep-2005500150002258817250 Warrant Conversion12-Sep-20055005000002259317250 Warrant Conversion13-Sep-2005500100002259327250 Warrant Conversion16-Sep-20055001250002259452250 Warrant Conversion27-Sep-20055001140002259566250 Warrant Conversion04-Oct-20055001200002259686250 Warrant Conversion06-Oct-20055002000002259886250 Warrant Conversion07-Oct-20055001250002260011250 Warrant Conversion10-Oct-20055001555002260166750 Warrant Conversion12-Oct-20055003790002260545750 Warrant Conversion14-Oct-20055003975002261622250 Warrant Conversion17-Oct-20055001250002261747250 Warrant Conversion19-Oct-2005500300002261777250 Warrant Conversion21-Oct-20055003635002262140750 Warrant Conversion24-Oct-2005500500002262190750 Warrant Conversion27-Oct-20055001050002262295750 Warrant Conversion31-Oct-2005500500002262345750 Warrant Conversion11-Nov-20055001515002262497250 Warrant Conversion14-Nov-20055001825002262679750 Warrant Conversion15-Nov-2005500465002262726250 Warrant Conversion17-Nov-2005500100002263028750 Warrant Conversion18-Nov-20055003500002263378750 Warrant Conversion22-Nov-20055001000002263478750 Warrant Conversion05-Dec-2005500510002263529750 Warrant Conversion07-Dec-200550045002263534250 Warrant Conversion13-Dec-200550021110002265645250 Warrant Conversion14-Dec-200550021590002267804250 Warrant Conversion15-Dec-20055002695002268073750 Warrant Conversion16-Dec-2005500134255002281499250 Warrant Conversion19-Dec-200550011270002282626250 Warrant Conversion20-Dec-200550022305002284856750 Warrant Conversion21-Dec-200550021810002287037750 Warrant Conversion22-Dec-20055002898502287327600 Warrant Conversion23-Dec-200550017887502289116350 Warrant Conversion27-Dec-2005500123375002301453850 Warrant Conversion28-Dec-200550026780002304131850 Stock Split 1 : 514-Dec-2017100-11520659250 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Tambang Batubara Bukit Asam (Persero) Tbk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-31 04:54:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-31 04:54:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Tambang Batubara Bukit Asam Tbk |
|
|