TODAY : Monday, 21 April 2025
Code
PSAB
Title
PT. J Resources Asia Pasifik Tbk
Address
Head Office:
Address:Equity Tower, Lantai 48, SCBD, Lot 9
Jl. Jenderal Sudirman Kav 52-53 - Jakarta Selatan 12190
Phone:(021) 515 3335
Fax:(021) 515 3759
E-mail:www.jresources.com
Website:corpsec@jresources.com
Background

The scope of Company activities mainly include mining, industry, housing development, general, trading transportation, agriculture, workshop and services.


Business cp product

The scope of Company activities mainly include mining, industry, housing development, general, trading transportation, agriculture, workshop and services.


Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT J Resources NusantaraJakartaGeneral trading and services99.99
Commissioners
President Commissioner: Jimmy Budiarto
Commissioner: Christian Wijayanto A.J
Independent Commissioner: Budikwanto Kuesar
Independent Commissioner: Prof. Dr. M. Daud Silalahi, SH
Per 30 Sep 2023
Directors
President Director: Edi Permadi
Director: Sanjaya J
Director: Adi Maryono
Per 30 Sep 2023
Underwriter
PT. Danareksa Sekuritas
Share registrar
PT. Adimitra Transferindo
Share holders
ShareholdersShares%
Jimmy Budiarto2447550000092.5
Public19845000007.5
As of Sep 30, 2023
History stocks

Type of ListingDatePar# of SharesTotal Listed Shares

IPO @25022-Apr-20031001200000030000000

Additional Share HMETD27-Jan-2012100726000000756000000

Bonus Warrant26-Sep-201410045360000005292000000

Stock Split 1:516-Jun-201620529200000026460000000

Other infos

d/h Pelita Sejahtera Abadi : 20 Jan 12

Created date
2023-11-22 14:47:28
Revised date
2023-11-22 14:47:28
Finance
 
PT. J Resources Asia Pasifik Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2018-12-31 2018-09-30 2018-06-30 2018-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
213,442,815.35 70,521,535.56 23,051,844.71 299,220,897.17
18,765,826.53 6,630,357.05 22,278,249.08 27,984,092.16
934,914,328.49 805,127,792.55 768,276,086.76 779,746,988.57
1,756,103,441.25 1,411,322,898.00 1,438,765,304.44 1,657,351,657.55
4,361,884,133.49 4,539,884,222.36 4,361,056,199.29 4,079,639,947.54
33,213,129.25 137,160,411.44 169,164,493.89 213,242,320.61
11,513,633,690.26 12,335,902,403.50 11,838,173,665.19 11,146,450,759.28
13,269,737,131.51 13,747,225,301.50 13,276,938,969.63 12,803,802,416.83
2,477,803,623.86 2,611,238,197.62 2,396,340,286.03 2,278,266,010.07
5,435,922,164.27 5,710,632,704.83 5,666,000,090.24 5,666,488,418.49
7,913,725,788.12 8,321,870,902.46 8,062,340,376.27 7,944,754,428.56
100,000,000.00 100,000,000.00 100,000,000.00 100,000,000.00
851,917,244.48 878,273,084.93 847,387,334.40 809,265,493.76
20.00 20.00 20.00 100.00
26,460,000.00 26,460,000.00 26,460,000.00 26,460,000.00
2,343,040,179.63 2,273,473,588.53 2,162,913,772.14 2,046,533,974.74
4,632,073,180.15 4,714,639,632.84 4,541,712,737.33 4,223,220,315.97
723,938,163.24 710,714,766.21 672,885,856.03 635,827,672.31
 
 
3,223,483,430.17 2,297,638,907.03 1,465,908,518.93 798,946,045.19
1,531,074,797.75 1,146,362,737.28 765,843,366.39 393,702,868.93
1,692,408,632.42 1,151,276,169.76 700,065,152.54 405,243,176.26
973,923,970.34 644,367,349.20 126,031,240.56 216,180,670.99
-551,708,056.67 -437,904,519.28 1,046,176.92 -102,830,460.65
422,215,913.66 206,462,829.92 127,077,417.48 113,350,210.34
144,942,979.02 78,705,971.65 38,984,613.25 41,321,400.79
221,456,557.31 103,968,750.81 77,397,171.64 68,293,904.23
202.00 200.00 185.00 278.00
 
 
8.37 5.24 5.85 10.32
175.06 178.18 171.64 159.61
 
 
1.71 1.77 1.78 1.88
1.67 1.01 1.17 2.13
4.78 2.94 3.41 6.47
6.87 4.53 5.28 8.55
30.21 28.04 8.60 27.06
52.50 50.11 47.76 50.72
0.24 0.17 0.11 0.06
 
 
1,602,194,695.88 1,359,410,719.24 730,575,532.49 377,568,236.44
-997,563,493.27 -1,138,289,149.01 -825,092,592.74 -513,766,791.36
-846,615,996.56 -618,493,227.49 -337,747,167.00 3,652,273.02
-241,984,793.94 -397,371,657.26 -432,264,227.25 -132,546,281.90
457,953,385.31 472,121,130.40 455,518,304.12 435,025,672.84
213,442,815.35 70,521,535.56 23,051,844.71 299,220,897.17