TODAY : Monday, 21 April 2025
Code
POWR
Title
PT Cikarang Listrindo Tbk
Address
Head Office:
Address:World Trade Centre 1,17th Floor
Jl. Jend. Sudirman Kav. 29-31 - Jakarta 12920
Phone:(021) 522 8122
Fax:(021) 522 4440
E-mail:corpsec@listrindo.com
Website:www.listrindo.com
Correspondent Offices:
Cikarang Industrial Estate
Jl. Jababeka Raya, Nlok R Cikarang - Bekasi 17550
Phone:(021) 893 4108 / 9
Fax:(021) 893 4112
E-mail:corpsec@listrindo.com
Website:www.listrindo.com
Background

The Company is primarily engaged in electric power generation, marketing and distribution.

Business cp product

The Company is primarily engaged in electric power generation, marketing and distribution.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Bahtera Listrindo JayaIndonesia99.99
Commissioners
President Commissioner: Sutanto Joso
Commissioner: Fenza Sofyan
Commissioner: Djeradjat Janto Joso
Commissioner: Iwan Putra Brasali
Independent Commissioner: Ir. Kiskenda Suriahardja
Independent Commissioner: Drs. Irwan Sofjan
Independent Commissioner: Dr. Josep Karnady
Per 31 Mar 2023
Directors
President Director: Andrew Kukkutahlie Labbaika
Vice President Director: P'ng Ewe Chai
Director: Matius Sugiman
Director: Christanto Pranata
Independent Director: Richard Noel Flynn
Per 31 Mar 2023
Underwriter
PT. Indo Premier Securities
Share registrar
PT. Datindo Entrycom
Share holders
ShareholdersShares%
PT. Udinda Wahanatama490377803030.48
PT. Brasali Industri Pratama428513484526.64
PT. Pentakencana Pakarperdana428506494526.64
Png Ewe Chai1743867801.08
Matius Sugiaman289568800.18
Andrew K. Labbaika130605000.08
Sutanto Joso117635000.07
Public208200353012.94
Treasury Shares3030069901.88
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 1,50014-Jun-2016200160871600016087156000

Other infos

Created date
2023-10-31 15:24:45
Revised date
2023-10-31 15:24:45
Finance
 
PT Cikarang Listrindo Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
396,264,421,830.00 466,396,564,117.00 387,335,601,715.00 4,644,629,094.03
81,609,915,980.00 82,724,749,350.00 86,627,414,688.00 841,174,397.65
67,189,402,031.00 68,889,668,606.00 60,390,889,747.00 556,204,584.23
708,775,745,284.00 702,345,678,103.00 654,972,434,592.00 6,758,384,863.74
1,122,516,199,063.00 1,136,687,892,296.00 1,166,578,098,451.00 11,890,441,266.67
1,858,711,332.00 1,386,504,246.00 1,486,657,574.00 17,081,210.97
1,230,299,888,714.00 1,251,338,141,297.00 1,279,914,327,907.00 12,918,910,075.77
1,939,075,633,998.00 1,953,683,819,399.00 1,934,886,762,499.00 19,677,294,939.51
76,344,903,261.00 81,252,207,098.00 75,726,006,653.00 704,006,923.03
866,065,105,453.00 876,802,208,741.00 887,782,885,498.00 8,919,269,089.83
942,410,008,714.00 958,054,415,839.00 963,508,892,150.00 9,623,276,012.86
5,791,376,000.00 5,791,376,000.00 5,791,376,000.00 57,913,760.00
402,388,890,665.00 403,460,498,896.00 408,790,339,834.00 4,109,335,562.95
200.00 200.00 200.00 200.00
1,608,715,600.00 1,608,715,600.00 1,608,715,600.00 16,087,156.00
411,394,653,010.00 409,687,695,043.00 377,650,873,402.00 4,086,758,507.61
996,665,625,285.00 995,629,403,560.00 971,377,870,349.00 10,054,018,926.65
0.00 0.00 0.00 0.00
 
 
734,640,516,625.00 548,900,613,685.00 373,526,900,563.00 1,882,396,519.15
527,900,131,928.00 324,387,987,571.00 218,621,673,331.00 1,118,124,860.60
206,740,384,697.00 224,512,626,114.00 154,905,227,232.00 764,271,658.55
206,740,384,697.00 152,439,795,939.00 100,629,347,520.00 529,701,263.78
-34,448,449,531.00 -26,047,809,207.00 -17,383,671,331.00 -87,486,178.70
172,291,935,166.00 126,391,986,732.00 83,245,676,189.00 442,215,085.09
43,243,398,815.00 31,767,255,647.00 24,819,848,256.00 156,287,148.10
129,048,536,351.00 94,624,731,086.00 58,425,827,933.00 285,927,936.99
61,500.00 60,500.00 64,500.00 680.00
 
 
8,022.00 7,843.00 7,264.00 71.09
61,954.00 61,890.00 60,382.00 624.97
 
 
95.00 96.00 99.00 0.96
666.00 646.00 604.00 5.81
1,295.00 1,267.00 1,203.00 11.38
1,757.00 1,724.00 1,564.00 15.19
2,814.00 2,777.00 2,694.00 28.14
2,814.00 4,090.00 4,147.00 40.60
38.00 28.00 19.00 0.10
 
 
198,815,784,483.00 146,588,773,744.00 87,890,156,899.00 567,316,142.25
-97,517,476,619.00 -7,590,487,285.00 -32,017,886,342.00 159,498,161.16
-92,324,080,010.00 -60,587,084,733.00 -60,155,386,282.00 -8,309,449.85
8,974,227,854.00 78,411,201,726.00 -4,283,115,725.00 718,504,853.56
388,800,362,153.00 389,835,782,558.00 394,985,636,678.00 3,970,564,774.89
396,264,421,830.00 466,396,564,117.00 387,335,601,715.00 4,644,629,094.03