TODAY : Monday, 21 April 2025
Code
PORT
Title
PT Nusantara Pelabuhan Handal Tbk
Address
Head Office:
Address:NPH Building, Jl. Kebon Bawang I No. 45 RT.8/RW.7
Kebon Bawang, Tanjung Priok - Jakarta Utara 14320, Indonesia
Phone:(021) 2243 5010
Fax:(021) 2243 5525
E-mail:cs@nusantaraport.id
Website:www.nusantaraport.id
Background

The Company performs operation activities are as follows stevedoring is service unload goods from/to a vessel, dock, a barge, truck, into the hold vessel with use tow a vessel, cargodoring, receiving and delivery.

Business cp product

The Company performs operation activities are as follows stevedoring is service unload goods from/to a vessel, dock, a barge, truck, into the hold vessel with use tow a vessel, cargodoring, receiving and delivery.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Mustika Alam LestariJakartaHandling and Stevedoring container services for export/import commodity99.99
PT PBM Adi PurusaJakartaLoading and unloading goods83.34
PT Parvi Indah PersadaJakartaTrading, terminal operation and repair and maintenance service99.98
Commissioners
President Commissioner: Iwan Suyudhie Amri
Commissioner: Amelia Kurniawan
Independent Commissioner: Bernadet Mariani Siswanto
Independent Commissioner: Ir. Eddy Kuntadi
Per 30 Sep 2022
Directors
President Director: Paul Krisnadi
Director: Lina
Director: Sony Sutanto
Per 30 Sep 2022
Underwriter
PT. Trimegah Sekuritas Indonesia Tbk
Share registrar
PT. Datindo Entrycom
Share holders
ShareholdersShares%
PT Episenta Utama Investasi208407512774.1
PT Prima Permata Cakrawala1530087585.4
Public57685810020.5
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 53516-Mar-20171005768581002813941985

Other infos

Created date
2023-11-29 11:27:37
Revised date
2023-11-29 11:27:37
Finance
 
PT Nusantara Pelabuhan Handal Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
15,724,310,100.00 28,380,350,300.00 22,735,261,800.00 223,504,008.00
16,417,227,800.00 14,834,691,600.00 13,321,305,300.00 135,870,536.00
14,623,303,900.00 14,607,158,700.00 34,612,622,100.00 251,962,521.00
52,772,765,200.00 63,526,466,000.00 79,758,563,000.00 748,799,189.00
112,826,534,800.00 119,611,617,900.00 118,831,368,800.00 1,253,451,648.00
2,147,556,300.00 2,225,043,800.00 2,287,936,700.00 22,961,031.00
133,207,349,400.00 140,834,210,500.00 140,773,394,800.00 1,478,166,129.00
185,980,114,600.00 204,360,676,500.00 220,531,957,800.00 2,226,965,318.00
37,635,697,100.00 52,407,045,000.00 90,553,216,200.00 653,618,973.00
64,808,189,600.00 67,159,022,300.00 42,218,810,000.00 686,101,201.00
102,443,886,700.00 119,566,067,300.00 132,772,026,200.00 1,339,720,174.00
800,000,000.00 800,000,000.00 800,000,000.00 8,000,000.00
28,139,419,900.00 28,139,419,900.00 28,139,419,900.00 281,394,199.00
100.00 100.00 100.00 100.00
281,394,198.00 281,394,198.00 281,394,198.00 2,813,941.98
26,822,845,000.00 27,101,890,700.00 30,592,151,100.00 313,020,408.00
89,901,953,600.00 91,417,484,300.00 93,873,800,800.00 941,801,383.00
-6,365,725,700.00 -6,622,875,100.00 -6,113,869,200.00 -54,556,239.00
 
 
132,182,856,400.00 99,409,220,500.00 52,488,604,800.00 266,971,797.00
112,119,885,300.00 85,762,713,300.00 42,797,210,100.00 214,528,154.00
20,062,971,100.00 13,646,507,200.00 9,691,394,700.00 52,443,643.00
3,005,975,300.00 -160,516,400.00 1,817,448,100.00 12,219,631.00
-7,745,610,000.00 -4,346,342,400.00 -2,583,310,000.00 -13,493,464.00
-4,739,634,700.00 -4,506,858,800.00 -765,861,900.00 -1,273,833.00
3,571,880,000.00 2,796,747,800.00 1,634,957,500.00 8,854,653.00
-5,837,126,000.00 -4,436,665,800.00 -793,017,400.00 -575,916.00
65,000.00 62,500.00 76,000.00 436.00
 
 
-2,074.00 -2,102.00 -564.00 -0.82
31,949.00 32,487.00 33,360.00 334.69
 
 
114.00 131.00 141.00 1.42
-314.00 -289.00 -72.00 -0.10
-649.00 -647.00 -169.00 -0.24
-442.00 -446.00 -151.00 -0.22
227.00 -16.00 346.00 4.58
1,518.00 1,373.00 1,846.00 19.64
71.00 49.00 24.00 0.12
 
 
34,836,107,100.00 28,955,095,600.00 15,727,940,600.00 61,132,586.00
738,247,300.00 -938,202,500.00 -363,828,400.00 -1,153,805.00
-41,295,460,600.00 -21,090,140,300.00 -14,169,696,800.00 -52,225,043.00
-5,721,106,200.00 6,926,752,800.00 1,194,415,400.00 7,753,738.00
21,426,589,500.00 21,426,589,500.00 21,426,589,500.00 214,265,895.00
15,724,310,100.00 28,380,350,300.00 22,735,261,800.00 223,504,008.00