TODAY : Monday, 21 April 2025
Code
PMMP
Title
PT Panca Mitra Multiperdana Tbk
Address
Head Office:
Address:Jl. Bubutan 16-22 Kav-A No.1-2
Surabaya, Jawa Timur 60174
Phone:(62-31) 546 2539
Fax:-
E-mail:corsec@pancamitra.com
Website:www.pancamitra.com
Administration Office:
Jl. Bubutan 16-22 Kav-A No. 1-2
Surabaya, Jawa Timur 60174
Phone:(031) 546 2539
Fax:-
E-mail:corsec@pancamitra.com
Website:www.pancamitra.com
Background

The Company’s scope of activities is frozen marine life industry. The Company is a company engaged in the sale of equipped shrimp products production facilities (factories) and storage (cold storage). The Company continues to develop its business by concentrating on Vannamei shrimp and Tiger prawns (Black Tiger).

Business cp product

The Company’s scope of activities is frozen marine life industry. The Company is a company engaged in the sale of equipped shrimp products production facilities (factories) and storage (cold storage). The Company continues to develop its business by concentrating on Vannamei shrimp and Tiger prawns (Black Tiger).

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Tri Mitra MakmurSitubondo, Jawa TimurProduction of frozen shrimp100
Commissioners
President Commissioner: Soesilo Soebardjo
Independent Commissioner: Suwarli, S.E, Ak
Commissioner: Salis Teguh Hartono
Per 16 Oct 2023
Directors
President Director: Martinus Soesilo
Vice President Director: Hirawan Tedjokoesoemo
Director: Alin Rostanti
Director: Patrick Djuanda
Per 16 Oct 2023
Underwriter
PT. Sinarmas Sekuritas
PT. Mirae Asset Sekuritas Indonesia
Share registrar
PT. Sinartama Gunita
Share holders
ShareholdersShares%
PT Tiga Makin Jaya101176000043
Soesilo Soebardjo58000000024.65
Martinus Soesilo2000000008.5
PT Harapan Bangsa Kita1882400008
Hirawan Tedjo Koesoemo200000000.85
Public35300000015
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 33618-Dec-20201003530000002353000000

Other infos

Created date
2023-11-01 13:12:11
Revised date
2023-11-01 13:12:11
Finance
 
PT Panca Mitra Multiperdana Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
3,024,771,158.00 3,001,100,702.00 1,537,438,512.00 2,132,483,966.00
58,022,516,992.00 48,281,815,732.00 42,471,221,568.00 47,219,611,534.00
244,338,734,528.00 238,169,869,417.00 250,008,051,581.00 240,480,274,829.00
326,769,862,850.00 312,926,385,191.00 316,596,342,278.00 308,551,657,705.00
56,384,988,003.00 56,416,391,073.00 59,265,484,090.00 59,219,531,129.00
0.00 0.00 0.00 0.00
56,463,283,432.00 57,157,184,642.00 59,490,282,259.00 59,608,619,558.00
383,233,146,282.00 370,083,568,403.00 376,086,624,538.00 368,160,277,263.00
269,921,226,523.00 257,904,653,354.00 256,241,457,696.00 249,555,784,918.00
8,193,783,472.00 7,984,254,554.00 17,019,296,976.00 17,593,153,015.00
278,115,009,995.00 265,888,907,908.00 273,260,754,672.00 267,148,937,932.00
800,000,000.00 800,000,000.00 800,000,000.00 800,000,000.00
28,747,296,265.00 28,823,853,645.00 29,204,625,878.00 29,357,740,639.00
100.00 100.00 100.00 100.00
235,300,000.00 235,300,000.00 235,300,000.00 235,300,000.00
56,950,010,438.00 55,898,258,776.00 53,891,457,389.00 51,244,160,410.00
100,837,436,287.00 104,194,660,494.00 102,825,869,866.00 101,011,339,331.00
0.00 0.00 0.00 0.00
 
 
250,805,145,679.00 184,179,625,067.00 124,336,234,934.00 79,159,461,028.00
192,488,722,959.00 143,240,017,235.00 97,459,244,822.00 62,831,234,845.00
58,316,422,720.00 40,939,607,832.00 26,876,990,112.00 16,328,226,183.00
27,656,439,777.00 22,145,311,709.00 15,441,173,990.00 9,518,778,671.00
-10,462,233,420.00 -8,507,042,349.00 -6,288,377,846.00 -2,816,786,544.00
17,194,206,357.00 13,638,269,360.00 9,152,796,144.00 6,701,992,127.00
3,932,072,658.00 1,427,412,251.00 238,838,995.00 94,929,294.00
13,262,133,699.00 12,210,858,539.00 8,913,957,149.00 6,607,062,833.00
48,400.00 44,800.00 39,200.00 28,600.00
 
 
5,636.00 6,919.00 7,577.00 11,232.00
42,855.00 44,282.00 43,700.00 42,929.00
 
 
276.00 255.00 266.00 264.00
346.00 440.00 474.00 718.00
1,315.00 1,563.00 1,734.00 2,616.00
529.00 663.00 717.00 835.00
1,103.00 1,202.00 1,242.00 1,202.00
2,325.00 2,223.00 2,162.00 2,063.00
65.00 50.00 33.00 22.00
 
 
8,824,313,460.00 12,394,345,814.00 543,931,958.00 2,533,847,848.00
-5,637,032,661.00 -6,129,867,056.00 -4,454,494,685.00 -2,260,956,547.00
-2,469,869,725.00 -5,576,881,476.00 3,103,934,256.00 -496,762,394.00
717,411,074.00 687,595,851.00 -806,628,470.00 -223,872,550.00
2,307,360,084.00 2,313,504,851.00 2,344,066,982.00 2,356,356,517.00
3,024,771,158.00 3,001,100,702.00 1,537,438,512.00 2,132,483,966.00