TODAY : Monday, 21 April 2025
Code
PAMG
Title
PT Bima Sakti Pertiwi Tbk
Address
Head Office:
Address:Jl. Jend. Sudirman No. 123 B
Kota Tinggi Pekanbaru Kota Riau 28112 - Indonesia
Phone:(0761) 853 888
Fax:(0761) 853 888
E-mail:corsec@bimasaktipertiwi.com
Website:www.bimasaktipertiwi.com
Correspondence Office:
Jl. Hayam Wuruk No. 33
Jakarta Pusat 10120
Phone:(021) 352 1721
Fax:-
E-mail:corsec@bimasaktipertiwi.com
Website:www.bimasaktipertiwi.com
Background

The Company's main business activities are in real estate including real estate that is privately owned or leased, where the Company leases business space and building management.

Business cp product

The Company's main business activities are in real estate including real estate that is privately owned or leased, where the Company leases business space and building management.

Subsidiary affiliation
Commissioners
President Commissioner: Francisco Sumasto
Independent Commissioner: Veronica Pudjiati Lias
Per 30 Sep 2023
Directors
President Director: Christopher Sumasto Tjia
Director: Tjia Daniel Wirawan
Director: Leonardus Sutarman
Per 30 Sep 2023
Underwriter
PT. Danatama Makmur Sekuritas
Share registrar
PT. Bima Registra
Share holders
ShareholdersShares%
Christopher Sumasto Tjia213239720068.24
Natalia1000000003.2
Veronica Pudjiati Lias5000000.02
Public89210280028.54
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 10005-Jul-2019206250000003125000000

Other infos

Created date
2023-11-16 11:07:54
Revised date
2023-11-16 11:07:54
Finance
 
PT Bima Sakti Pertiwi Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
359,502,904.00 141,557,117.00 1,100,041,237.00 2,996,323,821.00
646,217,387.00 383,325,571.00 463,371,649.00 406,162,089.00
67,123,430.00 68,852,622.00 73,655,245.00 79,538,679.00
1,737,763,384.00 1,464,968,921.00 1,814,849,585.00 3,624,479,055.00
410,900,000.00 299,751,295.00 313,836,839.00 324,940,762.00
0.00 574,518,297.00 572,304,697.00 0.00
56,620,125,864.00 56,426,256,219.00 56,399,664,852.00 54,701,396,839.00
58,357,889,248.00 57,891,225,141.00 58,214,514,437.00 58,325,875,894.00
1,500,587,981.00 1,203,125,635.00 3,580,486,796.00 3,495,896,464.00
14,255,158,251.00 14,042,514,417.00 11,496,478,234.00 11,484,900,878.00
15,755,746,233.00 15,245,640,052.00 15,076,965,030.00 14,980,797,343.00
1,000,000,000.00 1,000,000,000.00 1,000,000,000.00 1,000,000,000.00
6,250,000,000.00 6,250,000,000.00 6,250,000,000.00 6,250,000,000.00
20.00 20.00 20.00 20.00
312,500,000.00 312,500,000.00 312,500,000.00 312,500,000.00
22,549,417,017.00 22,699,850,079.00 23,191,814,398.00 23,399,343,541.00
42,602,143,015.00 42,645,585,089.00 43,137,549,407.00 43,345,078,551.00
0.00 0.00 0.00 0.00
 
 
4,693,155,377.00 3,155,349,055.00 2,396,517,578.00 1,167,054,762.00
2,500,569,548.00 1,797,660,500.00 1,281,034,221.00 634,860,119.00
2,192,585,828.00 1,357,688,554.00 1,115,483,357.00 532,194,643.00
236,880,382.00 267,062,553.00 385,136,256.00 54,067,498.00
-1,280,688,137.00 -1,160,599,988.00 -780,051,227.00 -244,463,475.00
-1,043,807,755.00 -893,537,436.00 -394,914,971.00 -190,395,977.00
2,304,200.00 2,141,458.00 8,799,604.00 5,789,454.00
-1,046,111,955.00 -895,678,894.00 -403,714,575.00 -196,185,431.00
10,400.00 8,300.00 8,100.00 8,600.00
 
 
-335.00 -382.00 -258.00 -251.00
13,633.00 13,647.00 13,804.00 13,870.00
 
 
37.00 36.00 35.00 35.00
-179.00 -206.00 -139.00 -135.00
-246.00 -280.00 -187.00 -181.00
-2,229.00 -2,839.00 -1,685.00 -1,681.00
505.00 846.00 1,607.00 463.00
4,672.00 4,303.00 4,655.00 4,560.00
8.00 5.00 4.00 2.00
 
 
-96,056,033.00 -975,086,088.00 -59,805,568.00 121,403,141.00
-2,410,064,471.00 -1,748,980,204.00 -1,705,776,604.00 9,297,271.00
0.00 0.00 0.00 0.00
-2,506,120,505.00 -2,724,066,292.00 -1,765,582,172.00 130,700,412.00
2,865,623,409.00 2,865,623,409.00 2,865,623,409.00 2,865,623,409.00
359,502,904.00 141,557,117.00 1,100,041,237.00 2,996,323,821.00