TODAY : Monday, 21 April 2025
Code
NIKL
Title
PT. Pelat Timah Nusantara Tbk
Address
Head Office:
Address:Gedung Krakatau Steel, 3th Floor
Jl. Gatot Subroto Kav. 54 - Jakarta 12950
Phone:(021) 520 9883 (hunting)
Fax:(021) 521 0079; (021) 521 0081
E-mail:sekper@latinusa.co.id
Website:http://www.latinusa.co.id
Background

The scope of activities of the Company comprises of industrial tinplate

Business cp product

The scope of activities of the Company comprises of industrial tinplate

Subsidiary affiliation
Commissioners
President Commissioner: Koichiro Anzai
Commissioner: Kengo Mogi
Independent Commissioner: R. Hendro Martono
Per 31 Mar 2023
Directors
President Director: Jetrinaldi
Vice President Director: Kazumi Okamoto
Director: Herman Arifin
Director: Abdul Haris Suhadak
Per 31 Mar 2023
Underwriter
PT Bahana Securities
Share registrar
PT Datindo Entrycom
Share holders
ShareholdersShares%
Nippon Steel Corporation88317250035
PT Krakatau Steel (Persero) Tbk50709615020.1
PT Asabri (Persero)26015260010.31
Mitsui & Co., Ltd.25233500010
Nippon Steel Trading Co.Ltd.1261675005
Metal One Corporation1261675005
Public36825875014.6
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp.32514-Dec-20091005046700002523350000

Other infos

Created date
2023-11-01 14:07:35
Revised date
2023-11-01 14:07:35
Finance
 
PT. Pelat Timah Nusantara Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2018-12-31 2018-09-30 2018-06-30 2018-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
160,791,419.85 110,877,011.20 134,603,363.44 102,645,098.55
825,553,324.13 820,626,647.41 710,070,919.95 668,071,323.63
583,663,105.60 420,790,988.56 485,972,566.09 403,282,506.06
1,589,605,435.80 1,391,281,193.23 1,348,765,655.48 1,186,242,731.16
438,353,322.85 379,539,250.41 364,563,655.56 349,510,219.53
1,198,071.05 900,920.36 1,007,314.93 1,138,666.66
550,356,371.17 498,807,001.55 466,916,779.89 441,255,104.95
2,139,961,806.97 1,890,088,194.78 1,815,682,435.37 1,627,497,836.11
1,471,685,436.40 1,259,455,017.99 1,180,751,666.69 993,593,789.09
44,818,115.76 56,114,557.90 56,946,703.74 60,629,652.54
1,516,503,552.16 1,315,569,575.89 1,237,698,370.43 1,054,223,441.62
8,000,000.00 8,000,000.00 8,000,000.00 8,000,000.00
388,730,121.67 400,756,300.42 386,663,122.20 369,268,113.64
100.00 100.00 100.00 100.00
2,523,350.00 2,523,350.00 2,523,350.00 2,523,350.00
-103,859,744.86 -139,804,352.26 -111,218,699.90 -84,922,858.58
623,458,254.82 574,518,618.88 577,984,064.94 573,274,394.49
0.00 0.00 0.00 0.00
 
 
2,362,363,017.83 1,843,188,427.77 1,178,060,120.85 602,221,076.51
2,241,184,156.26 1,752,618,439.53 1,112,074,878.30 559,271,570.58
121,178,861.57 90,569,988.24 65,985,242.54 42,949,505.93
25,050,348.84 21,510,136.14 18,993,359.27 15,491,126.82
-50,478,767.62 -64,792,546.73 -37,232,064.17 -12,625,366.85
-25,428,418.79 -43,282,410.59 -18,238,704.90 2,865,759.97
-3,167,327.76 4,555,868.00 -3,385,876.26 1,622,437.66
-22,261,091.02 -47,838,278.59 -21,624,581.16 1,243,322.30
3,600.00 4,900.00 4,800.00 4,800.00
 
 
-8.82 -25.28 -17.14 1.97
247.08 227.68 229.05 227.19
 
 
2.43 2.29 2.14 1.84
-1.04 -3.37 -2.38 0.31
-3.57 -11.10 -7.48 0.87
-0.94 -2.60 -1.84 0.21
1.06 1.17 1.61 2.57
5.13 4.91 5.60 7.13
1.10 0.98 0.65 0.37
 
 
-157,588,019.92 -58,609,686.46 75,536,131.63 51,520,663.19
-68,540,310.72 -23,369,737.17 -15,655,405.12 -5,068,838.39
183,979,642.42 -23,656,582.97 -134,176,385.67 -143,307,903.33
-42,148,688.22 -105,636,006.60 -74,295,659.15 -96,856,078.54
210,015,741.89 216,513,017.79 208,899,022.59 199,501,177.09
160,791,419.85 110,877,011.20 134,603,363.44 102,645,098.55