Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTDL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Metrodata Electronics Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The companys scope of activities comprises of selling and maintaining certain types of computers and other high technology products related to computerization and providing services before and after sales. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The companys scope of activities comprises of selling and maintaining certain types of computers and other high technology products related to computerization and providing services before and after sales. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp. 6,80009-Apr-19901000146800014680000 1:4 Stock Div.28-Mar-19911000367000018351026 1:15 Stock Div.23-Jun-19981000105015119401177 Stock Split08-May-19985001940117738802354 Stock Split12-Jun-199950349221186388023540 2:5 Bonus Issue27-Jan-200050155209416543232956 Right Issue19-Jul-200050120718435663951391 Bonus Issue04-Dec-20015013279027821991854173 Option Convert.24-Apr-20025042960001996150173 ESOP25-Apr-20025026130001998763173 ESOP01-May-20025020300002000793173 ESOP07-May-2002509380002001731173 ESOP10-May-20025042530002005984173 ESOP17-May-20025036055002009589673 ESOP21-May-20025019810002011570673 ESOP27-May-200250300002011600673 ESOP28-May-2002501425002011743173 ESOP29-May-2002506750002012418173 ESOP05-Jun-20025013670002013785173 ESOP12-Jun-20025037315002017516673 ESOP18-Jun-2002506180002018134673 ESOP28-Jun-2002502270002018361673 ESOP15-Jul-2002503650002018726673 ESOP16-Jul-2002504925002019219173 ESOP19-Jul-2002507350002019954173 ESOP05-Sep-2002506000002020554173 ESOP25-Sep-2002501350002020689173 ESOP Conversion06-Jun-2003506232502021312423 ESOP Conversion17-Jun-2003501200002021432423 Option MSOP Conversion11-Jun-200750162925002037724923 Option MSOP Conversion26-Jul-20075015000002039224923 Option MSOP Conversion31-Jul-2007506325002039857423 Option MSOP Conversion01-Aug-2007501575002040014923 Option MSOP Conversion03-Aug-2007506000002040614923 Option MSOP Conversion09-Aug-2007503335002040948423 Option MSOP Conversion20-Aug-200750700002041018423 Option MSOP Conversion03-Sep-2007501450002041163423 Option MSOP Conversion11-Sep-2007501950002041358423 Option MSOP Conversion19-Sep-2007503675002041725923 Option MSOP Conversion24-Sep-2007502000002041925923 Additional Share25-Jun-2010501020000002143925923 Additional Share21-Apr-201150204150002164340923 Option MSOP Conversion21-Dec-201150419670002206307923 Option MSOP Conversion23-Dec-201150396920772246000000 Divident Shares29-Jun-201550641697582310169758 Divident Shares22-Jul-201650660032062376172964 Divident Shares20-Jul-201750792039532455376917 Stock Split 1 : 503-Jan-202210982150766812276884585 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The awards received during 2000 were IBM Best Distributor. Asean Top Revenue Contributor from Systems Union, The Highest Repair Volume in 2000 from Compaq, Best lotus Business Partner of Year 2000 as Best Revenue Contributor, Best Select Contributor, Best Training Partner and Most Value Systems Engineer. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-25 10:34:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-25 10:34:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Metrodata Electronics Tbk |
|