Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNCN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Media Nusantara Citra Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope of Company activities is to engage in general trading, construction, industrial, agricultural, transportation, printing, multimedia through satelite and other telecommunications peripheral, services and investments. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope of Company activities is to engage in general trading, construction, industrial, agricultural, transportation, printing, multimedia through satelite and other telecommunications peripheral, services and investments. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice# of SharesTotal Listed Shares IPO @ Rp. 90022-Jun-2007100412500000013750000000 EMSOP Conversion29-Nov-2010100142350013751423500 EMSOP Conversion03-Dec-2010100159800013753021500 EMSOP Conversion08-Dec-201010072300013753744500 EMSOP Conversion13-Dec-2010100192800013755672500 EMSOP Conversion17-Dec-2010100541750013761090000 EMSOP Conversion20-Dec-2010100171050013762800500 EMSOP Conversion22-Dec-2010100629950013769100000 EMSOP Conversion29-Dec-2010100175300013770853000 EMSOP Conversion03-Jan-2011100150700013772360000 EMSOP Conversion05-Jan-201110090450013773264500 EMSOP Conversion06-Jan-201110024000013773504500 EMSOP Conversion17-Feb-2011100499800013778502500 EMSOP Conversion22-Feb-20111001656600013795068500 EMSOP Conversion24-Feb-2011100528400013800352500 EMSOP Conversion24-Feb-2011100413500013804487500 EMSOP Conversion04-Mar-2011100201100013806498500 EMSOP Conversion07-Mar-20111001469250013821191000 EMSOP Conversion08-Mar-201110047350013821664500 EMSOP Conversion19-Jul-2011100480050013826465000 EMSOP Conversion26-Jul-2011100159350013828058500 EMSOP Conversion03-Aug-2011100321900013831277500 EMSOP Conversion04-Aug-2011100398800013835265500 EMSOP Conversion08-Aug-2011100416550013839431000 EMSOP Conversion18-Aug-2011100729200013846723000 EMSOP Conversion21-May-20121002080650013867529500 EMSOP Conversion23-May-20121002478150013892311000 EMSOP Conversion25-May-2012100657050013898881500 EMSOP Conversion29-May-2012100811100013906992500 EMSOP Conversion31-May-20121001682300013923815500 EMSOP Conversion08-Jun-20121001165650013935472000 EMSOP Conversion12-Jun-2012100979200013945264000 EMSOP Conversion15-Jun-2012100223100013947495000 ESOP stage II, III, IV & V22-Oct-2012100291550013950410500 ESOP stage II, III, IV & V24-Oct-201210030800013950718500 ESOP stage II, III, IV & V29-Oct-20121006950013950788000 ESOP stage II, III, IV & V01-Nov-201210044800013951236000 ESOP stage II, III, IV & V01-Nov-2012100242100013953657000 ESOP stage II, III, IV & V12-Nov-201210079100013954448000 ESOP stage II, III, IV & V19-Nov-2012100167850013956126500 ESOP stage III, IV, V & VI29-May-201310010261500014058741500 ESOP stage III, IV, V & VI27-Nov-20131004072150014099463000 ESOP stage IV & V28-May-20141008088200014180345000 ESOP stage V & VI19-Nov-20141009574350014276088500 ESOP stage VIII18-Aug-20161001500014276103500 Additional Shares without HMETD @Rp 85527-Aug-202010060000000014876103500 Additional Shares without HMETD @Rp 85513-Oct-202010017368421015049787710 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-02 15:14:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-02 15:14:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Media Nusantara Citra Tbk |
|