TODAY : Monday, 21 April 2025
Code
MBTO
Title
PT. Martina Berto Tbk
Address
Head Office:
Address:Jl. Pulo Kambing II No.1
Kawasan Industri Pulo Gadung - Jakarta 13930
Phone:(021) 460 3717
Fax:(021) 4682 6316
E-mail:corpsecretary@martinaberto.co.id
Website:www.martinaberto.co.id
Background

The Company scope activities of manufacturing and trading of traditional herbal (jamu) and cosmetic products.

Business cp product

The Company scope activities of manufacturing and trading of traditional herbal (jamu) and cosmetic products.

Subsidiary affiliation
SubsidiaryDomicileBusiness%
PT CedefindoBekasiFabrication99.99
Eastern Bautypelago Pte.Ltd.SingaporeTrading-
PT Tara Parama SemestaJakartaTrading99.99
Commissioners
President Commissioner: Martha Tilaar
Commissioner: Ratna Handana
Independent Commissioner: Purba Sibarani SE
Per 30 Sep 2023
Directors
President Director: Bryan David Emil
Director: Kilala Tilaar
Independent Director: Jos Irwin Hartanto
Per 30 Sep 2023
Underwriter
PT Trimegah Securities
Share registrar
PT Sirca Datapro Perdana
Share holders
ShareholdersShares%
Bryan David Emil4220000.04
PT Marthana Megahayu Inti71499999066.82
PT Marthana Megahayu47750050.45
PT Bringin Wulanki Ayu51535050.48
Kilala Tilaar67.50.01
Public34458200032.25
As of Sep 30, 2023
History stocks

Type of ListingDatePrice# of SharesTotal Listed Shares

IPO @ Rp. 74013-Jan-20111003550000001070000000

Other infos

Created date
2023-11-17 15:33:56
Revised date
2023-11-17 15:33:56
Finance
 
PT. Martina Berto Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2023-12-31 2023-09-30 2023-06-30 2023-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
4,466,982.71 391,221,384.00 230,648,697.00 424,794,003.00
56,009,484.01 6,941,999,579.00 7,158,687,936.00 7,135,717,998.00
84,186,199.59 10,023,227,756.00 8,983,368,605.00 9,814,266,597.00
160,481,601.09 19,603,666,663.00 18,449,014,288.00 19,095,530,613.00
448,180,866.02 43,955,765,735.00 44,160,511,319.00 44,380,596,251.00
999,679.65 0.00 0.00 0.00
512,769,748.72 52,807,541,796.00 52,857,937,262.00 53,134,727,681.00
673,251,349.81 72,411,208,459.00 71,306,951,550.00 72,230,258,294.00
259,804,085.14 28,356,702,448.00 27,419,537,516.00 27,827,417,211.00
44,301,192.61 3,750,939,862.00 3,797,380,753.00 3,966,991,792.00
304,105,277.75 32,107,642,310.00 31,216,918,269.00 31,794,409,003.00
2,800,000.00 280,000,000.00 280,000,000.00 280,000,000.00
107,000,000.00 10,700,000,000.00 10,700,000,000.00 10,700,000,000.00
100.00 100.00 100.00 100.00
1,070,000.00 107,000,000.00 107,000,000.00 107,000,000.00
-333,512,650.30 -29,961,822,012.00 -30,175,340,319.00 -29,829,517,126.00
369,134,893.25 40,302,932,343.00 40,089,414,036.00 40,435,237,229.00
11,178.80 633,806.00 619,246.00 612,063.00
 
 
418,529,044.96 32,004,409,647.00 21,219,867,395.00 11,243,385,106.00
272,734,101.54 19,871,882,135.00 13,187,652,174.00 7,375,499,558.00
145,794,943.42 12,132,527,512.00 8,032,215,221.00 3,867,885,548.00
-17,411,701.88 846,499,594.00 329,787,855.00 337,599,183.00
14,989,567.72 -1,218,850,881.00 -778,188,737.00 -381,020,782.00
-20,018,433.47 -372,351,288.00 -448,400,883.00 -43,421,599.00
-11,909,165.40 -196,197,639.00 -58,714,366.00 448,907.00
-31,927,835.37 -176,196,304.00 -389,714,611.00 -43,891,418.00
100.00 9,000.00 9,700.00 10,200.00
 
 
-29.84 -220.00 -728.00 -164.00
344.99 37,666.00 37,467.00 37,790.00
 
 
0.82 80.00 78.00 79.00
-4.74 -32.00 -109.00 -24.00
-8.65 -58.00 -194.00 -43.00
-7.63 -55.00 -184.00 -39.00
-4.16 264.00 155.00 300.00
34.84 3,791.00 3,785.00 3,440.00
0.62 44.00 30.00 16.00
 
 
3,360,148.14 -586,998,133.00 -506,471,358.00 -597,939,273.00
-6,215,125.19 -205,027,764.00 -126,689,067.00 -147,003,779.00
3,303,401.79 781,391,484.00 461,953,325.00 767,881,258.00
448,424.74 -10,634,413.00 -171,207,099.00 22,938,206.00
4,018,557.97 401,855,797.00 401,855,797.00 401,855,797.00
4,466,982.71 391,221,384.00 230,648,697.00 424,794,003.00