TODAY : Monday, 21 April 2025
Code
MBAP
Title
"PT. Mitrabara Adiperdana Tbk"
Address
Head Office:
Address:Grha Baramulti
Komp. Harmoni Blok 8A, Jl. Suryopranoto No. 2 - Jakarta Pusat 10130
Phone:(021) 6386 4061
Fax:(021) 6386 4062
E-mail:corsec@mitrabaraadiperdana.co.id
Website:-
Background

The principal activities of the Company and Subsidiary are coal mining, trading, and industrial.


Business cp product

The principal activities of the Company and Subsidiary are coal mining, trading, and industrial.


Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Baradinamika MudasuksesJakartaMining99.99
PT Mitra Malinau EnergiJakartaPembangkit listrik tenaga biomassa99.99
PT Malinau Hijau LestariJakartaPerkebunan99.99
Commissioners
President Commissioner: Drs Doddy Sumantyawan Hadidojo Soedaryo
Independent Commissioner: Abdullah Fawzy Siddik
Per 30 Sep 2023
Directors
President Director: Khoirudin
Director: Ir. Syadaruddin
Director: Yulius Leonardo
Per 30 Sep 2023
Underwriter
PT. Danareksa Sekuritas
PT. Sucorinvest Central Gani
Share registrar
PT. Datindo Entrycom
Puri Datindo - Wisma Sudirman
Jl. Jend. Sudirman Kav 34-35
Jakarta 10220 - Indonesia
Telp : (62-21) 5709009, 5708912
Fax. : (62-21) 5709026, 5708914
Share holders
ShareholdersShares%
PT Wahana Sentosa Cemerlang73636315260
Idemitsu Kosan Co., Ltd.36818160030
Khoirudin34081000.28
Ir. Syadaruddin20000
Yulius Leonardo1840000.01
Public1191331009.71
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @130010-Jul-20141002454544001227271952

Other infos

Created date
2023-11-14 14:18:52
Revised date
2023-11-14 14:18:52
Finance
 
"PT. Mitrabara Adiperdana Tbk"
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2023-12-31 2023-09-30 2023-06-30 2023-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
1,308,083,046.59 164,094,679,777.00 162,921,814,500.00 79,732,490,267.00
638,457,118.79 20,050,490,793.00 36,144,048,000.00 52,010,997,832.00
385,712,089.27 27,188,610,158.00 28,765,171,500.00 36,513,060,329.00
2,918,039,394.77 293,086,433,982.00 295,413,040,500.00 391,314,092,622.00
208,356,190.79 21,136,775,301.00 20,658,555,000.00 21,244,028,300.00
32,395,823.53 2,949,116,621.00 2,608,971,000.00 3,672,177,681.00
625,221,140.58 67,036,356,064.00 48,943,194,000.00 77,748,210,003.00
3,543,260,535.35 360,122,790,046.00 344,356,234,500.00 469,062,302,625.00
779,625,375.34 47,639,912,255.00 44,356,021,500.00 65,920,092,801.00
95,964,362.13 9,889,734,921.00 11,207,170,500.00 11,708,925,743.00
875,589,737.47 57,529,647,176.00 55,563,192,000.00 77,629,018,544.00
3,900,000.00 390,000,000.00 390,000,000.00 390,000,000.00
165,871,552.01 16,638,724,826.00 16,115,508,000.00 16,090,797,554.00
100.00 100.00 100.00 100.00
1,227,271.95 122,727,195.00 122,727,195.00 122,727,195.00
2,240,785,350.42 260,628,836,683.00 248,578,276,500.00 351,302,472,489.00
2,645,445,508.24 301,131,873,180.00 288,066,516,000.00 390,706,661,447.00
22,225,289.65 1,461,269,690.00 726,526,500.00 726,622,634.00
 
 
3,459,679,285.63 260,153,701,718.00 196,296,205,500.00 111,102,833,705.00
2,744,656,985.41 189,172,388,605.00 138,006,867,000.00 80,227,998,321.00
715,022,300.23 70,981,313,113.00 58,289,338,500.00 30,874,835,384.00
209,694,165.41 40,468,497,389.00 36,879,511,500.00 18,210,409,991.00
266,291,377.95 13,273,619,642.00 10,254,469,500.00 2,784,965,662.00
474,505,962.24 53,625,252,129.00 47,029,138,500.00 20,995,375,652.00
-139,681,496.29 15,543,330,865.00 13,989,834,000.00 4,717,244,284.00
334,937,108.90 38,098,780,412.00 33,045,840,000.00 16,284,519,059.00
4,250.00 537,500.00 433,000.00 632,500.00
 
 
272.91 41,391.00 53,853.00 53,076.00
2,155.55 245,367.00 234,721.00 318,354.00
 
 
0.33 19.00 19.00 20.00
9.45 1,411.00 1,919.00 1,389.00
12.66 1,687.00 2,294.00 1,667.00
9.68 1,464.00 1,683.00 1,466.00
6.06 1,556.00 1,879.00 1,639.00
20.67 2,728.00 2,969.00 2,779.00
0.98 72.00 57.00 24.00
 
 
64,571,965.53 21,648,307,814.00 12,530,020,500.00 -19,199,986,810.00
1,205,873,933.18 108,505,878,929.00 117,586,524,000.00 -53,520,083,347.00
-1,536,182,167.41 -123,438,826,857.00 -120,000,000,000.00 0.00
-265,736,268.71 0.00 0.00 0.00
1,570,983,078.36 157,586,727,991.00 152,631,298,500.00 152,397,263,842.00
1,308,083,046.59 164,094,679,777.00 162,921,814,500.00 79,732,490,267.00