Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Bank Mayapada International Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Bank Mayapada Tbk (the Company) was established based on Notarial Deed OF notary Edison Jingga, SH No 196 dated September 7, 1989 by the Notary Edison Jingga, SH., substitute for Misahardi Wilamarta, SH.By September 22, 1999 the bank increased its authorized capital from Rp 300,000,000,000 to Rp 650,000,000,000 which consits of 1,300,000,000 shares with nominal value of Rp 500 per share. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of Company activities is to conduct general banking and other financing service. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp. 80029-Aug-199750065000000325000000 Delisting 1%11-Jun-1999500(3,250,000)321750000 1:1 Rights (I) @ Rp. 500 (seri A)08-Nov-199950063256500385006500 Delisting Right Issue I 1%08-Nov-1999500(635,000)384371500 1:1 Rights (II) @ Rp. 100 (seri B)19-Jul-2001100250009500634381000 Delisting Right Issue II 1%19-Jul-2001100(2,500,000)631881000 1:1 Rights (III) @ Rp. 100 (seri B)19-Jul-20021006500000001281881000 Delisting Right Issue III 1%19-Jul-2002100(6,500,000)1275381000 Additional Shares With HMETD04-Jul-200710012753810002550762000 Additional Shares With HMETD30-Nov-20101005101464003060908400 Right Issue 8 : 130-Sep-2013100-- Additional Shares With HMETD22-Oct-2013100455903060953990 Additional Shares With HMETD23-Oct-2013100134306983074384688 Additional Shares With HMETD24-Oct-201310020666993076451387 Additional Shares With HMETD25-Oct-20131002542256613330677048 Shares not listed29-Oct-20131001128579703443535018 Right Issue 8 : 130-Dec-2014100-- Additional Shares ( HMETD )19-Jan-2015100439370863487472104 Additional Shares ( HMETD )21-Jan-20151002984671633785939267 Additional Shares ( HMETD )22-Jan-2015100602275783846166845 Additional Shares ( HMETD )26-Jan-2015100321579483878324793 Unlisted26-Jan-2015100-43478983873976895 Right Issue 10 : 111-Sep-2015100-- Additional Shares ( HMETD )30-Sep-201510048943873981789 Additional Shares ( HMETD )01-Oct-20151001213873981910 Additional Shares ( HMETD )02-Oct-2015100404593223914441232 Additional Shares ( HMETD )07-Oct-20151003111970564225638288 Additional Shares ( HMETD )07-Oct-2015100104225638298 Additional Shares ( HMETD )08-Oct-2015100396493954265287693 Unlisted08-Oct-2015100-39131084261374585 Right Issue 7 : 109-Nov-2016100-- Additional Shares ( HMETD )25-Nov-2016100145424261389127 Additional Shares ( HMETD )28-Nov-2016100269280244288317151 Additional Shares ( HMETD )29-Nov-20161002545440474542861198 Additional Shares ( HMETD )30-Nov-20161003086442444851505442 Additional Shares ( HMETD )01-Dec-2016100161089754867614417 Additional Shares ( HMETD )05-Dec-201610086771354876291552 Additional Shares ( HMETD )05-Dec-2016100-61491704870142382 Right Issue 9 : 109-Oct-2017100-- Additional Shares (HMETD)17-Oct-2017100724524870214834 Additional Shares (HMETD)18-Oct-2017100133494870228183 Additional Shares (HMETD)23-Oct-2017100500934870278276 Additional Shares (HMETD)25-Oct-2017100244870278300 Additional Shares (HMETD)26-Oct-20171002186372905088915590 Additional Shares (HMETD)27-Oct-20171003269679975415883587 Additional Shares (HMETD)31-Oct-2017100109425415894529 Partial Delisting01-Nov-2017100-46252155411269314 Right Issue 6 : 1, @Rp 2,200, #910,988,10004-Oct-2018100-- Additional Shares (HMETD)16-Oct-2018100293845411298698 Additional Shares (HMETD)17-Oct-20181003736678415784966539 Additional Shares (HMETD)18-Oct-20181004556211196240587658 Additional Shares (HMETD)19-Oct-2018100813740536321961711 Additional Shares (HMETD)23-Oct-20181002957036322257414 Partial Delisting23-Oct-2018100-91098816313147533 Right Issue XII 14:1, @Rp2200, #455,494,00002-Dec-2019100-- Additional Shares HMETD11-Dec-20191005886313148121 Additional Shares HMETD12-Dec-20191002710096776584157798 Additional Shares HMETD13-Dec-201910018358256585993623 Additional Shares HMETD17-Dec-2019100220506586015673 Additional Shares HMETD20-Dec-20191001826258606768641533 Partial Delisting20-Dec-2019100-45549406764086593 Unlisted Shares20-Dec-2019100683241076832410700 Right Issue XIII 5,000:3,659, @Rp400, #4,999,958,15009-Mar-2021100-- Additional Shares HMETD15-Mar-20211007220886833132788 Additional Shares HMETD17-Mar-202110015553416834688129 Additional Shares HMETD17-Mar-20211001524976834840626 Additional Shares HMETD18-Mar-20211003962769275699872 Additional Shares HMETD18-Mar-202110024404629709275303596 Additional Shares HMETD19-Mar-20211006335607979909260669 Additional Shares HMETD19-Mar-20211002638599909524528 Number of shares not exercised24-Mar-2021100192284432211832368850 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayapada Bank has, from the beginning adhered to the principles of prudential banking and has been relatively conservative in its approach. In the end, however, this approach helped the bank emerge unscathed from the economic crisis. The banks CAR is extremely comfortable at around 21.30% and its is considered a category A bank without having had to resort to any process of re-capitalization, merger or management take over. The right issue made during the second half of 1999 resulted in an injection of Rp 31.6 billion into the bank and increased its paid up capital to Rp 194.13 billion.The result of the operations of the Bank of the year ended 31 December 1999 were not in accordance with the targets set. Although indicators such as the liquidity ratio and the capital adequacy ratio reflect the healthy state of the bank and the third party funds position actually exceed the target, profitability was affected due to the poor growth in credit. Profitability was also affected because many customers repaid their loans were restructured during the year. The banks prudent lending practices are also evident from the fact that the quality and value of loans to affiliates is within the targeted range.However, this state of affairs is not far removed from the general state of Banking in Indonesia, which during the year was still in the process of recovering from the effects of the economic crisis. The crisis prevailing in the country affected the businesses of several borrowers. This led to restructuring of their debts, a process which is normally unfavorable to the lender.The managements efforts to ensure continuity are also apparent from the fact that the Bank has successfully traversed a difficult year and its entering the new millennium leaving several banks to grapple with problems of capital adequacy and fit and proper test.CertificationPT Bank Mayapada Tbk has succeeded in obtaining the certificate of ISO 9002 Quality Management System from Societte Generalle du Surveilance International Certification Services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-03 13:36:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-03 13:36:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Bank Mayapada International Tbk |
|
|