Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAJU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Jasa Berdikari Logistics Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Jasa Berdikari Logistics Tbk. (the Company) is an integrated logistics service company provides logistics management services, both for delivery (goods distribution) and management warehousing. The company has been trusted by various companies famous in Indonesia. Since 2010 until now, the Company has been appointed as a logistics partner for PT Midi Utama Indonesia Tbk (MIDI). The Company as a third party company (3PL) the first to provide logistics services for these national-level retailers. Currently, apart from being a national scale logistics service provider for MIDI, the Company also supports the activities of companies other national organizations in various fields such as PT Mulia Keramik (ceramics industry) and PT Tirta Sukses Perkasa (producer of drinking water Club), and recently, the Company has ventured into services distribution for the E-commerce Industry by serving one of the important players in this industry, namely PT Sooplai Indonesia (SIRCLO) which also oversees e-commerce "Smart Warung". |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Jasa Berdikari Logistics Tbk. (the Company) is an integrated logistics service company provides logistics management services, both for delivery (goods distribution) and management warehousing. The company has been trusted by various companies famous in Indonesia. Since 2010 until now, the Company has been appointed as a logistics partner for PT Midi Utama Indonesia Tbk (MIDI). The Company as a third party company (3PL) the first to provide logistics services for these national-level retailers. Currently, apart from being a national scale logistics service provider for MIDI, the Company also supports the activities of companies other national organizations in various fields such as PT Mulia Keramik (ceramics industry) and PT Tirta Sukses Perkasa (producer of drinking water Club), and recently, the Company has ventured into services distribution for the E-commerce Industry by serving one of the important players in this industry, namely PT Sooplai Indonesia (SIRCLO) which also oversees e-commerce "Smart Warung". |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp 10027-Jan-2023257000000002149840000 Warrant Conversion31-Jul-2023253602149840360 Warrant Conversion01-Aug-202325697412149910101 Warrant Conversion02-Aug-2023253432149910444 Warrant Conversion03-Aug-2023251412149910585 Warrant Conversion07-Aug-2023252212149910806 Warrant Conversion08-Aug-2023253432149911149 Warrant Conversion09-Aug-2023251412149911290 Warrant Conversion10-Aug-2023253602149911650 Warrant Conversion11-Aug-2023254412149912091 Warrant Conversion14-Aug-2023252602149912351 Warrant Conversion15-Aug-2023252402149912591 Warrant Conversion18-Aug-2023253222149912913 Warrant Conversion21-Aug-2023259402149913853 Warrant Conversion22-Aug-2023252402149914093 Warrant Conversion23-Aug-2023251412149914234 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-25 15:06:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-25 15:06:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT Jasa Berdikari Logistics Tbk |
|