TODAY : Tuesday, 22 April 2025
Code
KPAS
Title
2021
Address
3
Background
Dec
Business cp product
Dec
Subsidiary affiliation
9
Commissioners
0
Directors
7680618.23
Underwriter
42844494.92
Share registrar
51607055.98
Share holders
177229843.31
History stocks
0.00
Other infos
231449574.71
Created date
0000-00-00 00:00:00
Revised date
0000-00-00 00:00:00
Finance
 
2021
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec
9 6 3
 
 
161,532.14 54,071,726.00 20,884,518.00
7,680,618.23 1,108,437,612.00 1,710,906,116.00
42,844,494.92 4,372,064,380.00 4,612,206,379.00
51,607,055.98 5,628,763,961.00 6,434,930,423.00
177,229,843.31 17,948,049,793.00 18,241,287,188.00
0.00 0.00 0.00
179,842,518.74 18,209,317,337.00 18,502,554,731.00
231,449,574.71 23,838,081,298.00 24,937,485,154.00
37,428,175.09 3,241,117,836.00 2,826,394,666.00
76,881,840.55 7,714,960,139.00 7,843,078,420.00
114,310,015.64 10,956,077,976.00 10,669,473,086.00
2,000,000.00 200,000,000.00 200,000,000.00
76,804,288.20 7,680,428,820.00 7,680,428,820.00
100.00 100.00 100.00
868,042.78 76,804,288.00 76,804,288.00
-26,465,999.19 -1,481,168,918.00 -94,137,777.00
116,946,535.71 12,860,084,573.00 14,247,115,713.00
193,023.36 21,918,749.00 20,896,355.00
 
 
20,151,550.09 1,936,796,078.00 1,215,678,223.00
28,964,721.75 2,305,269,098.00 1,136,400,145.00
-8,813,171.66 -368,473,020.00 79,278,078.00
-26,713,815.09 -1,430,992,367.00 -174,272,528.00
-2,988,609.73 -371,202,701.00 -241,913,793.00
-29,702,424.82 -1,802,195,068.00 -416,186,321.00
0.00 0.00 0.00
-29,682,799.75 -1,802,848,974.00 -415,817,833.00
62.00 6,400.00 8,000.00
 
 
-45.59 -4,695.00 -2,166.00
134.72 16,744.00 18,550.00
 
 
0.98 85.00 75.00
-17.10 -1,513.00 -667.00
-33.84 -2,804.00 -1,167.00
-147.30 -9,308.00 -3,420.00
-132.56 -7,388.00 -1,434.00
-43.73 -1,902.00 652.00
0.09 8.00 5.00
 
 
8,510,715.77 931,013,088.00 352,839,513.00
711,462.81 69,214,600.00 510,856.00
-8,404,592.12 -987,301,416.00 -373,611,305.00
817,586.46 12,926,272.00 -20,260,936.00
656,054.32 41,145,454.00 41,145,454.00
161,532.14 54,071,726.00 20,884,518.00