TODAY : Tuesday, 22 April 2025
Code
KEEN
Title
PT Kencana Energi Lestari Tbk
Address
Head Office:
Address:Kencana Tower 11th Floor, Kebon Jeruk Business Park
Jl. Raya Meruya Ilir No 88, Jakarta Barat 11620, Indonesia
Phone:(021) 589 00791
Fax:(021) 386 7686
E-mail:corporate.secretary@kencanaenergy.com
Website:www.kencanaenergy.com
Background


Business cp product


Subsidiary affiliation
SubsidiariesDomicileBusiness%
Direct Ownership :
PT Energi Sakti SentosaIndonesiaSupply of electricity75
PT Bangun Tirta LestariIndonesiaSupply of electricity98.4
PT Bangun Hidro EnergiIndonesiaHolding Company98
PT Sumber Tirta EnergiIndonesiaHolding Company99.98
PT Kencana Energi MatahariIndonesiaSupply of electricity99.8
Indirect Ownership :
PT Nagata Dinamika Hidro MadongIndonesiaSupply of electricity75.44
Commissioners
President Commissioner: Albert Maknawi
Commissioner: Jeanny Maknawi Joe
CommissionerYamaguchi Masahiro
Independent Commissioner: Sim Idrus Munandar
Independent Commissioner: Freenyan Liwang
Per 31 Dec 2022
Directors
President Director: Henry Maknawi
Vice President Director: Wilson Maknawi
Director: Rusmin Cahyadi
Director: Ir. Karel Sampe Pajung
DirectorGiat Widjaja
Director: Takasawa Kazunori
Per 31 Dec 2022
Underwriter
PT. Bahana Sekuritas
PT. Mirae Asset Sekuritas Indonesia
PT. RHB Sekuritas Indonesia
Share registrar
PT. Raya Saham Registra
Share holders
ShareholdersShares%
PT Paramata Indah Lestari111092000030.3
Henry Maknawi40329441311
Jeanny Maknawi Joe1833157635
Johan Maknawi1569180224.28
Eddy Maknawi1099895523
TEPCO Renewable Power, Incorporated91657820025
Ratna Maknawi733260882
Rusmin Cahyadi733260882
Giat Widjaja316540000.86
PT Tirta Energi Sentosa137700000.38
Public62522896217.05
As of Dec 31, 2022
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 39602-Sep-20191007332625003666312500

Other infos

Created date
2023-08-11 15:24:46
Revised date
2023-08-11 15:24:46
Finance
 
PT Kencana Energi Lestari Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2022-12-31 2022-09-30 2022-06-30 2022-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
6,133,962,087.00 3,659,877,682.00 4,568,944,896.00 2,593,768,287.00
25,822,143,903.00 23,314,591,746.00 25,073,882,931.00 22,638,181,976.00
0.00 0.00 0.00 0.00
51,088,546,185.00 44,884,786,419.00 47,813,011,405.00 39,513,428,174.00
654,179,927.00 650,452,267.00 397,344,358.00 1,471,564,565.00
1,259,862,755.00 998,978,866.00 875,931,034.00 823,814,832.00
446,199,335,008.00 425,845,297,721.00 411,650,853,325.00 398,029,965,902.00
497,287,881,193.00 470,730,084,140.00 459,463,864,730.00 437,543,394,076.00
27,383,212,835.00 27,023,929,171.00 26,315,876,557.00 18,579,448,230.00
194,499,504,509.00 183,057,024,996.00 179,924,601,446.00 176,614,246,074.00
221,882,717,344.00 210,080,954,168.00 206,240,478,003.00 195,193,694,304.00
1,147,308,000.00 1,147,308,000.00 1,147,308,000.00 1,147,308,000.00
44,963,947,189.00 43,580,529,069.00 42,440,066,611.00 41,013,773,963.00
100.00 100.00 100.00 100.00
366,631,250.00 366,631,250.00 366,631,250.00 366,631,250.00
101,821,216,249.00 93,128,130,157.00 87,624,327,219.00 81,485,525,930.00
240,796,435,287.00 227,359,937,105.00 219,114,550,733.00 208,839,220,230.00
34,608,728,562.00 33,289,192,868.00 34,108,835,994.00 33,510,479,542.00
 
 
65,807,144,645.00 42,037,346,656.00 30,236,137,574.00 13,864,296,520.00
23,178,316,535.00 12,365,034,931.00 6,157,893,222.00 816,136,682.00
42,628,828,110.00 29,672,311,725.00 24,078,244,352.00 13,048,159,837.00
37,846,302,075.00 26,771,573,025.00 22,244,785,101.00 11,635,726,067.00
-166,204,307.00 -8,378,337,803.00 -5,608,971,571.00 -2,085,221,073.00
28,377,849,356.00 18,393,235,222.00 16,635,813,530.00 9,550,504,993.00
5,597,254,976.00 2,778,081,160.00 2,560,356,454.00 1,990,134,555.00
19,753,149,273.00 13,545,297,577.00 10,124,104,346.00 4,652,755,084.00
65,000.00 77,000.00 45,600.00 47,800.00
 
 
5,388.00 4,926.00 5,523.00 5,076.00
65,678.00 62,013.00 59,764.00 56,962.00
 
 
92.00 92.00 94.00 93.00
397.00 384.00 441.00 425.00
820.00 794.00 924.00 891.00
3,002.00 3,222.00 3,348.00 3,356.00
5,751.00 6,369.00 7,357.00 8,393.00
6,478.00 7,059.00 7,963.00 9,411.00
13.00 9.00 7.00 3.00
 
 
10,821,233,771.00 6,102,439,459.00 3,509,066,445.00 1,800,020,349.00
-3,355,790,405.00 -2,777,721,330.00 -2,489,138,022.00 -3,363,174,581.00
-3,413,005,626.00 -1,682,321,961.00 1,584,330,598.00 2,258,264,274.00
4,052,437,740.00 1,642,396,167.00 2,604,259,021.00 695,110,042.00
2,081,524,347.00 2,017,481,515.00 1,964,685,875.00 1,898,658,245.00
6,133,962,087.00 3,659,877,682.00 4,568,944,896.00 2,593,768,287.00