TODAY : Monday, 21 April 2025
Code
JGLE
Title
Graha Andrasentra Propertindo Tbk
Address
Head Office:
Address:Bogor Nirwana Residence
Jl. Bogor Nirwana Raya (Dereded-Pahlawan) - Bogor 16132
Phone:(0251) 8211 290
Fax:(0251) 8211 295
E-mail:info@jungleseries.co.id
Website:www.jungleseries.co.id
Background

The scope of the Company's activities comprises of development, trading and services, including management service and investment in real estate and property, and infrastructure.

Business cp product

The scope of the Company's activities comprises of development, trading and services, including management service and investment in real estate and property, and infrastructure.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Jungleland AsiaBogor. Jawa BaratBuild and / or manage the area for recreation and tourism99.99
Commissioners
President Commissioner: Cahyono Cahya Angkasa
Commissioner: Adika Nuraga Bakrie
Independent CommissionerDiyan Hapsari
Independent Commissioner: Ori Setianto
Per 30 Sep 2022
Directors
President Director: Resza Adikreshna
Director: Melky Aliandri
Per 30 Sep 2022
Underwriter
PT. Danatana Makmur
Share registrar
PT Ficomindo Buana Registrar
Share holders
ShareholdersShares%
PT Surya Global Nusantara875303730838.76
Banque De Luxembourg276792142512.26
Goldman Sachs and Co LLC18225921968.071
Public923220079540.88
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 14029-June-2016100230000000022581909405

Other infos

Created date
2023-11-10 15:58:05
Revised date
2023-11-10 15:58:05
Finance
 
Graha Andrasentra Propertindo Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2020-12-31 2020-09-30 2020-06-30 2020-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
11,122,000.00 3,424,436.11 4,420,346.26 7,219,946.76
804,712,000.00 809,434,903.10 805,879,312.00 808,097,956.69
128,010,000.00 129,122,649.11 129,194,056.94 129,326,415.07
949,464,000.00 1,067,364,746.02 1,065,319,009.09 1,071,973,522.12
1,978,540,000.00 1,992,632,480.39 2,006,755,207.18 2,020,930,311.23
313,000.00 200,655.00 228,516.80 294,390.50
2,371,388,000.00 2,282,680,097.13 2,296,840,329.78 2,311,282,156.82
3,320,852,000.00 3,350,044,843.15 3,362,159,338.87 3,383,255,678.94
367,884,000.00 353,030,360.51 347,715,506.44 364,528,570.08
905,969,000.00 900,505,382.25 900,560,601.44 886,729,751.03
1,273,853,000.00 1,253,535,742.75 1,248,276,107.87 1,251,258,321.11
50,000,000.00 50,000,000.00 50,000,000.00 50,000,000.00
2,258,191,000.00 2,258,190,940.50 2,258,190,940.50 2,258,190,940.50
100.00 100.00 100.00 100.00
22,581,909.41 22,581,909.41 22,581,909.41 22,581,909.41
159,091,000.00 208,046,337.81 225,419,193.56 243,532,731.31
2,047,027,000.00 2,096,533,368.17 2,113,906,223.92 2,132,019,761.67
-28,000.00 -24,267.78 -22,992.92 -22,403.84
 
 
88,207,000.00 58,209,405.22 40,140,447.35 39,232,318.59
72,825,000.00 54,442,232.00 38,453,656.09 26,203,580.57
15,382,000.00 3,767,173.22 1,686,791.26 13,028,738.03
-85,993,000.00 -56,937,232.05 -43,169,395.50 -15,687,597.04
-30,353,000.00 -7,864,951.84 -4,258,657.79 -13,626,329.41
-116,346,000.00 -64,802,183.89 -47,428,053.29 -29,313,926.45
5,046,000.00 0.00 0.00 0.00
-111,292,000.00 -64,798,017.35 -47,425,161.60 -29,311,623.85
50.00 50.00 50.00 50.00
 
 
-4.93 -3.83 -4.20 -5.19
90.65 92.84 93.61 94.41
 
 
0.62 0.60 0.59 0.59
-3.35 -2.58 -2.82 -3.47
-5.44 -4.12 -4.49 -5.50
-126.17 -111.32 -118.15 -74.71
-97.49 -97.81 -107.55 -39.99
17.44 6.47 4.20 33.21
0.03 0.02 0.01 0.01
 
 
-923,000.00 -7,459,076.35 -4,563,406.79 -3,762,371.28
400,000.00 247,949.17 240,330.91 -78,360.06
-3,868,000.00 -4,877,613.99 -6,769,755.13 -4,452,499.17
-4,391,000.00 -120,088,741.17 -11,092,831.02 -8,293,230.52
15,513,000.00 15,513,177.28 15,513,177.28 15,513,177.28
11,122,000.00 3,424,436.11 4,420,346.26 7,219,946.76