TODAY : Monday, 21 April 2025
Code
ITIC
Title
PT Indonesian Tobacco Tbk
Address
Head Office:
Address:Jl. Letjen S. Parman Nomor 92
Malang 65122, Jawa Timur - Indonesia
Phone:(0341) 491 017
Fax:(0341) 491 407
E-mail:office@indonesiantobacco.com
Website:www.indonesiantobacco.com
Background

Currently, the Company’s engages in the cigarette and tobacco manufacturing. The Company commenced commercial operations for sliced tobacco in 1980.

Business cp product

Currently, the Company’s engages in the cigarette and tobacco manufacturing. The Company commenced commercial operations for sliced tobacco in 1980.

Subsidiary affiliation
Commissioners
President Commissioner: Shirley Suwantinna
Independent Commissioner: Drs. Suprihadi, MSA, Ak, MSA.Ap, CPA, CA, CTA
Per 30 Sep 2023
Directors
President Director: Djonny Saksono
Director: Andre Martinus
Per 30 Sep 2023
Underwriter
PT. Phillip Sekuritas Indonesia
Share registrar
PT. Adimitra Jasa Korpora
Share holders
ShareholdersShares%
Djonny Saksono60066000063.85
PT Anugerah Investindo Nusantara660000007.02
Public27406000029.13
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 21904-Jul-201950274060000940720000

Other infos

Created date
2023-10-23 15:49:15
Revised date
2023-10-23 15:49:15
Finance
 
PT Indonesian Tobacco Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2022-12-31 2022-09-30 2022-06-30 2022-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
158,268,095.00 70,204,862.00 267,643,552.00 58,892,398.00
632,989,673.00 1,349,991,641.00 841,318,690.00 1,153,983,850.00
14,461,327,403.00 14,176,361,865.00 12,428,123,474.00 12,441,365,649.00
15,268,465,083.00 15,617,078,101.00 13,556,165,551.00 13,664,498,489.00
39,472,292,772.00 38,035,939,714.00 38,118,870,113.00 38,252,132,839.00
4,433,209.00 4,679,498.00 4,925,788.00 5,172,077.00
40,052,266,145.00 38,276,719,987.00 38,404,684,274.00 38,588,593,548.00
55,320,731,228.00 53,893,798,087.00 51,960,849,826.00 52,253,092,037.00
14,421,891,733.00 14,274,402,201.00 13,878,523,850.00 13,982,604,293.00
4,466,719,164.00 5,202,757,925.00 4,729,156,262.00 5,415,842,211.00
18,888,610,896.00 19,477,160,126.00 18,607,680,113.00 19,398,446,504.00
266,664,000.00 266,664,000.00 266,664,000.00 266,664,000.00
4,703,600,000.00 4,703,600,000.00 4,703,600,000.00 4,703,600,000.00
50.00 50.00 50.00 50.00
94,072,000.00 94,072,000.00 94,072,000.00 94,072,000.00
3,448,028,671.00 2,980,877,727.00 1,917,409,479.00 1,418,885,298.00
36,432,120,332.00 34,416,637,961.00 33,353,169,713.00 32,854,645,533.00
0.00 0.00 0.00 0.00
 
 
27,917,955,359.00 20,760,044,244.00 12,749,529,264.00 5,946,599,184.00
20,739,333,975.00 14,986,234,300.00 9,426,751,005.00 4,367,664,622.00
7,178,621,385.00 5,773,809,944.00 3,322,778,259.00 1,578,934,562.00
4,669,823,839.00 3,812,657,086.00 2,000,004,079.00 961,491,575.00
-1,441,840,769.00 -1,211,993,998.00 -789,154,177.00 -408,157,823.00
3,227,983,070.00 2,600,663,088.00 1,210,849,902.00 553,333,752.00
832,750,752.00 669,287,626.00 337,172,162.00 174,333,174.00
2,395,232,318.00 1,931,375,462.00 873,677,740.00 379,000,578.00
26,200.00 29,400.00 26,800.00 29,600.00
 
 
2,546.00 2,737.00 1,857.00 1,612.00
38,728.00 36,585.00 35,455.00 34,925.00
 
 
52.00 57.00 56.00 59.00
433.00 478.00 336.00 290.00
657.00 748.00 524.00 461.00
858.00 930.00 685.00 637.00
1,673.00 1,837.00 1,569.00 1,617.00
2,571.00 2,781.00 2,606.00 2,655.00
50.00 39.00 25.00 11.00
 
 
3,137,114,243.00 1,825,889,951.00 2,306,854,437.00 888,045,546.00
-43,893,003.00 -71,365,501.00 -35,892,927.00 -16,759,208.00
-3,189,683,967.00 -1,939,050,409.00 -2,258,048,781.00 -1,067,124,762.00
-96,462,727.00 -184,525,959.00 12,912,729.00 -195,838,424.00
254,730,822.00 254,730,822.00 254,730,822.00 254,730,822.00
158,268,095.00 70,204,862.00 267,643,552.00 58,892,398.00