TODAY : Monday, 21 April 2025
Code
IDPR
Title
PT Indonesia Pondasi Raya Tbk
Address
Head Office:
Address:Jl. Pegangsaan Dua KM 4,5
Jakarta 14250
Phone:(021) 460 3253
Fax:(021) 460 4390/93
E-mail:corporate\_secretary@indopora.com
Website:www.indopora.com
Background

The Company's main activity currently is working on construction projects for building foundations.

Business cp product

The Company's main activity currently is working on construction projects for building foundations.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Rekagunatek PersadaJakartaProduction and selling of the mounting piles of bulding99.92
PT Gema Bahna UtamaJakartaContruction50
Commissioners
President Commissioner: Manuel Djunako
Independent Commissioner: Wiro Atmojo Wijaya
Per 30 Sep 2023
Directors
President Director: Febyan
Director: Heribertus Herry Putranto
Director: Albertus Gunawan
Director: Dwijanto
Per 30 Sep 2023
Underwriter
PT. Yuanta Securities Indonesia
PT. Minna Padi Investama Tbk
Share registrar
PT. Raya Saham Registra
Share holders
ShareholdersShares%
Manuel Djunako171160400685.45
Hanah Tandean340692941.7
Febyan426085002.13
Public21471820010.72
As of Nov 09, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 1,28010-Dec-20151003030000002003000000

Other infos

Created date
2023-11-10 15:56:35
Revised date
2023-11-10 15:56:35
Finance
 
PT Indonesia Pondasi Raya Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
458,059,504.00 663,968,159.00 636,337,876.00 4,428,029.27
48,749,234,719.00 48,555,580,099.00 42,889,768,594.00 432,094,935.95
19,653,202,526.00 17,834,157,412.00 18,309,902,532.00 193,422,979.30
71,231,124,117.00 71,717,389,622.00 65,890,509,127.00 668,414,885.55
72,935,522,903.00 76,194,259,340.00 78,935,722,296.00 813,381,786.60
0.00 0.00 81,046,000.00 810,460.00
78,539,453,307.00 79,204,771,441.00 81,985,603,734.00 844,274,294.35
149,770,577,424.00 150,922,161,063.00 147,876,112,861.00 1,512,689,179.90
59,217,677,654.00 57,558,917,266.00 50,475,804,469.00 483,122,910.32
28,495,393,241.00 28,370,665,872.00 28,801,705,679.00 285,183,297.94
87,713,070,894.00 85,929,583,138.00 79,277,510,148.00 768,306,208.27
680,000,000.00 680,000,000.00 680,000,000.00 6,800,000.00
20,030,000,000.00 20,030,000,000.00 20,030,000,000.00 200,300,000.00
100.00 100.00 100.00 100.00
200,300,000.00 200,300,000.00 200,300,000.00 2,003,000.00
5,092,748,250.00 7,917,645,293.00 11,560,901,122.00 173,100,592.16
61,642,137,007.00 64,406,561,395.00 67,812,052,101.00 734,212,331.09
415,369,522.00 586,016,529.00 786,550,612.00 10,170,640.54
 
 
87,257,415,609.00 61,606,715,100.00 39,375,035,090.00 213,689,554.91
85,162,385,138.00 61,496,924,021.00 39,884,024,902.00 205,032,859.21
2,095,030,470.00 109,791,079.00 -508,989,812.00 8,656,695.70
-10,270,688,303.00 -8,555,246,397.00 -6,537,645,483.00 -17,151,345.73
-4,037,234,619.00 -2,998,299,466.00 -2,054,121,185.00 -10,347,217.86
-14,307,922,923.00 -11,553,545,863.00 -8,591,766,668.00 -27,498,563.58
246,305,994.00 0.00 122,320,660.00 0.00
-13,866,280,839.00 -11,041,383,797.00 -8,399,627,968.00 -26,504,698.74
19,000.00 21,200.00 14,700.00 278.00
 
 
-6,923.00 -7,350.00 -8,387.00 -52.93
30,775.00 32,155.00 33,855.00 366.56
 
 
142.00 133.00 117.00 1.05
-926.00 -975.00 -1,136.00 -7.01
-2,249.00 -2,286.00 -2,477.00 -14.44
-1,589.00 -1,792.00 -2,133.00 -12.40
-1,177.00 -1,389.00 -1,660.00 -8.03
240.00 18.00 -129.00 4.05
58.00 41.00 27.00 0.14
 
 
731,144,249.00 917,703,417.00 -1,568,621,314.00 -20,737,717.03
-1,811,771,130.00 -1,517,074,017.00 -339,363,784.00 -9,710,497.13
-1,597,977,858.00 -1,873,325,482.00 -592,341,268.00 3,509,601.01
-2,678,604,739.00 -2,472,696,083.00 -2,500,326,366.00 -26,938,613.15
3,136,664,242.00 3,136,664,242.00 3,136,664,242.00 31,366,642.42
458,059,504.00 663,968,159.00 636,337,876.00 4,428,029.27