Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDKM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Indosiar Karya Media Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading and service |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading and service |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @Rp.551Oct-04-20042501,437,454,4191,989,163,103 Option ESOP ConversionJan-07-2005250838,0001,990,001,103 Option ESOP ConversionJan-10-20052502,487,5001,992,488,603 Option ESOP ConversionJan-11-20052501,978,5001,994,467,103 Option ESOP ConversionJan-12-2005250552,0001,995,019,103 Option ESOP ConversionJan-17-20052502,143,0001,997,162,103 Option ESOP ConversionJan-18-2005250818,0001,997,980,103 Option ESOP ConversionJan-19-2005250558,5001,998,538,603 Option ESOP ConversionJan-20-2005250508,0001,999,046,603 Option ESOP ConversionJan-25-2005250894,5001,999,941,103 Option ESOP ConversionJan-26-2005250440,5002,000,381,603 Option ESOP ConversionJan-28-20052505,107,0002,005,488,603 Option ESOP ConversionJan-31-20052501,072,0002,006,560,603 Option ESOP ConversionFeb-01-2005250926,0002,007,486,603 Option ESOP ConversionFeb-02-2005250140,0002,007,626,603 Option ESOP ConversionFeb-04-2005250320,0002,007,946,603 Option ESOP ConversionFeb-07-200525051,0002,007,997,603 Option ESOP ConversionFeb-08-200525086,5002,008,084,103 Option ESOP ConversionFeb-11-2005250342,0002,008,426,103 Option ESOP ConversionFeb-14-2005250284,5002,008,710,603 Option ESOP ConversionFeb-16-200525049,0002,008,759,603 Option ESOP ConversionFeb-18-2005250213,5002,008,973,103 Option ESOP ConversionFeb-21-200525039,5002,009,012,603 Option ESOP ConversionFeb-23-200525013,5002,009,026,103 Option ESOP ConversionFeb-24-200525023,5002,009,049,603 Option ESOP ConversionFeb-25-20052501,189,5002,010,239,103 Option ESOP ConversionFeb-28-20052502,492,5002,012,731,603 Option ESOP ConversionMar-02-2005250543,0002,013,274,603 Option ESOP ConversionMar-03-20052505,5002,013,280,103 Option ESOP ConversionMar-04-200525013,5002,013,293,603 Option ESOP ConversionMar-07-200525039,0002,013,332,603 Option ESOP ConversionMar-08-20052508,5002,013,341,103 Option ESOP ConversionMar-09-200525010,5002,013,351,603 Option ESOP ConversionMar-14-20052503,5002,013,355,103 Option ESOP ConversionMar-15-20052502,0002,013,357,103 Option ESOP ConversionMar-16-20052502,0002,013,359,103 Option ESOP ConversionMar-18-200525019,5002,013,378,603 Option ESOP ConversionMar-21-2005250266,5002,013,645,103 Option ESOP ConversionMar-22-200525018,5002,013,663,603 Option ESOP ConversionMar-23-2005250323,0002,013,986,603 Option ESOP ConversionMar-24-2005250905,0002,014,891,603 Option ESOP ConversionMar-28-20052501,438,0002,016,329,603 Option ESOP ConversionMar-30-2005250334,5002,016,664,103 Option ESOP ConversionApr-01-20052509,0002,016,673,103 Option ESOP ConversionApr-04-200525010,5002,016,683,603 Option ESOP ConversionApr-11-20052509,0002,016,692,603 Option ESOP ConversionApr-15-20052501,0002,016,693,603 Option ESOP ConversionApr-20-200525010,5002,016,704,103 Option ESOP ConversionApr-21-200525019,0002,016,723,103 Option ESOP ConversionMay-12-20052501,5002,016,724,603 Option ESOP ConversionMay-17-200525012,0002,016,736,603 Option ESOP ConversionMay-20-20052502,5002,016,739,103 Option ESOP ConversionMay-29-20072501,880,0002,018,619,103 Option ESOP ConversionMay-31-20072501,925,0002,020,544,103 Option ESOP ConversionJun-04-20072501,885,5002,022,429,603 Option ESOP ConversionJun-05-2007250635,0002,023,064,603 Option ESOP ConversionJun-06-2007250326,0002,023,390,603 Option ESOP ConversionJun-07-200725051,5002,023,442,103 Option ESOP ConversionJun-11-2007250538,5002,023,980,603 Option ESOP ConversionJun-12-200725018,5002,023,999,103 Option ESOP ConversionJun-14-2007250199,5002,024,198,603 Option ESOP ConversionJun-15-200725058,5002,024,257,103 Option ESOP ConversionJun-19-2007250450,5002,024,707,603 Option ESOP ConversionJun-22-2007250641,0002,025,348,603 Option ESOP ConversionJun-27-2007250162,5002,025,511,103 Option ESOP ConversionJul-03-20072502,5002,025,513,603 Option & Warrant ConversionJul-18-200725075,0482,025,588,651 Option ESOP ConversionJul-23-200725025,0002,025,613,651 Option ESOP ConversionAug-07-20082501682,025,613,819 Stock split 1 : 5Oct-03-20125010,128,069,09510,128,069,095 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-05-27 16:12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-05-27 16:12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Indosiar Karya Media Tbk |
|
|