Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buyung Poetra Sembada Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Companys operating activities is grains trading. The company trades in the fields including: rice, derivative products, yields agriculture and plantations and other forest products. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Companys operating activities is grains trading. The company trades in the fields including: rice, derivative products, yields agriculture and plantations and other forest products. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp 31022-Jun-20171007000000002350000000 Warrant Convertion12-Jan-2018100602350000060 Warrant Convertion21-Feb-20181001202350000180 Warrant Convertion15-Mar-20181001000102350100190 Warrant Convertion20-Mar-201810045889002354689090 Warrant Convertion26-Mar-20181005000002355189090 Warrant Convertion04-Apr-201810041176002359306690 Warrant Convertion11-Apr-20181002500002359556690 Warrant Convertion13-Apr-201810035340002363090690 Warrant Convertion26-Apr-20181002286002363319290 Warrant Convertion03-May-201810024925002365811790 Warrant Convertion04-May-20181004025002366214290 Warrant Convertion11-May-20181001305002366344790 Warrant Convertion18-May-20181003276002366672390 Warrant Convertion08-Jun-2018100150002366687390 Warrant Convertion25-Jun-201810023202366689710 Warrant Convertion02-Jul-2018100120002366701710 Warrant Convertion23-Jul-2018100102366701720 Warrant Convertion27-Aug-2018100515002366753220 Warrant Convertion03-Sep-201810042047002370957920 Warrant Convertion28-Sep-201810038767002374834620 Warrant Convertion19-Feb-201910016129002376447520 Warrant Convertion22-Apr-20191005002376448020 Warrant Convertion21-May-2019100802376448100 Warrant Convertion07-Nov-201910019574002378405500 Warrant Convertion17-Jan-202010019002378407400 Warrant Convertion27-Feb-202010060134002384420800 Warrant Convertion04-Mar-202010018849002386305700 Warrant Convertion10-Sep-20201004802386306180 Warrant Convertion05-Nov-20201003300002386636180 Warrant Convertion06-Nov-20201005002386636680 Warrant Convertion10-Nov-20201008000002387436680 Warrant Convertion11-Nov-20201003700002387806680 Warrant Convertion16-Nov-20201009600002388766680 Warrant Convertion17-Nov-2020100402388766720 Warrant Convertion20-Nov-20201005000002389266720 Warrant Convertion30-Nov-20201003751002389641820 Warrant Convertion02-Dec-20201001602389641980 Warrant Convertion03-Dec-2020100229002389664880 Warrant Convertion04-Dec-2020100294254002419090280 Warrant Convertion07-Dec-2020100485002419138780 Warrant Convertion10-Dec-202010038002419142580 Warrant Convertion11-Dec-2020100238002419166380 Warrant Convertion14-Dec-2020100173002419183680 Warrant Convertion15-Dec-20201001834002419367080 Warrant Convertion17-Dec-2020100160802419383160 Warrant Convertion18-Dec-2020100174502419400610 Warrant Convertion21-Dec-2020100228002419423410 Warrant Convertion22-Dec-2020100118602419435270 Warrant Convertion23-Dec-202010029002419438170 Stock Split 1 : 411-Feb-20212572583145109677752680 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-30 14:27:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-30 14:27:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
Buyung Poetra Sembada Tbk |
|
|