TODAY : Monday, 21 April 2025
Code
GWSA
Title
Greenwood Sejahtera Tbk.
Address
Head Office:
Address:TCC Batavia Tower One, 35th floor
Jln. KH. Mas Mansyur Kav. 126 - Jakarta 10220
Phone:(021) 2598 4969
Fax:(021) 2598 4578
E-mail:pr@greenwoodsejahtera.com
Website:www.greenwoodsejahtera.com
Background

The main business of the Company is real estate - development

Business cp product

The main business of the Company is real estate - development

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT. Prakarsa Nusa CemerlangJakartaDeveloper55
PT. Sentra Graha KencanaJakartaHospitality70.75
PT. Trisakti Makmur PersadaJakartaMixed - use99.99
Commissioners
President Commissioner: Ang Andri Pribadi
Independent Commissioner: Arie Kusumastuti Maria SH., M.Kn.
Per 30 Sep 2023
Directors
President Director: Paulus Indra Intan
Director: Dedy Ismunandar Soetiarto
Director: Anita
Director Independent: Suherman Anggawinata
Per 30 Sep 2023
Underwriter
PT HD Capital Tbk
PT Danareksa Sekuritas
PT Mandiri Sekuritas
Share registrar
PT Adimitra Transferindo
Share holders
ShareholdersShares%
PT Prima Permata Sejahtera438765777656,25
PT Kencana Graha Nusamandiri181310222423,24
Ang Andri Pribadi9690000.01
Public159903100020.5
As of Sep 30, 2023
History stocks

Type of ListingDatePrice# of SharesTotal Listed Shares

IPO @ Rp. 25023-Dec-20111001.600.000.0007.800.760.000

Other infos

Created date
2023-11-30 15:31:19
Revised date
2023-11-30 15:31:19
Finance
 
Greenwood Sejahtera Tbk.
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2022-12-31 2022-09-30 2022-06-30 2022-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
7,880,568,362.00 8,056,841,385.00 6,191,006,688.00 5,372,571,666.00
85,713,577.00 486,962,583.00 489,515,807.00 730,658,279.00
129,380,182,902.00 126,650,435,594.00 119,266,622,111.00 113,328,552,191.00
145,231,860,657.00 142,952,588,928.00 132,650,516,072.00 125,088,013,904.00
16,928,849,878.00 17,170,609,438.00 17,489,469,451.00 17,807,685,914.00
4,404,669,061.00 100,326,620.00 64,600,191.00 33,808,428.00
633,608,692,995.00 637,888,409,050.00 635,137,418,511.00 633,363,011,404.00
778,840,553,653.00 780,840,997,978.00 767,787,934,583.00 758,451,025,308.00
9,484,901,738.00 9,034,417,612.00 6,868,721,741.00 5,232,819,265.00
66,694,491,590.00 65,660,835,564.00 57,279,485,382.00 51,446,420,362.00
76,179,393,329.00 74,695,253,176.00 64,148,207,124.00 56,679,239,627.00
2,300,000,000.00 2,300,000,000.00 2,300,000,000.00 2,300,000,000.00
78,007,600,000.00 78,007,600,000.00 78,007,600,000.00 78,007,600,000.00
100.00 100.00 100.00 100.00
780,076,000.00 780,076,000.00 780,076,000.00 780,076,000.00
595,734,996,190.00 599,179,800,728.00 596,799,648,129.00 594,880,880,557.00
696,716,402,801.00 700,076,997,852.00 697,703,635,147.00 695,791,657,469.00
5,944,757,523.00 6,068,746,951.00 5,936,092,313.00 5,980,128,212.00
 
 
5,703,966,893.00 4,366,161,031.00 2,079,011,472.00 1,076,803,570.00
3,047,287,404.00 2,368,882,011.00 1,096,401,218.00 544,086,183.00
2,656,679,489.00 1,997,279,020.00 982,610,253.00 532,717,387.00
-5,978,563,667.00 -3,734,168,320.00 -2,850,110,263.00 -1,233,283,729.00
9,034,117,526.00 10,361,728,075.00 6,969,458,826.00 3,482,496,664.00
3,055,553,859.00 6,627,559,755.00 4,119,348,563.00 2,249,212,934.00
-13,696,898.00 0.00 0.00 0.00
3,109,672,429.00 6,554,476,966.00 4,174,324,368.00 2,255,556,795.00
15,100.00 15,900.00 16,100.00 14,800.00
 
 
399.00 1,120.00 1,070.00 1,157.00
89,314.00 89,745.00 89,440.00 89,195.00
 
 
11.00 11.00 9.00 8.00
40.00 112.00 109.00 119.00
45.00 125.00 120.00 130.00
5,452.00 15,012.00 20,078.00 20,947.00
-10,481.00 -8,553.00 -13,709.00 -11,453.00
4,658.00 4,574.00 4,726.00 4,947.00
1.00 1.00 0.00 0.00
 
 
-28,245,029,303.00 -22,709,491,658.00 -12,959,678,221.00 -4,217,163,085.00
6,600,745,430.00 3,305,913,868.00 2,257,440,917.00 407,819,004.00
20,236,736,411.00 18,170,574,210.00 7,602,621,472.00 -109,707,561.00
-1,407,547,462.00 -1,233,003,580.00 -3,099,615,832.00 -3,919,051,642.00
9,292,540,195.00 9,292,540,195.00 9,292,540,195.00 9,292,540,195.00
7,880,568,362.00 8,056,841,385.00 6,191,006,688.00 5,372,571,666.00