TODAY : Monday, 21 April 2025
Code
GLOB
Title
Global Teleshop Tbk
Address
Head Office:
Address:Jln. Kebon Sirih Raya Kav. 63
Jakarta Pusat, 10340, Indonesia
Phone:(021) 3190 5997, 3915 677
Fax:(021) 391 5671
E-mail:djoko@globalteleshop.co.id
Website:http://globekitaterang.co.id
Background

Development, trading, industry, land transportation, agriculture, printing, service station and services. in 2011 the company added a line of business trading and distribution of electronic and telecommunications equipment.


Business cp product

Development, trading, industry, land transportation, agriculture, printing, service station and services. in 2011 the company added a line of business trading and distribution of electronic and telecommunications equipment.


Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Global DistributionJakartaTrading99.99
PT Persada Central DigitalSurabayaTrading of telecommunication device99.99
PT Persada Central MaxindoJakartaTrading of telecommunication device99.95
Commissioners
President Commissioner: Evy Soenarjo
Independent Commissioner: Temi Efendi
Per 30 Sep 2023
Directors
President Director: Sugiono Wiyono Sugialam
Director: Djoko Harijanto
Director: Mely
Per 30 Sep 2023
Underwriter
PT. Equator Securities
PT. Lautandhana Securindo
Share registrar
PT Raya Saham Registra
Share holders
ShareholdersShares%
PT Trikomsel Oke Tbk99652250089.69
Public11458950010.31
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp. 115010-Jul-20125001111120001111112000

Other infos

PT Global Teleshop Tbk

Created date
2023-11-13 13:48:48
Revised date
2023-11-13 13:48:48
Finance
 
Global Teleshop Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
619,606,718.00 292,469,189.00 410,642,976.00 882,376,819.00
141,162,937.00 146,761,324.00 111,280,287.00 59,201,602.00
297,970,937.00 574,745,228.00 335,683,610.00 98,402,833.00
1,158,964,667.00 1,090,945,238.00 895,918,326.00 1,052,063,413.00
2,212,178.00 39,056,081.00 51,948,733.00 64,841,385.00
154,610,961.00 154,610,961.00 154,610,961.00 54,610,961.00
183,423,819.00 226,108,609.00 239,001,262.00 151,893,914.00
1,342,388,487.00 1,317,053,848.00 1,134,919,588.00 1,203,957,327.00
53,965,725,052.00 46,130,496,015.00 44,270,559,703.00 42,665,729,891.00
32,788,092,184.00 34,546,992,821.00 36,279,342,821.00 38,011,692,821.00
86,753,817,236.00 80,677,488,835.00 80,549,902,524.00 80,677,422,712.00
400,000,000.00 400,000,000.00 400,000,000.00 400,000,000.00
11,111,120,000.00 11,111,120,000.00 11,111,120,000.00 11,111,120,000.00
100.00 100.00 100.00 100.00
111,111,200.00 111,111,200.00 111,111,200.00 111,111,200.00
-108,786,527,277.00 -102,735,531,472.00 -102,790,079,421.00 -102,848,561,869.00
-85,411,190,335.00 -79,360,194,530.00 -79,414,742,479.00 -79,473,224,927.00
-238,414.00 -240,457.00 -240,457.00 -240,457.00
 
 
4,627,078,319.00 3,156,049,800.00 1,833,187,411.00 884,315,553.00
4,203,120,891.00 2,815,242,847.00 1,610,628,470.00 774,751,475.00
423,957,428.00 340,806,953.00 222,558,941.00 109,564,078.00
126,952,345.00 192,611,389.00 138,724,407.00 81,452,353.00
-5,999,897,388.00 3,240,398.00 2,579,431.00 1,369,037.00
-5,872,945,043.00 195,851,787.00 141,303,838.00 82,821,389.00
639,218.00 0.00 0.00 0.00
-5,873,586,256.00 195,851,787.00 141,303,838.00 82,821,389.00
21,400.00 18,000.00 22,000.00 31,400.00
 
 
-5,286.00 235.00 254.00 298.00
-76,870.00 -71,424.00 -71,473.00 -71,526.00
 
 
-102.00 -102.00 -101.00 -102.00
-43,755.00 1,983.00 2,490.00 2,752.00
688.00 -33.00 -36.00 -42.00
-12,694.00 621.00 771.00 937.00
274.00 610.00 757.00 921.00
916.00 1,080.00 1,214.00 1,239.00
345.00 240.00 162.00 73.00
 
 
149,654,795.00 -207,571,889.00 -310,800,528.00 227,949,711.00
0.00 0.00 0.00 0.00
-235,000,000.00 -205,000,000.00 -145,000,000.00 -70,000,000.00
-85,434,361.00 -412,571,889.00 -455,800,528.00 157,949,711.00
705,041,078.00 705,041,078.00 866,443,504.00 724,427,108.00
619,606,718.00 292,469,189.00 410,642,976.00 882,376,819.00