TODAY : Monday, 21 April 2025
Code
FORU
Title
PT. Fortune Indonesia Tbk
Address
Head Office:
Address:Gedung Galaktika Jl. Harsono R.M. No.2
Jakarta 12550
Phone:(021) 782 7989
Fax:(021) 7884 7524
E-mail:corsec@foru.co.id
Website:www.foru.co.id
Background

The Company scope of activities of the Company are sales marketing communication services which include advertising services, public relations (PR), travel (travel marketing) and multimedia.

Business cp product

The Company scope of activities of the Company are sales marketing communication services which include advertising services, public relations (PR), travel (travel marketing) and multimedia.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Pelita AlembanaJakartaadvertising services100
PT Fortune Pramana RancangJakartapublic relations services100
PT Fortune AdwiciptaJakartagraphic design services100
Commissioners
President Commissioner: Abed Nego
Independent Commissioner: Toto Setyoadi Murdiono
Per 30 Sep 2023
Directors
President Director: Ratna Puspitasari
Director: Sari Dewi
Per 30 Sep 2023
Underwriter
PT. Millenium Atlantic Securities
Share registrar
PT. Sinartama Gunita
Share holders
ShareholdersShares%
PT. Karya Citra Prima41522200089.25
Public (< 5%)5000200010.75
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @Rp. 13017-Jan-2002500205000000455000000

Warrant Conversion8-Aug-200250062500455062500

Warrant Conversion16-Aug-20025005000455067500

Warrant Conversion19-Jan-200550010156500465224000

Other infos

Created date
2023-11-14 16:09:45
Revised date
2023-11-14 16:09:45
Finance
 
PT. Fortune Indonesia Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
3,147,201,718.00 3,187,893,138.00 2,946,804,802.00 3,181,296,528.00
849,594,741.00 678,239,068.00 715,363,621.00 1,166,733,352.00
0.00 46,292,265.00 51,407,850.00 91,071,377.00
4,257,092,942.00 4,195,532,133.00 4,007,609,055.00 4,721,850,710.00
42,331,670.00 39,148,598.00 40,766,088.00 33,897,209.00
0.00 0.00 0.00 0.00
405,661,457.00 297,776,457.00 391,976,124.00 366,696,365.00
4,662,754,399.00 4,493,308,590.00 4,399,585,178.00 5,088,547,076.00
450,627,305.00 499,399,776.00 506,502,987.00 1,054,802,313.00
162,577,400.00 202,994,400.00 192,419,900.00 181,845,400.00
613,204,705.00 702,394,176.00 698,922,887.00 1,236,647,713.00
100,000,000.00 100,000,000.00 100,000,000.00 100,000,000.00
4,652,240,000.00 4,652,240,000.00 4,652,240,000.00 4,652,240,000.00
100.00 100.00 100.00 100.00
46,522,400.00 46,522,400.00 46,522,400.00 46,522,400.00
-1,317,587,239.00 -1,576,222,520.00 -1,666,474,642.00 -1,515,237,571.00
4,049,549,694.00 3,790,914,414.00 3,700,662,292.00 3,851,899,362.00
0.00 0.00 0.00 0.00
 
 
4,706,520,447.00 3,452,390,764.00 2,290,246,964.00 1,334,310,716.00
2,118,944,609.00 1,632,860,247.00 1,150,707,686.00 743,307,014.00
2,587,575,838.00 1,819,530,516.00 1,139,539,278.00 591,003,702.00
-29,647,946.00 -161,979,090.00 -241,615,553.00 -80,414,525.00
77,936,982.00 46,902,879.00 38,613,610.00 30,913,542.00
48,289,037.00 -115,076,211.00 -203,001,943.00 -49,500,983.00
-102,582,809.00 6,979,170.00 4,652,780.00 2,388,890.00
150,871,845.00 -108,097,041.00 -198,349,163.00 -47,112,093.00
22,200.00 14,700.00 14,700.00 18,600.00
 
 
324.00 -310.00 -853.00 -405.00
8,705.00 8,149.00 7,955.00 8,280.00
 
 
15.00 19.00 19.00 32.00
324.00 -321.00 -902.00 -370.00
373.00 -380.00 -1,072.00 -489.00
321.00 -313.00 -866.00 -353.00
-63.00 -469.00 -1,055.00 -603.00
5,498.00 5,270.00 4,976.00 4,429.00
101.00 77.00 52.00 26.00
 
 
83,910,277.00 118,409,440.00 -119,630,783.00 115,816,071.00
-20,946,494.00 -14,496,259.00 -12,896,459.00 -3,213,410.00
0.00 0.00 0.00 0.00
62,963,784.00 103,913,181.00 -132,527,242.00 112,602,661.00
3,083,522,139.00 3,083,522,139.00 3,083,522,139.00 3,083,522,139.00
3,147,201,718.00 3,187,893,138.00 2,946,804,802.00 3,181,296,528.00