Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfa Energi Investama Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently, main activity of the Company is in management services. Based on Notarial Deed No. 3 dated January 11, 2017 of Rini Yulianti, S.H., The Company has obtained approval from shareholders to amend the Company's Articles of Association among others to the approval on change the Company's Articles of Association entirely to comply with capital market regulation and the changes in intension and purposes as well as business activities to become in mining, trade and transportation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently, main activity of the Company is in management services. Based on Notarial Deed No. 3 dated January 11, 2017 of Rini Yulianti, S.H., The Company has obtained approval from shareholders to amend the Company's Articles of Association among others to the approval on change the Company's Articles of Association entirely to comply with capital market regulation and the changes in intension and purposes as well as business activities to become in mining, trade and transportation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp 50009-Jun-20171003000000001300000000 Warrant Conversion15-Dec-20171006129001300612900 Warrant Conversion19-Dec-20171002680021300880902 Warrant Conversion22-Dec-20171002513131301132215 Warrant Conversion27-Dec-201710011764331302308648 Warrant Conversion28-Dec-20171003204001302629048 Warrant Conversion02-Jan-20181008116331303440681 Warrant Conversion03-Jan-20181002864001303727081 Warrant Conversion05-Jan-20181004446501304171731 Warrant Conversion09-Jan-20181002785001304450231 Warrant Conversion11-Jan-20181001000001304550231 Warrant Conversion12-Jan-2018100170001304567231 Warrant Conversion15-Jan-2018100785001304645731 Warrant Conversion18-Jan-201810022491304647980 Warrant Conversion22-Jan-20181001163001304764280 Warrant Conversion23-Jan-2018100830001304847280 Warrant Conversion24-Jan-20181001699001305017180 Warrant Conversion29-Jan-2018100804001305097580 Warrant Conversion30-Jan-201810041001305101680 Warrant Conversion04-Apr-201810090001305110680 Warrant Conversion10-Apr-201810081305110688 Warrant Conversion11-Apr-20181002001305110888 Warrant Conversion13-Apr-2018100505001305161388 Warrant Conversion17-Apr-20181002001161305361504 Warrant Conversion28-May-20181001000001305461504 Warrant Conversion12-Jul-20181002012001305662704 Warrant Conversion18-Jul-2018100661305662770 Warrant Conversion30-Jul-2018100101305662780 Warrant Conversion08-Aug-20181001190001305781780 Warrant Conversion13-Aug-20181008001305782580 Warrant Conversion24-Aug-20181002001305782780 Warrant Conversion12-Nov-201810010001305783780 Warrant Conversion12-Dec-2018100500000001355783780 Warrant Conversion19-Dec-2018100528250001408608780 Warrant Conversion21-Dec-2018100571750001465783780 Warrant Conversion08-Jan-201910067001465790480 Warrant Conversion25-Jan-201910029001465793380 Warrant Conversion11-Feb-20191001001465793480 Warrant Conversion27-Feb-201910050001465798480 Warrant Conversion04-Mar-201910094001465807880 Warrant Conversion17-May-201910050001465812880 Warrant Conversion20-May-2019100661465812946 Warrant Conversion23-May-2019100500001465862946 Warrant Conversion01-Jul-201910080000001473862946 Warrant Conversion06-Sep-201910015000001475362946 Warrant Conversion13-Jan-20201002331475363179 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-30 09:39:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-30 09:39:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
Alfa Energi Investama Tbk |
|
|