TODAY : Monday, 21 April 2025
Code
DPUM
Title
PT Dua Putra Utama Makmur Tbk
Address
Head Office:
Address:Jl. Raya Pati Juwana KM 7 -Kelurahan Purworejo
Kec. Pati, Kab. Pati - Jawa Tengah
Phone:(0295) 4199 010/11
Fax:(0295) 4199 014
E-mail:info@duaputra.co.id
Website:www.duaputra.co.id
Correspondence Office:
Jl. Raya Pati Juwana Km. 7
Kel. Purworejo, Kec. Pati, Kab. Pati Jawa Tengah 59119
Phone:(0295) 4199 010/11
Fax:(0295) 4199 014
E-mail:info@duaputra.co.id
Website:www.duaputra.co.id
Background

The Entity is engaged in the business of fisheries and trading.

Business cp product

The Entity is engaged in the business of fisheries and trading.

Subsidiary affiliation
Commissioners
President Commissioner: Risma Ardhi Chandra
Commissioner: Aris Widiarto
Independent Commissioner: Asep Hikmat
Per 30 Sep 2023
Directors
President Director: Witiarso Utomo
Director: Ronnie Sutjiamidjaja
Per 30 Sep 2023
Underwriter
PT. DBS Vickers Securities Indonesia
PT. Sucorinvest Central Gani
PT. BNI Securities
Share registrar
PT. Raya Saham Registra
Share holders
ShareholdersShares%
PT Pandawa Putra Investama198203450047.47
UOB Kay Hian Pte.Ltd.54545450013.07
UOB Kay Hian Pte.Ltd.3864655009.26
Aris Widiarto9375000.02
Risma Ardhi Chandra9375000.02
Public124871050029.91
Treasury Stock104600000.25
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 55008-Dec-201510016750000004175000000

Other infos

Created date
2023-11-09 11:07:30
Revised date
2023-11-09 11:07:30
Finance
 
PT Dua Putra Utama Makmur Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
468,107,382.00 580,012,864.00 1,045,663,896.00 1,065,002,878.00
20,990,080,742.00 18,663,310,422.00 16,586,789,929.00 16,053,352,977.00
13,894,694,131.00 17,223,554,151.00 18,074,727,445.00 20,441,498,002.00
37,131,309,293.00 38,088,833,273.00 36,982,529,374.00 38,786,103,912.00
78,735,803,092.00 82,653,941,501.00 83,648,585,304.00 84,804,976,137.00
0.00 0.00 0.00 0.00
101,685,365,239.00 105,497,295,598.00 105,181,284,711.00 105,480,988,875.00
138,816,674,532.00 143,586,128,871.00 142,163,814,085.00 144,267,092,787.00
6,271,583,129.00 8,645,948,722.00 8,662,677,407.00 8,694,436,589.00
70,499,597,185.00 68,209,729,839.00 68,236,859,052.00 68,229,931,452.00
76,771,180,315.00 76,855,678,561.00 76,899,536,459.00 76,924,368,040.00
1,000,000,000.00 800,000,000.00 800,000,000.00 800,000,000.00
41,750,000,000.00 41,750,000,000.00 41,750,000,000.00 41,750,000,000.00
100.00 100.00 100.00 100.00
417,500,000.00 417,500,000.00 417,500,000.00 417,500,000.00
-51,071,541,571.00 -45,629,727,457.00 -47,095,900,141.00 -45,017,453,021.00
62,045,494,217.00 66,730,450,311.00 65,264,277,627.00 67,342,724,747.00
0.00 0.00 0.00 0.00
 
 
17,384,500,855.00 10,297,958,076.00 5,276,859,185.00 2,729,872,761.00
24,539,774,625.00 11,486,940,000.00 9,331,607,755.00 4,675,628,397.00
-7,155,273,770.00 -1,188,981,924.00 -4,054,748,570.00 -1,945,755,636.00
-9,711,347,556.00 -5,461,457,791.00 -5,796,047,304.00 -2,902,309,786.00
-537,328,698.00 1,033,476,600.00 355,861,449.00 397,257,721.00
-10,248,676,254.00 -4,427,981,191.00 -5,440,185,855.00 -2,505,052,065.00
-2,289,535,639.00 1,310,654,690.00 -856,686,669.00 0.00
-7,959,140,615.00 -3,117,326,502.00 -4,583,499,186.00 -2,505,052,065.00
5,000.00 5,000.00 5,000.00 5,000.00
 
 
-1,906.00 -996.00 -2,196.00 -2,400.00
14,861.00 15,983.00 15,632.00 16,130.00
 
 
124.00 115.00 118.00 114.00
-573.00 -289.00 -645.00 -695.00
-1,283.00 -623.00 -1,405.00 -1,488.00
-4,578.00 -3,027.00 -8,686.00 -9,176.00
-5,586.00 -5,303.00 -10,984.00 -10,632.00
-4,116.00 -1,155.00 -7,684.00 -7,128.00
13.00 7.00 4.00 2.00
 
 
-2,896,917,654.00 396,372,550.00 947,817,904.00 916,820,110.00
2,887,843,362.00 0.00 0.00 0.00
437,572,224.00 28,087,850.00 -48,937,633.00 36,290,741.00
428,497,931.00 424,460,400.00 898,880,270.00 953,110,852.00
84,757,466.00 84,757,466.00 84,757,466.00 84,757,466.00
468,107,382.00 580,012,864.00 1,045,663,896.00 1,065,002,878.00