TODAY : Monday, 21 April 2025
Code
DMMX
Title
PT Digital Mediatama Maxima Tbk
Address
Head Office:
Address:Gedung Mangkuluhur City Tower One Lt 18. Jl Jend Gatot Subroto Kav 1 - 3
Desa/Keluraham Karet Semanggi, Kec Setiabudi, Kota Adm jakarta Selatan
Profinsi DKI Jakarta
Phone:(021) 27883335
Fax:(021) 304 80713
E-mail:corporate@dmmgroup.id
Website:www.dmmgroup.id
Background

The Company is engaged in digital cloud advertising business and telecommunication.

Business cp product

The Company is engaged in digital cloud advertising business and telecommunication.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Digital Consumer EngagementJakartaAdvertising services99
PT Digital Maxima IndonesiaJakartaServices and trade99
Commissioners
President Commissioner: Suryandy Jahja
Commissioner: Hartono Francesco
Independent Commissioner: Ananda Raja
Per 30 Sep 2023
Directors
President Director: Budiasto Kusuma
Director: Supardi Tan
Director: Abraham Theofilius
Per 30 Sep 2023
Underwriter
PT. Kresna Sekuritas
PT. Trimegah Sekuritas Indonesia Tbk
Share registrar
PT. Adimitra Jasa Korpora
Share holders
ShareholdersShares%
PT Jaya Distribusi Ritel144673140018.81
PT Soteria Wicaksana Investama78853500010.25
SiCepat Express Indonesia5317310006.91
PT NFC Indonesia Tbk212691840027.65
Hartono Franscesco1927584002.51
Suryandy Jahja104043000.14
Budiasto Kusuma51000000.07
Supardi Tan305121000.4
Bank of Singapore Ltd4477390005.82
Treasury Stock4328725005.63
Public167900560021.81
As of Nov 07, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 23021-Oct-20191026923077007692307700

Other infos

Created date
2023-11-29 11:55:04
Revised date
2023-11-29 11:55:04
Finance
 
PT Digital Mediatama Maxima Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
24,074,557,878.00 19,710,910,336.00 29,807,260,641.00 23,351,991,907.00
10,616,212,169.00 18,937,760,070.00 12,611,912,732.00 15,982,759,552.00
9,362,293,867.00 12,308,954,969.00 7,483,842,810.00 10,531,932,846.00
85,135,170,416.00 83,641,139,181.00 68,346,270,623.00 58,219,235,644.00
18,569,496,822.00 16,372,710,342.00 16,486,184,049.00 16,120,773,435.00
842,754,244.00 827,607,225.00 813,693,923.00 755,000,000.00
23,441,415,518.00 20,449,278,034.00 24,498,143,169.00 23,869,683,357.00
108,576,585,934.00 104,090,417,215.00 92,844,413,793.00 82,088,919,002.00
9,244,483,561.00 6,957,409,338.00 7,685,114,753.00 7,108,093,355.00
4,197,905,165.00 4,598,383,143.00 4,991,759,872.00 5,375,880,969.00
13,442,388,725.00 11,555,792,480.00 12,676,874,624.00 12,483,974,324.00
2,000,000,000.00 2,000,000,000.00 2,000,000,000.00 2,000,000,000.00
7,692,307,700.00 7,692,307,700.00 7,692,307,700.00 7,692,307,700.00
10.00 10.00 10.00 10.00
769,230,770.00 769,230,770.00 769,230,770.00 769,230,770.00
29,648,797,399.00 28,340,084,142.00 17,299,757,618.00 6,742,867,400.00
92,142,619,222.00 91,025,499,545.00 79,985,173,022.00 69,428,282,804.00
2,991,577,987.00 1,509,125,189.00 182,366,147.00 176,661,874.00
 
 
115,044,121,293.00 71,585,241,644.00 36,357,651,151.00 18,067,984,715.00
108,285,983,713.00 67,236,393,864.00 33,513,695,378.00 16,708,821,202.00
6,758,137,579.00 4,348,847,781.00 2,843,955,773.00 1,359,163,514.00
3,066,232,677.00 1,827,320,533.00 1,250,365,002.00 666,083,968.00
21,426,349,512.00 21,167,864,837.00 10,566,572,251.00 469,862,821.00
24,492,582,188.00 22,995,185,369.00 11,816,937,253.00 1,135,946,788.00
577,298,267.00 345,674,537.00 224,981,268.00 107,541,502.00
23,935,561,998.00 22,618,845,717.00 11,580,945,017.00 1,026,483,506.00
272,000.00 279,000.00 158,000.00 42,000.00
 
 
3,112.00 3,921.00 3,011.00 534.00
11,979.00 11,833.00 10,398.00 9,026.00
 
 
15.00 13.00 16.00 18.00
2,204.00 2,897.00 2,495.00 500.00
2,598.00 3,313.00 2,896.00 591.00
2,081.00 3,160.00 3,185.00 568.00
267.00 255.00 344.00 369.00
587.00 608.00 782.00 752.00
106.00 69.00 39.00 22.00
 
 
6,956,462,209.00 2,154,794,291.00 6,702,098,750.00 4,152,516,409.00
-18,350,055,345.00 -10,617,257,487.00 -5,763,121,861.00 -5,069,056,367.00
10,422,285,066.00 3,127,507,583.00 3,822,417,803.00 -777,334,084.00
-971,308,071.00 -5,334,955,612.00 4,761,394,693.00 -1,693,874,042.00
25,045,865,948.00 25,045,865,948.00 25,045,865,948.00 25,045,865,948.00
24,074,557,878.00 19,710,910,336.00 29,807,260,641.00 23,351,991,907.00