TODAY : Monday, 21 April 2025
Code
CSRA
Title
PT Cisadane Sawit Raya Tbk
Address
Head Office:
Address:Jl. Pluit Selatan Raya Komplek CBD Pluit Blok R2 B-25
Jakarta Utara 14440, Indonesia
Phone:(021) 666 73312-15
Fax:(021) 666 73310 -11
E-mail:corpsec@csr.co.id
Website:www.csr.co.id
Estate address:
Desa Sei Tampang, Kecamatan Bilah Hilir,
Kabupaten Labuhan Batu, Provinsi Sumatera Utara
Phone:-
Fax:-
E-mail:corpsec@csr.co.id
Website:www.csr.co.id
Background

The Company's current activities are developing plantation areas and palm oil production located in Sei Tampang Village, Bilah Hilir District, Labuan Batu Regency, North Sumatra Province.

Business cp product

The Company's current activities are developing plantation areas and palm oil production located in Sei Tampang Village, Bilah Hilir District, Labuan Batu Regency, North Sumatra Province.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT. Samukti Karya LestariJakartaOil Palm Plantation99.99
PT. Daya Agro LestariJakartaOil Palm Plantation99.99
PT. Ina Zefanya AtayaJakartaOil Palm Plantation99.99
PT. Sukses Sawit GasingJakartaOil Palm Plantation99.99
PT. Abiputra Bina InterJakartaOil Palm Plantation99.99
PT. Bintang Kenten LestariJakartaOil Palm Plantation99
Commissioners
President Commissioner: Cokro Cienturi Suhendra
Commissioner: Edityawarman,S.P.
Independent Commissioner: Koh Bing Hock
Per 30 Sep 2023
Directors
President Director: Gita Sapta Adi
DirectorErwin Kurniawan
Director: Seman Sendjaja
Director: Vivery Jerry Denny Walukow
Per 30 Sep 2023
Underwriter
PT. UOB Kay Hian Sekuritas
Share registrar
PT. Adimitra Jasa Korpora
Share holders
ShareholdersShares%
PT. Sapta Sawit Lestari77900000038
PT. Verdan Sawit Lestari77900000038
PT. Sawit Inti Perkasa820000004
Public41000000020
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 12509-Jan-20201004100000002050000000

Other infos

Created date
2023-11-15 12:48:25
Revised date
2023-11-15 12:48:25
Finance
 
PT Cisadane Sawit Raya Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
36,550,144,652.00 17,492,194,394.00 14,611,118,464.00 3,620,775,041.00
1,197,121,952.00 1,073,455,287.00 928,121,190.00 831,300,923.00
2,491,862,869.00 2,950,737,640.00 2,873,517,428.00 2,652,185,548.00
56,932,615,013.00 40,781,175,846.00 32,442,402,189.00 20,701,432,949.00
42,283,460,200.00 42,505,582,831.00 41,979,759,012.00 42,135,216,860.00
0.00 0.00 0.00 0.00
118,391,469,988.00 121,940,060,223.00 121,007,234,043.00 120,183,729,643.00
175,324,085,001.00 162,721,236,069.00 153,449,636,232.00 140,885,162,593.00
26,334,370,920.00 14,831,080,582.00 14,006,123,002.00 28,510,629,882.00
70,860,428,134.00 72,788,270,135.00 73,870,402,240.00 51,008,209,527.00
97,194,799,054.00 87,619,350,718.00 87,876,525,242.00 79,518,839,408.00
656,000,000.00 656,000,000.00 656,000,000.00 656,000,000.00
20,500,000,000.00 20,500,000,000.00 20,500,000,000.00 20,500,000,000.00
100.00 100.00 100.00 100.00
205,000,000.00 205,000,000.00 205,000,000.00 205,000,000.00
83,589,602,645.00 80,562,202,050.00 71,033,427,689.00 66,826,639,883.00
78,127,785,947.00 75,100,385,352.00 65,571,610,990.00 61,364,823,185.00
1,500,000.00 1,500,000.00 1,500,000.00 1,500,000.00
 
 
89,586,753,671.00 65,303,647,299.00 38,888,257,991.00 17,597,174,120.00
38,813,536,051.00 28,110,964,141.00 18,892,529,477.00 9,060,462,238.00
50,773,217,619.00 37,192,683,159.00 19,995,728,514.00 8,536,711,882.00
38,855,063,845.00 29,152,360,216.00 14,290,932,139.00 6,224,116,237.00
-5,142,492,305.00 -5,920,090,929.00 -3,924,373,631.00 -910,785,233.00
33,712,571,540.00 23,232,269,287.00 10,366,558,508.00 5,313,331,004.00
7,747,542,661.00 5,358,530,882.00 2,021,594,464.00 1,175,154,766.00
25,965,028,879.00 17,873,738,405.00 8,344,964,044.00 4,138,176,238.00
50,000.00 42,800.00 28,800.00 29,400.00
 
 
12,666.00 11,625.00 8,141.00 8,074.00
38,111.00 36,634.00 31,986.00 29,934.00
 
 
124.00 117.00 134.00 130.00
1,481.00 1,465.00 1,088.00 1,175.00
3,323.00 3,173.00 2,545.00 2,697.00
2,898.00 2,737.00 2,146.00 2,352.00
4,337.00 4,464.00 3,675.00 3,537.00
5,667.00 5,695.00 5,142.00 4,851.00
51.00 40.00 25.00 12.00
 
 
39,031,829,808.00 28,072,333,808.00 14,348,464,070.00 7,708,357,288.00
-8,511,923,030.00 -11,151,033,171.00 -3,509,356,099.00 -2,070,831,646.00
1,845,073,747.00 -3,614,270,370.00 -413,153,634.00 -6,201,914,728.00
32,364,980,525.00 13,307,030,267.00 10,425,954,337.00 -564,389,086.00
4,185,164,127.00 4,185,164,127.00 4,185,164,127.00 4,185,164,127.00
36,550,144,652.00 17,492,194,394.00 14,611,118,464.00 3,620,775,041.00