Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPGT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cipaganti Citra Graha Tbk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<table cellspacing="0" cellpadding="0"><tbody><tr><td>Head&#32;Office&#32;&#58;</td><td></td><td></td></tr><tr><td>Graha&#32;Wijaya&#32;Puri&#32;Blok&#32;A&#47;3-4</td><td></td><td></td></tr><tr><td>Jl.&#32;Wijaya&#32;II&#44;&#32;Kebayoran&#32;Baru&#32;Jakarta&#32;Selatan</td><td></td><td></td></tr><tr><td>&#32;&#32;Phone</td><td>&#58;</td><td>&#40;021&#41;&#32;726&#32;2762&#32;</td></tr><tr><td>&#32;&#32;Fax</td><td>&#58;</td><td>&#40;021&#41;&#32;727&#32;97566</td></tr><tr><td>&#160;&#32;E&#32;Mail</td><td>&#58;&#160;</td><td>corporate.secretary&#64;cmnc.co.id</td></tr><tr><td>&#160;&#32;Website</td><td>&#58;&#160;</td><td>www.cmnc.co.id</td></tr><tr><td>&#160;&#160;&#160;&#160;&#32;</td><td></td><td></td></tr></tbody></table> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<p>The&#32;main&#32;business&#32;of&#160;&#32;the&#32;Company&#32;and&#32;its&#32;subsidiaries&#32;currently&#32;are&#32;in&#32;transportation&#32;services&#32;and&#32;rental&#32;of&#32;heavy&#32;equipment</br>&#160;&#160;&#160;</br></p> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<p>The&#32;main&#32;business&#32;of&#160;&#32;the&#32;Company&#32;and&#32;its&#32;subsidiaries&#32;currently&#32;are&#32;in&#32;transportation&#32;services&#32;and&#32;rental&#32;of&#32;heavy&#32;equipment</br>&#160;&#160;&#160;</br></p> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<table cellspacing="0" cellpadding="0"><tbody><tr><td>Subsidiary</td><td>Domicile</td><td>Business</td><td>&#37;</td></tr><tr><td>Direct&#32;Ownership</td><td></td><td></td><td></td></tr><tr><td>PT&#32;Grand&#32;Transportasi&#32;Sejahtera</td><td>Jakarta</td><td>Public&#32;Transport</td><td>99.2</td></tr><tr><td>PT&#32;Star&#32;Line</td><td>Bandung</td><td>Public&#32;Transport</td><td>99</td></tr><tr><td>PT&#32;Cipaganti&#32;Inti&#32;Resources</td><td>Bandung</td><td>Mining</td><td>99.9</td></tr><tr><td>PT&#32;Cipaganti&#32;Heavy&#32;Equipment</td><td>Bandung</td><td>Mining</td><td>99</td></tr><tr><td>PT&#32;Transportasi&#32;Lintas&#32;Indonesia</td><td>Bandung</td><td>Transportation</td><td>99</td></tr><tr><td>Indirect&#32;Ownership</td><td></td><td></td><td></td></tr><tr><td>PT&#32;Borneo&#32;Resources&#32;Persada</td><td></td><td></td><td>0</td></tr><tr><td>PT&#32;Intijaya&#32;Prima&#32;Coal</td><td></td><td></td><td>0</td></tr></tbody></table> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<table cellspacing="0" cellpadding="0"><tbody><tr><td>President&#32;Commissioner</td><td>&#58;&#160;Marzuki&#32;Usman</td><td></td></tr><tr><td>Commissioner</td><td>&#58;&#160;Aqlani&#32;Maza</td><td></td></tr><tr><td>Commissioner</td><td>&#58;&#32;William&#32;Briones&#32;Chiongbian&#32;II</td><td></td></tr><tr><td>Independent&#32;Commissioner</td><td>&#58;&#160;Suhartono&#32;Suratman</td><td></td></tr><tr><td>Independent&#32;Commissioner</td><td>&#58;&#32;Aqlani&#32;Maza</td><td></td></tr><tr><td></td><td></td><td></td></tr><tr><td>&#160;Per&#32;30&#32;June&#32;2015</td><td></td><td></td></tr></tbody></table> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<table cellspacing="0" cellpadding="0"><tbody><tr><td>President&#32;Director</td><td>&#58;&#160;Jose&#32;Melford&#32;Alviar&#32;Fuentes&#160;</td><td></td></tr><tr><td>Vice&#32;President&#160;&#32;Director</td><td>&#58;&#32;Budi&#32;Kaliwono</td><td></td></tr><tr><td>Director</td><td>&#58;&#32;Leonard&#32;Stephen&#32;Jonatan</td><td></td></tr><tr><td>Independent&#32;Director</td><td>&#58;&#32;Jofial&#32;Mecca&#32;Alwis</td><td></td></tr><tr><td></td><td></td><td></td></tr><tr><td>&#160;Per&#32;30&#32;June&#32;2015</td><td></td><td></td></tr></tbody></table> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<table cellspacing="0" cellpadding="0"><tbody> <tr><td>PT.&#32;Mandiri&#32;Sekuritas</td></tr><tr><td>PT.&#32;Kim&#32;Eng&#32;Securities</td></tr></tbody></table> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<table cellspacing="0" cellpadding="0"><tbody> <tr><td>PT.&#160;Datindo&#32;Entrycom</td></tr><tr><td>&#160;&#160;&#160;</td></tr></tbody></table> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<table cellspacing="0" cellpadding="0"><tbody><tr><td>&#160;Shareholder</td><td>Share</td><td>&#37;</td><td></td><td></td></tr> <tr><td>&#160;&#32;Terra&#32;Investment&#32;Holdings&#32;Limited</td><td>2&#44;324&#44;374&#44;252</td><td>58.52&#37;</td><td></td><td></td></tr> <tr><td>&#160;&#32;Parallax&#32;Venture&#32;Partner&#32;VIII&#32;Ltd</td><td>361&#44;111&#44;100</td><td>9.09&#37;</td><td></td><td></td></tr> <tr><td>&#160;&#32;PT&#32;Asia&#32;Argentum&#32;Assets&#32;Pte.Ltd.&#160;</td><td>208&#44;220&#44;500</td><td>5.24&#37;</td><td></td><td></td></tr> <tr><td>&#160;&#32;Others&#32;&#60;&#160;&#32;5&#37;</td><td>1&#44;078&#44;516&#44;248</td><td>27.15&#37;</td><td></td><td></td></tr> <tr><td></td><td></td><td></td><td></td><td></td></tr> <tr><td>&#160;&#32;Per&#32;31&#32;March&#32;2015</td><td></td><td></td><td></td><td></td></tr> </tbody></table> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<div id="table"><p><span class="col1">Type&#32;of&#32;Listing</span><span class="col2">Date</span><span class="col3">Price</span><span class="col4">&#35;&#35;&#32;of&#32;Shares</span><span class="col5">Total&#32;Listed&#32;Shares</span></p><p><span class="col1">IPO&#32;&#64;&#32;Rp.&#32;190</span><span class="col2">Jul-09-2013</span><span class="col3">100</span><span class="col4">361&#44;111&#44;000</span><span class="col5">3&#44;611&#44;111&#44;000</span></p><p><span class="col1">Additional&#32;shares&#32;&#40;HMETD&#41;</span><span class="col2">04-Dec-14</span><span class="col3">100</span><span class="col4">361&#44;111&#44;100</span><span class="col5">3&#44;972&#44;222&#44;100</span></p></div><div class="cleaner"></div> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<p>&#160;Cipaganti&#32;Cipta&#32;Graha&#32;Tbk</br></p> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-09 16:17:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-09 16:17:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
Cipaganti Citra Graha Tbk. |
|
|