Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Budi Acid Jaya Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of Company activities is mainly to engage in manufacturing of chemicals and food products produced from cassava, sweet potatoes, coconut palm, copra and other industries particularly plastic industry. At present, the Company engages in the manufacture and sale of tapioca starch, glucose, fructose, sorbitol and maltodextrine, plastic packaging, sulfuric acid and other products. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of Company activities is mainly to engage in manufacturing of chemicals and food products produced from cassava, sweet potatoes, coconut palm, copra and other industries particularly plastic industry. At present, the Company engages in the manufacture and sale of tapioca starch, glucose, fructose, sorbitol and maltodextrine, plastic packaging, sulfuric acid and other products. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp. 3,00005-Aug-199550030000000100000000 1:1 Bonus Issue16-Aug-1996500100000000200000000 1:4 Bonus Issue14-Aug-199750050000000250000000 Additional Listing01-May-199950012500000262500000 Stock Split28-Sep-19991257875000001050000000 Additional Share24-Feb-20051251815000001231500000 Additional Share (HMETD)31-Jul-200712524630000003694500000 Warrant Conversion23-Jan-20081258100003695310000 Warrant Conversion13-Feb-2008125580003695368000 Warrant Conversion27-Feb-2008125250003695393000 Warrant Conversion10-Mar-2008125500003695443000 Warrant Conversion12-Mar-200812525003695445500 Warrant Conversion17-Mar-2008125750003695520500 Warrant Conversion18-Mar-2008125375003695558000 Warrant Conversion19-Mar-20081251140003695672000 Warrant Conversion26-Mar-2008125425003695714500 Warrant Conversion27-Mar-20081252500003695964500 Warrant Conversion28-Mar-2008125750003696039500 Warrant Conversion31-Mar-20081254850003696524500 Warrant Conversion03-Apr-2008125115003696536000 Warrant Conversion07-Apr-20081252500003696786000 Warrant Conversion07-May-20081251175003696903500 Warrant Conversion15-May-20081258675003697771000 Warrant Conversion04-Jun-20081256390003698410000 Warrant Conversion10-Jun-200812523725003700782500 Warrant Conversion25-Jun-20081257505003701533000 Warrant Conversion27-Jun-200812512500003702783000 Warrant Conversion30-Jun-200812518500003704633000 Warrant Conversion02-Jul-200812516250003706258000 Warrant Conversion07-Jul-20081252050003706463000 Warrant Conversion08-Jul-20081252710003706734000 Warrant Conversion09-Jul-20081253065003707040500 Warrant Conversion14-Jul-20081254250003707465500 Warrant Conversion15-Jul-20081252255003707691000 Warrant Conversion17-Jul-20081251800003707871000 Warrant Conversion21-Jul-20081254530003708324000 Warrant Conversion20-Aug-20081256510003708975000 Warrant Conversion25-Aug-2008125437958333752770833 Warrant Conversion03-Sep-200812519990003754769833 Warrant Conversion09-Sep-2008125500003754819833 Warrant Conversion10-Sep-2008125250003754844833 Warrant Conversion11-Sep-2008125750003754919833 Warrant Conversion29-Sep-2008125250003754944833 Warrant Conversion11-Aug-2009125185003754963333 Warrant Conversion12-Aug-20091251980003755161333 Warrant Conversion19-Aug-20091251000003755261333 Warrant Conversion20-Aug-2009125965003755357833 Warrant Conversion25-Aug-20091252575003755615333 Warrant Conversion27-Aug-20091251000003755715333 Warrant Conversion31-Aug-20091252000003755915333 Warrant Conversion02-Sep-2009125500003755965333 Warrant Conversion04-Sep-20091252015003756166833 Warrant Conversion07-Sep-20091255495003756716333 Warrant Conversion09-Sep-2009125500003756766333 Warrant Conversion14-Oct-200912550003756771333 Warrant Conversion21-Jan-20101251663756771499 Warrant Conversion29-Jan-2010125500003756821499 Warrant Conversion25-Feb-20101255465003757367999 Warrant Conversion30-Mar-20101253330003757706999 Warrant Conversion31-Mar-201012534700003761176999 Warrant Conversion01-Apr-2010125165003761193499 Warrant Conversion05-Apr-20101255665003761759999 Warrant Conversion09-Jun-20101254730003762232999 Warrant Conversion14-Jun-20101254510003762683999 Warrant Conversion17-Jun-201012525355003765219499 Warrant Conversion22-Jun-20101255003765219999 Warrant Conversion15-Jul-20101251250003765344999 Warrant Conversion22-Jul-20101251160003765460999 Warrant Conversion23-Jul-2010125500003765510999 Warrant Conversion30-Jul-20101251100003765620999 Warrant Conversion11-Aug-20101251000003765720999 Warrant Conversion18-Aug-20101252325003765953499 Warrant Conversion03-Sep-20101252000003766153499 Warrant Conversion07-Sep-20101251510003766304499 Warrant Conversion28-Sep-201012518030003768107499 Warrant Conversion01-Oct-20101255000003768607499 Warrant Conversion15-Oct-20101257180003769325499 Warrant Conversion22-Oct-2010125320003769357499 Warrant Conversion26-Oct-2010125930003769450499 Warrant Conversion01-Nov-201012515580003771008499 Warrant Conversion30-Nov-2010125575003771065999 Warrant Conversion10-Jan-20111251000003771165999 Warrant Conversion19-Jan-2011125215003771187499 Warrant Conversion25-Feb-20111254500003771637499 Warrant Conversion04-Mar-20111252000003771837499 Warrant Conversion07-Mar-201112513030003773140499 Warrant Conversion15-Apr-2011125500003773190499 Warrant Conversion20-Apr-201112514205003775110999 Warrant Conversion27-Apr-2011125550003775165999 Warrant Conversion09-Mei-20111256990003775864999 Warrant Conversion08-Jun-20111251900003776054999 Warrant Conversion15-Jun-201112524668303778521829 Warrant Conversion27-Jun-20111252000003778721829 Warrant Conversion18-Jul-20111251640003778885829 Warrant Conversion08-Aug-20111259235003779809329 Warrant Conversion16-Aug-201112510995003780908829 Warrant Conversion23-Aug-2011125610003780969829 Warrant Conversion24-Aug-2011125345003781004329 Warrant Conversion20-Sep-20111251250003781129329 Warrant Conversion21-Sep-20111251000003781229329 Warrant Conversion22-Sep-20111252535003781482829 Warrant Conversion26-Sep-20111259100003782392829 Warrant Conversion29-Sep-20111256500003783042829 Warrant Conversion03-Oct-20111251500003783192829 Warrant Conversion16-Dec-20111251745003783367329 Warrant Conversion13-Jan-2012125370003783404329 Warrant Conversion25-Jan-2012125965003783500829 Warrant Conversion02-Feb-20121255535003784054329 Warrant Conversion13-Feb-201212540003784058329 Warrant Conversion09-Mar-20121256000003784658329 Warrant Conversion14-Mar-20121251250003784783329 Warrant Conversion04-Apr-201212510003784784329 Warrant Conversion17-Apr-2012125255003784809829 Warrant Conversion19-Apr-2012125165003784826329 Warrant Conversion23-Apr-2012125200003784846329 Warrant Conversion26-Apr-20121251650003785011329 Warrant Conversion27-Apr-2012125620003785073329 Warrant Conversion02-May-2012125750003785148329 Warrant Conversion08-May-2012125495003785197829 Warrant Conversion15-May-2012125130819983798279827 Warrant Conversion21-May-201212521745003800454327 Warrant Conversion22-May-2012125667383323867192659 Warrant Conversion23-May-2012125143000003881492659 Warrant Conversion29-May-201212546824523886175111 Warrant Conversion30-May-2012125108075003896982611 Warrant Conversion04-Jun-2012125106216663907604277 Warrant Conversion12-Jun-2012125396663907643943 Warrant Conversion14-Jun-20121253190003907962943 Warrant Conversion15-Jun-20121251668693794074832322 Warrant Conversion18-Jun-20121251710004075003322 Warrant Conversion20-Jun-20121257050004075708322 Warrant Conversion21-Jun-2012125745004075782822 Warrant Conversion22-Jun-2012125688334075851655 Warrant Conversion25-Jun-201212531195004078971155 Warrant Conversion26-Jun-2012125250004078996155 Warrant Conversion27-Jun-201212510550004080051155 Warrant Conversion28-Jun-20121252320004080283155 Warrant Conversion03-Jul-20121251804994080463654 Warrant Conversion06-Jul-20121257900004081253654 Warrant Conversion09-Jul-201212518752474083128901 Warrant Conversion12-Jul-2012125110609974094189898 Warrant Conversion16-Jul-201212548074644098997362 Additional Share (HMETD)26-Jun-20151254000000004498997362 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Budi Acid Jaya Tbk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-24 14:40:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-24 14:40:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Budi Acid Jaya Tbk |
|
|