TODAY : Monday, 21 April 2025
Code
BOLT
Title
PT Garuda Metalindo Tbk
Address
Head Office:
Address:Jl. Kapuk Kamal Raya No. 23
Jakarta 14470
Phone:(021) 555 3963
Fax:(021) 555 1440
E-mail:garmet@garudametalindo.com
Website:www.garudametalindo.com
Background

Company's current business activities the field of industrial components and sub-components (including nuts and bolts) vehicles.

Business cp product

Company's current business activities the field of industrial components and sub-components (including nuts and bolts) vehicles.

Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Mega Pratama FerindoTangerangBasic metals industry69.75
Commissioners
President Commissioner: Herman Wijaya
Independent Commissioner: Junardis Priwono
Commissioner: Andree Wijaya
Per 30 Sep 2023
Directors
President Director: Ervin Wijaya
Independent Director: Bono Rumbiono
Director: Anthony Wijaya
Director: Rudy Wijaya
Director: Lenny Wijaya
Per 30 Sep 2023
Underwriter
PT. RHB OSK Securities Indonesia
Share registrar
PT. Raya Saham Registra
Share holders
ShareholdersShares%
PT Garuda Multi Investama135000000057.6
Herman Wijaya30000000012.8
Ervin Wijaya2250000009.6
Public34619110014.77
As of Sep 30, 2023
History stocks

Type of ListingDatePrice## of SharesTotal Listed Shares

IPO @ Rp 55007-Jul-20151004687500002343750000

Other infos

Created date
2023-11-27 15:07:41
Revised date
2023-11-27 15:07:41
Finance
 
PT Garuda Metalindo Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2016-12-31 2016-09-30 2016-06-30 2016-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
81,943,695.00 62,825,144.28 53,094,648.00 66,169,334.63
144,649,012.00 143,121,602.07 143,085,002.00 147,993,010.38
257,876,715.00 266,044,347.75 274,505,771.00 258,164,910.18
495,059,195.00 478,261,956.99 477,831,784.00 497,142,496.40
426,541,826.00 422,961,623.71 427,803,628.00 423,329,097.22
4,765,144.00 2,982,252.20 3,007,168.00 3,027,111.95
443,082,492.00 432,486,341.51 437,817,585.00 433,809,109.84
938,141,687.00 910,748,298.50 915,649,369.00 930,951,606.24
64,455,224.00 72,784,771.89 93,115,236.00 84,980,670.52
59,361,483.00 47,537,254.57 48,141,009.00 47,610,370.33
123,816,707.00 120,322,026.45 141,256,245.00 132,591,040.85
7,500,000.00 7,500,000.00 7,500,000.00 7,500,000.00
234,375,000.00 234,375,000.00 234,375,000.00 234,375,000.00
100.00 100.00 100.00 100.00
2,343,750.00 2,343,750.00 2,343,750.00 2,343,750.00
164,379,622.00 146,437,454.11 130,404,306.00 154,371,747.46
814,324,980.00 790,426,272.05 774,393,124.00 798,360,565.40
0.00 0.00 0.00 0.00
 
 
888,942,483.00 650,631,025.43 444,958,892.00 216,561,258.41
656,787,228.00 471,138,887.75 315,489,514.00 154,350,624.62
232,155,255.00 179,492,137.68 129,469,378.00 62,210,633.79
136,199,396.00 110,886,205.21 90,580,891.00 46,028,828.99
10,637,291.00 8,799,270.46 7,184,537.00 4,847,834.71
146,836,687.00 119,685,475.67 97,765,428.00 50,876,663.71
38,353,271.00 31,180,216.23 25,293,316.00 13,045,297.39
108,483,416.00 88,505,259.43 72,472,112.00 37,831,366.32
805.00 735.00 910.00 970.00
 
 
46.29 50.35 61.84 64.57
347.45 337.25 330.41 340.63
 
 
0.15 0.15 0.18 0.17
11.56 12.96 15.83 16.25
13.32 14.93 18.72 18.95
12.20 13.60 16.29 17.47
15.32 17.04 20.36 21.25
26.12 27.59 29.10 28.73
0.95 0.71 0.49 0.23
 
 
147,030,559.00 131,857,837.03 74,176,399.00 46,449,328.00
-24,506,384.00 -29,502,275.46 -19,551,333.00 -9,383,732.98
-119,658,249.00 -118,608,186.46 -80,608,187.00 -49,974,029.57
2,865,926.00 -16,252,624.89 -25,983,121.00 -12,908,434.54
79,077,769.17 79,077,769.17 79,077,769.17 79,077,769.17
81,943,695.00 62,825,144.28 53,094,648.00 66,169,334.63