Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Global Mediacom Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of Company activities is in the fields of Industry, mining, transportation, agriculture, telecommunications, real estate, architecture, construction, printing, service and trade, media and investment. Currently, the Company is engaged in investment sector and the parent company of several subsidiaries. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of Company activities is in the fields of Industry, mining, transportation, agriculture, telecommunications, real estate, architecture, construction, printing, service and trade, media and investment. Currently, the Company is engaged in investment sector and the parent company of several subsidiaries. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp. 1,25017-Jul-19955002000000001017000000 Option Conversion30-Apr-20025004962901017496290 Option Conversion01-May-2002500614701017557760 Option Conversion13-May-2002500378951017595655 Option Conversion20-May-20025002297041017825359 Option Conversion27-May-20025001721051017997464 Option Conversion28-May-200250073311018004795 ESOP Conversion03-Jun-2002500837811018088576 ESOP Conversion20-Jun-20025003083651018396941 ESOP Conversion15-Jul-20025001420531018538994 ESOP Conversion14-Aug-2002500710531018610047 ESOP Conversion28-Nov-2002500900001018700047 ESOP Conversion04-Dec-20025003620001019062047 ESOP Conversion16-Dec-20025002097501019271797 ESOP Conversion23-Dec-20025002112751019483072 ESOP Conversion03-Jan-20035002687961019751868 Option Conversion07-Jan-20035002347501019986618 ESOP Conversion11-Apr-20035001204471020107065 ESOP Conversion22-Apr-20035001082821020215347 ESOP Conversion28-Apr-2003500125001020227847 ESOP Conversion12-May-20035002681661020496013 ESOP Conversion19-May-200350086251020504638 ESOP Conversion26-May-2003500312981020535936 ESOP Conversion10-Jun-2003500355411020571477 ESOP Conversion08-Jul-2003500577761020629253 ESOP Conversion22-Jul-2003500266911020655944 ESOP Conversion08-Aug-20035003110791020967023 ESOP Conversion12-Sep-200350066481020973671 ESOP Conversion26-Sep-20035002355001021209171 ESOP Conversion06-Oct-20035006230001021832171 ESOP Conversion14-Oct-2003500720001021904171 ESOP Conversion22-Oct-20035002960001022200171 ESOP Conversion29-Oct-20035001400001022340171 ESOP Conversion11-Nov-2003500570001022397171 ESOP Conversion21-Nov-20035003180001022715171 ESOP Conversion01-Dec-20035002250001022940171 ESOP Conversion01-Dec-20035002250001022940171 ESOP Conversion15-Dec-20035001950811023135252 ESOP Conversion22-Dec-20035009750001024110252 ESOP Conversion23-Dec-2003500900001024200252 ESOP Conversion09-Jan-20045006750001024875252 ESOP Conversion20-Jan-20045006100001025485252 ESOP Conversion11-Feb-20045003510001025836252 ESOP Conversion20-Feb-20045006110001026447252 ESOP Conversion27-Feb-200450013068031027754055 ESOP Conversion29-Feb-20045002559011028009956 ESOP Conversion15-Apr-20045001650001028174956 ESOP Conversion28-Apr-2004500430001028217956 ESOP Conversion04-May-200450011120001029329956 Additional Share28-Jul-20045002669781181296308074 ESOP Conversion09-Sep-200450054321296313506 ESOP Conversion20-Dec-200450086251296322131 ESOP Conversion30-Dec-2004500430001296365131 ESOP Conversion13-Jan-200550015001296366631 ESOP Conversion24-Jan-200550020001296368631 ESOP Conversion01-Feb-200550086251296377256 ESOP Conversion15-Feb-20055003102921296687548 ESOP Conversion23-Feb-2005500445411296732089 ESOP Conversion28-Feb-2005500257541296757843 ESOP Conversion17-Mar-2005500391971296797040 ESOP Conversion10-May-2005500492501296846290 ESOP Conversion13-May-200550020001296848290 ESOP Conversion16-Dec-2005500245721296872862 ESOP Conversion10-Mar-200650020001296874862 ESOP Conversion29-Mar-2006500460001296920862 ESOP Conversion13-Apr-20065001750001297095862 ESOP Conversion28-Apr-2006500770001297172862 ESOP Conversion15-May-20065001323161297305178 ESOP Conversion18-May-2006500595001297364678 ESOP Conversion24-May-20065004400001297804678 ESOP Conversion01-Jun-200650012090001299013678 Bonus Stock26-Jul-200650012990136782598027356 ESOP Conversion01-Sep-20065007830002598810356 ESOP Conversion08-Nov-20065003000002599110356 ESOP Conversion20-Nov-200650010226062600132962 ESOP Conversion28-Nov-200650013170982601450060 ESOP Conversion08-Dec-2006500232502601473310 ESOP Conversion27-Dec-20065001020002601575310 ESOP Conversion11-Jan-200750010002601576310 ESOP Conversion22-Feb-200750015420002603118310 ESOP Conversion08-Mar-20075005220002603640310 ESOP Conversion11-Apr-20075008460002604486310 Stock Split 1 : 524-Apr-20071001041794524013022431550 Additional Shares06-Jul-200710068516800013707599550 ESOP Conversion14-Sep-2007100110000013708699550 ESOP Conversion24-Sep-2007100125000013709949550 ESOP Conversion27-Sep-2007100750000013717449550 ESOP Conversion08-Oct-2007100829000013725739550 ESOP Conversion19-Oct-2007100125000013726989550 ESOP Conversion23-Oct-200710012500013727114550 ESOP Conversion31-Oct-200710010000013727214550 ESOP Conversion07-Nov-200710012500013727339550 ESOP Conversion16-Nov-200710025000013727589550 ESOP Conversion28-Nov-200710025000013727839550 ESOP Conversion03-Dec-2007100337500013731214550 ESOP Conversion13-Dec-2007100607000013737284550 ESOP Conversion19-Dec-2007100601000013743294550 ESOP Conversion26-Dec-2007100244000013745734550 ESOP Conversion03-Jan-2008100311000013748844550 ESOP Conversion22-Apr-200810020000013749044550 ESOP Conversion30-Apr-200810015000013749194550 ESOP Conversion22-May-200810050000013749694550 ESOP Conversion30-May-200810020000013749894550 ESOP Conversion02-Jul-2008100507500013754969550 ESOP Conversion10-Jul-200810030000013755269550 ESOP Conversion12-Aug-20081007500013755344550 ESOP Conversion23-Sep-20081005000013755394550 ESOP Conversion29-Oct-200810050000013755894550 ESOP Conversion17-Nov-200810010000013755994550 ESOP Conversion26-Dec-2008100111000013757104550 ESOP Conversion16-Jan-200910057500013757679550 ESOP Conversion22-Jan-200910030000013757979550 ESOP Conversion25-Feb-200910010000013758079550 ESOP Conversion02-Jul-2009100100000013759079550 ESOP Conversion28-Jul-200910030000013759379550 ESOP Conversion20-Aug-200910050000013759879550 ESOP Conversion04-Nov-2009100302000013762899550 ESOP Conversion19-Jan-201010010000013762999550 ESOP Conversion22-Jan-201010012500013763124550 ESOP Conversion02-Mar-2010100125000013764374550 ESOP Conversion04-Mar-201010030000013764674550 ESOP Conversion22-Mar-201010050000013765174550 ESOP Conversion25-Mar-201010025000013765424550 ESOP Conversion22-Apr-201010012500013765549550 ESOP Conversion11-May-2010100112500013766674550 ESOP Conversion04-Jun-201010025000013766924550 ESOP Conversion16-Aug-201010030000013767224550 ESOP Conversion22-Nov-201010010000013767324550 ESOP Conversion08-Dec-2010100289000013770214550 ESOP Conversion17-Mar-2011100298100013773195550 ESOP Conversion22-Mar-2011100352950013776725050 ESOP Conversion25-Mar-2011100281300013779538050 ESOP Conversion30-Mar-2011100144850013780986550 ESOP Conversion01-Apr-2011100179800013782784550 ESOP Conversion04-Apr-2011100183250013784617050 ESOP Conversion05-Apr-2011100133300013785950050 ESOP Conversion06-Apr-2011100521250013791162550 ESOP Conversion07-Apr-2011100108300013792245550 ESOP Conversion23-May-20111001381700013806062550 ESOP Conversion06-Jun-2011100697200013813034550 ESOP Conversion07-Jun-201110090200013813936550 ESOP Conversion19-Sep-2011100127300013815209550 ESOP Conversion23-Sep-2011100560300013820812850 ESOP Conversion11-Oct-20111002335800013844170550 ESOP Conversion19-Oct-2011100210500013846275550 ESOP Conversion12-Mar-2012100358150013849857050 ESOP Conversion16-Mar-2012100885000013858707050 ESOP Conversion20-Mar-2012100581500013864522050 ESOP Conversion27-Mar-20121001271300013877235050 ESOP Conversion03-Apr-2012100910550013886340550 ESOP Conversion11-Apr-20121001442550013900766050 ESOP Conversion26-Apr-20121001566900013916435050 ESOP Conversion18-Sep-20121001165400013928089050 ESOP Conversion19-Sep-2012100737400013935463050 ESOP Conversion25-Sep-2012100568700013941150050 ESOP Conversion28-Sep-2012100583850013946988550 ESOP Conversion10-Oct-2012100967950013956668050 ESOP Conversion17-Oct-2012100840050013965068550 ESOP Conversion18-Oct-2012100110800013966176550 ESOP Conversion27-Nov-20131002174150014052702050 ESOP Conversion28-May-20141006238050014115082550 ESOP Conversion20-Nov-20141008353137214198613922 ESOP Conversion18-Aug-2016100750014198621422 Additional Shares without HMETD28-Jan-201910081126775515009889177 Additional Shares without HMETD @Rp 20025-Aug-202010070000000016034511286 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Bimantara Citra Tbk |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-02 14:33:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-02 14:33:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Global Mediacom Tbk |
|
|