Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Batulicin Nusantara Maritim Tbk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of Company activities is to engage in tramper domestic sea freight for goods service. The Company conducts business in the field sea and river water transportation in Indonesia for coal transportation services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of Company activities is to engage in tramper domestic sea freight for goods service. The Company conducts business in the field sea and river water transportation in Indonesia for coal transportation services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp 10509-Mar-2020507000000003400000000 Waran Seri I14-Sep-202050183023400018302 Waran Seri I15-Sep-202050212003400039502 Waran Seri I15-Sep-2020501652003400204702 Waran Seri I16-Sep-202050220003400226702 Waran Seri I18-Sep-202050111003400237802 Waran Seri I21-Sep-20205019003400239702 Waran Seri I22-Sep-20205083003400248002 Waran Seri I23-Sep-20205023003400250302 Waran Seri I25-Sep-20205039003400258902 Waran Seri I28-Sep-202050115003400270402 Waran Seri I30-Sep-202050368003400307202 Waran Seri I01-Oct-202050170003400324202 Waran Seri I02-Oct-202050404003400364602 Waran Seri I05-Oct-202050285003400393102 Waran Seri I06-Oct-202050388003400431902 Waran Seri I07-Oct-202050117003400443602 Waran Seri I09-Oct-202050176003400492302 Waran Seri I12-Oct-202050215003400513802 Waran Seri I13-Oct-202050171003400530902 Waran Seri I14-Oct-202050243003400555202 Waran Seri I15-Oct-2020508151003401370302 Waran Seri I16-Oct-202050175003401387802 Waran Seri I19-Oct-202050218003401409602 Waran Seri I20-Oct-202050164003401426002 Waran Seri I21-Oct-202050150003401441002 Waran Seri I23-Oct-202050205003401461502 Waran Seri I04-Nov-20205075003401469002 Waran Seri I05-Nov-20205050003401474002 Waran Seri I06-Nov-202050100003401484002 Waran Seri I11-Nov-202050155003401525202 Waran Seri I12-Nov-20205050003401530202 Waran Seri I07-Dec-202050595003401706002 Waran Seri I08-Dec-20205090003401715002 Waran Seri I15-Dec-20205030003402012802 Waran Seri I17-Dec-20205099003402022702 Waran Seri I22-Dec-20205020003402030702 Waran Seri I23-Dec-20205020003402032702 Waran Seri I28-Dec-2020504020003402434702 Waran Seri I29-Dec-20205020003402436702 Waran Seri I04-Jan-20215034003402442102 Waran Seri I05-Jan-20215030003402445102 Waran Seri I07-Jan-20215031003402451202 Waran Seri I08-Jan-2021502311003402682302 Waran Seri I11-Jan-2021504020003403084302 Waran Seri I12-Jan-2021504693003403553602 Waran Seri I13-Jan-2021501671003403720702 Waran Seri I14-Jan-2021502812003404001902 Waran Seri I15-Jan-20215023003404004202 Waran Seri I18-Jan-202150920003404096202 Waran Seri I19-Jan-20215020003404098202 Waran Seri I20-Jan-2021501120003404210202 Waran Seri I21-Jan-2021503531003404563302 Waran Seri I22-Jan-20215047003404568002 Waran Seri I27-Jan-2021501020003404670002 Waran Seri I29-Jan-202150100003404830002 Waran Seri I01-Feb-20215060003404836002 Waran Seri I05-Feb-20215010003404839002 Waran Seri I09-Feb-20215010003404843502 Waran Seri I10-Feb-2021506226003405466102 Waran Seri I25-Feb-20215025003405605954 Waran Seri I09-Apr-2021509003405635154 Waran Seri I20-Apr-202150428003405677954 Waran Seri I21-Apr-20215060003405683954 Waran Seri I23-Apr-202150100003405693954 Waran Seri I26-Apr-20215020003405695954 Waran Seri I04-May-2021501003405696054 Waran Seri I05-May-20215011003405697154 Waran Seri I11-May-2021505003405697654 Waran Seri I21-May-20215034003405701054 Waran Seri I27-May-2021501870003405888054 Waran Seri I28-May-20215015003405889554 Waran Seri I02-Jun-202150470003405936554 Waran Seri I15-Jun-2021501598003406096354 Waran Seri I17-Jun-20215094003406105754 Waran Seri I28-Jun-202150144003406120154 Waran Seri I30-Jun-2021506500003406770154 Waran Seri I02-Jul-202150341003406804254 Waran Seri I06-Jul-2021506003406804854 Waran Seri I08-Jul-2021506792003407484054 Waran Seri I16-Jul-2021501003407484154 Waran Seri I19-Jul-202150152003407499354 Waran Seri I21-Jul-2021503003407499654 Waran Seri I22-Jul-202150245003407524154 Waran Seri I23-Jul-2021502011003407725254 Waran Seri I26-Jul-20215010003407726254 Waran Seri I27-Jul-20215090003407735254 Waran Seri I28-Jul-2021501510003407886254 Waran Seri I29-Jul-20215010003407887254 Waran Seri I30-Jul-20215010003407888254 Waran Seri I03-Aug-20215047003407892954 Waran Seri I04-Aug-2021501003407893054 Waran Seri I06-Aug-2021501003407893154 Waran Seri I09-Aug-202150336003407926754 Waran Seri I10-Aug-20215025003407929254 Waran Seri I12-Aug-20215025003407931754 Waran Seri I13-Aug-20215010003407932754 Waran Seri I16-Aug-20215040003407936754 Waran Seri I18-Aug-20215025003407939254 Waran Seri I19-Aug-20215034003407942654 Waran Seri I27-Aug-202150600003408002654 Waran Seri I31-Aug-20215018003408004454 Waran Seri I02-Sep-2021501003408004554 Waran Seri I08-Sep-2021501003408004654 Waran Seri I10-Sep-2021507003408005354 Waran Seri I13-Sep-20215018003408007154 Waran Seri I17-Sep-2021505675003408574654 Waran Seri I20-Sep-2021507063408575360 Waran Seri I23-Sep-20215012003408576560 Waran Seri I24-Sep-20215047003408581260 Waran Seri I28-Sep-202150119003408593160 Waran Seri I29-Sep-20215031003408596260 Waran Seri I30-Sep-20215025003408598760 Waran Seri I01-Oct-2021506049003409203660 Waran Seri I04-Oct-20215020003409205660 Waran Seri I05-Oct-20215015003409207160 Waran Seri I06-Oct-2021502065003409413660 Waran Seri I07-Oct-202150417003409455360 Waran Seri I08-Oct-2021503695003409824860 Waran Seri I11-Oct-202150119003409836760 Waran Seri I19-Oct-2021502003409836960 Waran Seri I25-Oct-2021509003409837860 Waran Seri I29-Oct-202150502003409888060 Waran Seri I02-Nov-2021501725003410060560 Waran Seri I04-Nov-2021505003410061060 Waran Seri I09-Nov-2021507003410061760 Waran Seri I11-Nov-20215017003410063460 Waran Seri I24-Nov-2021505045003410567960 Waran Seri I26-Nov-202150394003410607360 Waran Seri I02-Dec-2021509003410608260 Waran Seri I28-Jan-20225011003412574810 Waran Seri I31-Jan-2022505003412575310 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-07 15:03:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-07 15:03:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT Batulicin Nusantara Maritim Tbk |
|
|