Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBTN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Bank Tabungan Negara (Persero) Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of the Bank's activities is to conduct commercial banking activities in accordance with the prevailing laws and regulations, including the Bank's activities based on Sharia principles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of the Bank's activities is to conduct commercial banking activities in accordance with the prevailing laws and regulations, including the Bank's activities based on Sharia principles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp.80017-Dec-200950023600570008623285575 Option Conversion08-Feb-201150050525008628338075 Option Conversion09-Feb-201150018935008630231575 Option Conversion10-Feb-201150023610008632592575 Option Conversion11-Feb-201150037580008636350575 Option Conversion14-Feb-201150024250008638775575 Option Conversion16-Feb-201150041690008642944575 Option Conversion17-Feb-201150026900008645634575 Option Conversion21-Feb-201150027305008648365075 Option Conversion22-Feb-201150016690008650034075 Option Conversion23-Feb-201150021850008652219075 Option Conversion24-Feb-201150023655008654584575 Option Conversion25-Feb-201150020960008656680575 Option Conversion28-Feb-201150015855008658266075 Option Conversion01-Mar-201150014295008659695575 Option Conversion02-Mar-201150019710008661666575 Option Conversion03-Mar-201150014565008663123075 Option Conversion04-Mar-201150026110008665734075 Option Conversion07-Mar-201150030990008668833075 Option Conversion08-Mar-201150042655008673098575 Option Conversion09-Mar-201150034680008676566575 Option Conversion10-Mar-201150034995008680066075 Option Conversion11-Mar-201150038155008683881575 Option Conversion14-Mar-201150031950008687076575 Option Conversion15-Mar-201150032380008690314575 Option Conversion16-Mar-201150040770008694391575 Option Conversion17-Mar-201150073895008701781075 Option Conversion18-Mar-201150083185008710099575 Option Conversion21-Mar-201150082010008718300575 Option Conversion07-Oct-201150010550008719355575 Option Conversion10-Oct-20115003240008719679575 Option Conversion11-Oct-20115002080008719887575 Option Conversion12-Oct-20115005120008720399575 Option Conversion13-Oct-20115005210008720920575 Option Conversion14-Oct-20115004840008721404575 Option Conversion17-Oct-20115008040008722208575 Option Conversion18-Oct-201150013765008723585075 Option Conversion19-Oct-20115005420008724127075 Option Conversion20-Oct-20115007050008724832075 Option Conversion21-Oct-201150012720008726104075 Option Conversion24-Oct-20115008985008727002575 Option Conversion25-Oct-20115006280008727630575 Option Conversion26-Oct-20115006940008728324575 Option Conversion27-Oct-20115004215008728746075 Option Conversion28-Oct-201150014565008730202575 Option Conversion31-Oct-20115008935008731096075 Option Conversion01-Nov-20115009805008732076575 Option Conversion02-Nov-201150018195008733896075 Option Conversion03-Nov-20115008965008734792575 Option Conversion04-Nov-20115007410008735533575 Option Conversion07-Nov-20115008015008736335075 Option Conversion08-Nov-20115008815008737216575 Option Conversion09-Nov-20115003880008737604575 Option Conversion10-Nov-201150014675008739072075 Option Conversion11-Nov-201150012980008740370075 Option Conversion15-Nov-201150028985008743268575 Option Conversion16-Nov-201150019305008745199075 Option Conversion07-Feb-20125001445008745343575 Option Conversion08-Feb-20125001050008745448575 Option Conversion09-Feb-2012500745008745523075 Option Conversion10-Feb-2012500530008745576075 Option Conversion13-Feb-20125001685008745744575 Option Conversion14-Feb-2012500815008745826075 Option Conversion15-Feb-2012500450008745871075 Option Conversion16-Feb-2012500255008745896575 Option Conversion17-Feb-20125001410008746037575 Option Conversion20-Feb-201250060008746043575 Option Conversion21-Feb-20125001610008746204575 Option Conversion22-Feb-2012500600008746264575 Option Conversion27-Feb-2012500260008746290575 Option Conversion28-Feb-2012500280008746318575 Option Conversion02-Mar-2012500935008746412075 Option Conversion05-Mar-2012500485008746460575 Option Conversion06-Mar-2012500885008746549075 Option Conversion09-Mar-20125003050008746854075 Option Conversion12-Mar-20125001040008746958075 Option Conversion13-Mar-2012500895008747047575 Option Conversion14-Mar-2012500700008747117575 Option Conversion15-Mar-20125001945008747312075 Option Conversion16-Mar-20125004315008747743575 Option Conversion01-Jun-20125003075008748051075 Option Conversion04-Jun-20125004270008748478075 Option Conversion05-Jun-20125006555008749133575 Option Conversion06-Jun-20125004030008749536575 Option Conversion07-Jun-20125005885008750125075 Option Conversion08-Jun-20125008280008750953075 Option Conversion12-Jun-20125005290008751482075 Option Conversion13-Jun-201250013295008752811575 HMETD06-Dec-2012500151285750010265669075 Additional Whitout HMETD06-Dec-20125001512857510250540500 MESOP Conversion07-Feb-20135001405900010264599500 MESOP Conversion08-Feb-2013500585400010270453500 MESOP Conversion11-Feb-2013500509700010275550500 MESOP Conversion11-Feb-2013500627100010281821500 MESOP Conversion13-Feb-20135001260400010294425500 MESOP Conversion14-Feb-2013500958150010304007000 MESOP Conversion15-Feb-2013500758650010311593500 MESOP Conversion18-Feb-2013500588650010317480000 MESOP Conversion19-Feb-2013500543350010322913500 MESOP Conversion20-Feb-2013500519100010328104500 MESOP Conversion21-Feb-2013500632450010334429000 MESOP Conversion22-Feb-2013500411950010338548500 MESOP Conversion25-Feb-2013500398000010342528500 MESOP Conversion26-Feb-2013500525850010347787000 MESOP Conversion27-Feb-2013500385000010351637000 MESOP Conversion28-Feb-2013500160200010353239000 MESOP Conversion01-Mar-2013500247000010355709000 MESOP Conversion04-Mar-2013500256600010358275000 MESOP Conversion05-Mar-2013500490250010363177500 MESOP Conversion06-Mar-2013500535600010368533500 MESOP Conversion07-Mar-2013500298900010371522500 MESOP Conversion08-Mar-2013500370550010375228000 MESOP Conversion11-Mar-2013500511150010380339500 MESOP Conversion13-Mar-2013500544200010385781500 MESOP Conversion14-Mar-20135001846650010404248000 MESOP Conversion15-Mar-2013500709650010411344500 MESOP Conversion18-Mar-20135003625300010447597500 MESOP Conversion19-Mar-2013500413900010451736500 MESOP Conversion20-Mar-2013500522450010456961000 MESOP Conversion20-Mar-2013500522450010456961000 MESOP Conversion17-Jul-2013500196650010458927500 MESOP Conversion23-Jul-20135002600010458953500 MESOP Conversion23-Jul-20135002600010458953500 MESOP Conversion11-Mar-201450017500010459128500 MESOP Conversion14-Jul-20145006050010459421000 MESOP Conversion15-Jul-20145002250010459443500 MESOP Conversion16-Jul-2014500850010459452000 MESOP Conversion22-Jul-2014500650010459458500 MESOP Conversion23-Jul-20145005450010459513000 MESOP Conversion13-Aug-201450014050010459653500 MESOP Conversion14-Aug-201450056.510459710000 MESOP Conversion19-Aug-2014500500010459715000 MESOP Conversion20-Aug-2014500208100010461796000 MESOP Conversion18-Mar-20155002450010461820500 MESOP Conversion11-Aug-20155003400010461854500 MESOP Conversion13-Aug-20155008980010461944300 MESOP Conversion14-Aug-201550016100010462105300 MESOP Conversion18-Aug-20155001433970010476445000 MESOP Conversion03-Feb-2016500600010476451000 MESOP Conversion05-Feb-20165001750010476468500 MESOP Conversion09-Feb-20165001900010476487500 MESOP Conversion10-Feb-20165005050010476538000 MESOP Conversion11-Feb-20165006500010476603000 MESOP Conversion12-Feb-201650012300010476726000 MESOP Conversion16-Feb-201650021550010476941500 MESOP Conversion17-Feb-201650022600010477167500 MESOP Conversion18-Feb-201650017500010477342500 MESOP Conversion19-Feb-201650044600010477788500 MESOP Conversion22-Feb-201650033600010478124500 MESOP Conversion23-Feb-201650014200010478266500 MESOP Conversion24-Feb-201650020750010478474000 MESOP Conversion25-Feb-201650015750010478631500 MESOP Conversion26-Feb-201650011750010478749000 MESOP Conversion01-Mar-201650050250010479251500 MESOP Conversion02-Mar-201650014550010479397000 MESOP Conversion03-Mar-201650016350010479560500 MESOP Conversion04-Mar-201650023700010479797500 MESOP Conversion07-Mar-201650033250010480130000 MESOP Conversion08-Mar-201650027850010480408500 MESOP Conversion11-Mar-201650022050010480629000 MESOP Conversion14-Mar-201650051800010481147000 MESOP Conversion15-Mar-2016500110750010482254500 MESOP Conversion17-Mar-2016500184550010484100000 Exercise of Rights Issue02-Jan-20235008157434512781245542 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-29 14:53:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-29 14:53:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Bank Tabungan Negara (Persero) Tbk |
|
|