TODAY : Sunday, 20 April 2025
Code
ARTI
Title
PT. Ratu Prabu Energi Tbk
Address
Head Office:
Address:Gedung Ratu Prabu 1 Lantai 9
JL. TB. Simatupang Kav - 20 Jakarta, 12560
Phone:(021) 7883-6836
Fax:(021) 780-8037
E-mail:corsec @ratuprabuenergi.com
Website:www.ratuprabuenergi.com
Background

Wooden Furniture Manufacturing. And now Ratu Prabu Energy is a diversified Indonesian company engaged in three primary business sectors: Oil and Gas Services, Natural Resources, and Real Estate.


Business cp product

Wooden Furniture Manufacturing. And now Ratu Prabu Energy is a diversified Indonesian company engaged in three primary business sectors: Oil and Gas Services, Natural Resources, and Real Estate.


Subsidiary affiliation
SubsidiariesDomicileBusiness%
PT Lekom MarasJakartaOil, gas and property98.68
PT Ratu Prabu TigaTangerang SelatanProperty99.9
Commissioners
President Commissioner: Gregory Q Maras
Independent Commissioner: Pradnando A. Ronoamiseno
Per 09 Nov 2023
Directors
President DirectorB Bur Maras
Director / IndpGemilang Zaharin
Per 09 Nov 2023
Underwriter
PT Suprasurya Danawan Sekuritas
PT Harumdana Sekuritas
Share registrar
PT. Ficomindo Buana Registrar
Share holders
ShareholdersShares%
- PT. Ratu Prabu259177683733.06
- DP Bukit Asam7350000009.38
- B. Bur Maras227326000.29
- Pradnando A. Ronoamiseno1204630001.54
- Public437002756355.73
As of Nov 09, 2023
History stocks

Type of ListingDatePrice# of SharesTotal Listed Shares

IPO @ Rp. 65030-Apr-20035009500000095000000

Company Listing30-Apr-2003500101000000196000000

Company Listing HMETD01-Aug-200850013720000001568000000

Additional Share (HMETD)14-Jan-2015100161631001584163100

Additional Shared (HMETD)16-Jan-201510062558369007840000000

Other infos

PT. Arona Binasejati Tbk

PT. Ratu Prabu Energi Tbk, per 10 July 2008

Created date
2023-11-24 15:13:01
Revised date
2023-11-24 15:13:01
Finance
 
PT. Ratu Prabu Energi Tbk
 
Financial Statetment Date
Fiscal Year Ends
Months Covered in Income St
 
Summary Covered in Income St
Cash and Cash Equivalents
Receivables
Inventories
Current Assets
Fixed Assets
Other Assets
Non Current Assets
Total Assets
Current Liabilities
Longterm Liabilities
Total Liabilities
Authorized
Paid-up Capital
Par Value
Paid-up Capital Shares
Retained Earnings
Total Equity
Minority Interest
 
Summary of Income Statement
Total Sales
Cost of Good Sold
Gross Profit
Operating Profit
Other Income
Earning Before Tax
Tax
Net Income
Close Price
 
Per Share Data (Rp)
Eps (annualized)
Book Value
 
Financial Ratios
Debt Equity Ratio (X)
Roa(%)
Roe(%)
Npm(%)
Opm(%)
Gross Profit Margin (%)
Total Assets Turnover
 
Cash Flow
CF from Operation Activities
CF from Investing Activities
CF from Financing Activities
Net Increase in Cash & Cash Equivalent
Cash & Cash Equivalent at Beginning of the Year
Cash & Cash Equivalent at The End of the Year
2021-12-31 2021-09-30 2021-06-30 2021-03-31
Dec Dec Dec Dec
12 9 6 3
 
 
85,925,903.00 111,468,039.00 30,967,924.00 112,349,655.00
165,398,302.00 349,305,209.00 349,305,209.00 330,557,278.00
520,166,896.00 520,166,896.00 520,166,896.00 520,166,896.00
904,148,608.00 1,148,430,403.00 1,067,930,288.00 1,130,564,087.00
36,453,819,662.00 36,079,993,599.00 38,221,667,521.00 38,221,667,521.00
10,310,174,034.00 10,315,219,019.00 10,315,219,019.00 10,315,219,019.00
63,472,342,923.00 79,109,395,143.00 81,251,069,064.00 81,251,069,064.00
64,376,491,531.00 80,257,825,546.00 82,318,999,352.00 82,381,633,152.00
71,484,853,553.00 92,612,958,148.00 92,612,958,148.00 92,593,895,141.00
2,728,619,645.00 8,373,971,579.00 8,373,971,579.00 8,372,638,135.00
74,213,473,198.00 100,986,929,727.00 100,986,929,727.00 100,966,533,276.00
2,372,800,000.00 2,372,800,000.00 2,372,800,000.00 2,372,800,000.00
141,120,000,000.00 141,120,000,000.00 141,120,000,000.00 141,120,000,000.00
500.00 500.00 500.00 500.00
784,000,000.00 784,000,000.00 784,000,000.00 784,000,000.00
-188,299,775,200.00 -198,995,234,341.00 -196,934,060,534.00 -196,851,030,283.00
-10,501,449,621.00 -21,196,908,762.00 -19,135,734,955.00 -19,052,704,704.00
664,467,955.00 467,804,580.00 467,804,580.00 467,804,580.00
 
 
601,029,571.00 313,186,354.00 137,926,345.00 43,049,266.00
2,869,417,860.00 3,217,674,271.00 1,048,667,106.00 902,666,341.00
-2,268,388,290.00 -2,904,487,917.00 -910,740,761.00 -859,617,075.00
-13,041,417,650.00 -5,260,505,141.00 -1,223,692,538.00 -1,082,849,099.00
-476,648,629.00 -550,089,643.00 -2,525,728,439.00 -2,583,541,627.00
-13,518,066,280.00 -5,810,594,784.00 -3,749,420,977.00 -3,666,390,726.00
99,790,592.00 659,642,879.00 0.00 0.00
-13,368,614,886.00 -5,123,045,416.00 -35,426,417.00 -3,630,964,309.00
5,000.00 5,000.00 5,000.00 5,000.00
 
 
-1,705.00 -871.00 -9.00 -1,853.00
-1,339.00 -2,704.00 -2,441.00 -2,430.00
 
 
-707.00 -476.00 -528.00 -530.00
-2,077.00 -851.00 -9.00 -1,763.00
12,730.00 3,223.00 37.00 7,623.00
-222,429.00 -163,578.00 -2,569.00 -843,444.00
-216,985.00 -167,967.00 -88,721.00 -251,537.00
-37,742.00 -92,740.00 -66,031.00 -199,682.00
1.00 0.00 0.00 0.00
 
 
-71,987,955.00 -915,608,560.00 -854,172,650.00 -163,193,519.00
0.00 198,376,315.00 34,939,839.00 0.00
-23,055,529.00 647,730,897.00 669,231,347.00 94,573,786.00
-95,043,485.00 -69,501,348.00 -150,001,464.00 -68,619,733.00
180,969,388.00 180,969,388.00 180,969,387.00 180,969,388.00
85,925,903.00 111,468,039.00 30,967,924.00 112,349,655.00