Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Bakrie Sumatera Plantations Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently, the Company is engaged in plantations, processing and trading of agricultural and industrial products |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently, the Company is engaged in plantations, processing and trading of agricultural and industrial products |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice# of SharesTotal Listed Shares IPO @ Rp. 10,70006-Mar-19901000740000037000000 Stock Split16-Aug-19965003700000074000000 9:5 Bonus Issue07-Aug-1996500133200000207200000 1:5 Dividen Share13-Jul-199950041440000248640000 1:5 Stock split02-Nov-20041009945600001243200000 Additional Share (HMETD)25-Sep-200710014568750003787875000 Warrant Conversion24-Mar-2008100937503787968750 Warrant Conversion27-Mar-20081005003787969250 Warrant Conversion31-Mar-2008100133787969263 Warrant Conversion13-May-2008100275003787996763 Warrant Conversion29-May-20081001093787996872 Warrant Conversion18-Jun-2008100633787996935 Additional Share (HMETD)03-Mar-2010100945474233713242739272 Warrant Conversion21-Apr-201010016613242739438 Warrant Conversion20-Aug-20101005313242739491 Warrant Conversion06-Sep-2010100813242739499 Warrant Conversion17-Sep-20101004067613242780175 Warrant Conversion17-Sep-20101004067613242780175 Warrant Conversion06-Oct-2010100943350013252213675 Warrant Conversion01-Nov-2010100943350013261647175 Warrant Conversion02-Nov-20101004562379913307270974 Warrant Conversion11-Nov-201010020779600013515066974 Warrant Conversion18-Nov-20101003308720213548154176 Warrant Conversion30-Nov-2010100561850013553772676 Warrant Conversion11-Apr-2011100184300013555615676 Warrant Conversion19-Apr-2011100184300013557458676 Warrant Conversion02-May-2011100184300013559301676 Warrant Conversion30-May-2011100184300013561144676 Warrant Conversion07-Jul-2011100377350013564918176 Warrant Conversion13-Jul-20111001320000013578118176 Warrant Conversion14-Jul-20111001320000013591318176 Warrant Conversion16-Sep-20111001119616613602514342 Warrant Conversion20-Sep-20111001000000013612514342 Warrant Conversion30-Sep-2011100300000013615514342 Warrant Conversion18-Oct-2011100950000013625014342 Warrant Conversion20-Oct-20111001320700013638221342 Warrant Conversion24-Oct-2011100627100013644492342 Warrant Conversion09-Nov-2011100140000013645892342 Warrant Conversion16-Nov-2011100690000013652792342 Warrant Conversion30-Nov-2011100419600013656988342 Warrant Conversion08-Dec-20111001053200013667520342 Warrant Conversion23-Dec-20111001921850013686738842 Warrant Conversion09-Jan-20121001311300013699851842 Warrant Conversion14-May-2012100471500013704566842 Warrant Conversion22-May-2012100471500013709281842 Warrant Conversion30-May-2012100471500013713996842 Warrant Conversion01-Jun-2012100471500013718711842 Warrant Conversion11-Jun-2012100175900013720470842 Warrant Conversion15-Jan-20131002613720470868 Warrant Conversion17-Jan-20131001813720470886 Warrant Conversion20-Feb-201310050013720471386 Reverse Stock Seri A & B15-Mar-20171000-1372047144 Private Placement Seri B09-Jul-2018100011281152002500162344 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-30 15:07:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-30 15:07:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Bakrie Sumatera Plantations Tbk |
|