Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LABA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Ladangbaja Murni Tbk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Companys scope of activities mainly in trading and industry. Currently, the Company's business activities are trading and production of steel and steel derivative products. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Companys scope of activities mainly in trading and industry. Currently, the Company's business activities are trading and production of steel and steel derivative products. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp 12510-Jun-2021252000000001000000000 Exercise Waran Seri I16-Dec-2021251001000000100 Exercise Waran Seri I11-Jan-20222550001000005100 Exercise Waran Seri I24-Jan-20222511000005101 Exercise Waran Seri I11-Feb-202225501000005151 Exercise Waran Seri I14-Feb-202225101000005161 Exercise Waran Seri I15-Feb-202225381000005199 Exercise Waran Seri I22-Feb-2022251011000005300 Exercise Waran Seri I25-Feb-202225501000005350 Exercise Waran Seri I01-Mar-2022251049001000110250 Exercise Waran Seri I04-Mar-20222583001000118550 Exercise Waran Seri I25-May-202225100001000128550 Exercise Waran Seri I27-May-202225200001000148550 Exercise Waran Seri I02-Jun-202225760001000224550 Exercise Waran Seri I03-Jun-20222543001000228850 Exercise Waran Seri I06-Jun-2022252001000229050 Exercise Waran Seri I07-Jun-2022254780001000707050 Exercise Waran Seri I08-Jun-20222513000001002007050 Exercise Waran Seri I10-Jun-20222518401001003847150 Exercise Waran Seri I13-Jun-20222533468001007193950 Exercise Waran Seri I13-Jun-20222540768301011270780 Exercise Waran Seri I14-Jun-202225468021011317582 Exercise Waran Seri I16-Jun-2022256001011318182 Exercise Waran Seri I16-Jun-2022251001011318282 Exercise Waran Seri I04-Jul-20222511011318283 Exercise Waran Seri I19-Jul-20222521011318285 Exercise Waran Seri I27-Jul-20222510001011319285 Exercise Waran Seri I12-Sep-20222510001011320285 Exercise Waran Seri I21-Sep-202225501011320335 Exercise Waran Seri I31-Oct-202225501011320385 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-07 13:56:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-07 13:56:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT Ladangbaja Murni Tbk. |
|