Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Data Sinergitama Jaya Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company's scope of activities is computer wholesale trade, computer consulting and computer facility management, management consulting and other activities in the technology sector, particularly in the field of service provider business in the field of information technology, particularly the latest data center technology, data center. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company's scope of activities is computer wholesale trade, computer consulting and computer facility management, management consulting and other activities in the technology sector, particularly in the field of service provider business in the field of information technology, particularly the latest data center technology, data center. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp 12006-Jan-2023255000000002031456532 Warrant Conversion10-Jul-20232514502031457982 Warrant Conversion11-Jul-20232535352031461517 Warrant Conversion12-Jul-20232516002031463117 Warrant Conversion13-Jul-20232533502031466467 Warrant Conversion14-Jul-2023254002031466867 Warrant Conversion17-Jul-2023252502031467117 Warrant Conversion20-Jul-2023251002031467217 Warrant Conversion21-Jul-20232540652031471282 Warrant Conversion24-Jul-20232565502031477832 Warrant Conversion25-Jul-2023255502031478382 Warrant Conversion26-Jul-2023257002031479082 Warrant Conversion27-Jul-2023253002031479382 Warrant Conversion28-Jul-202325522031479434 Warrant Conversion31-Jul-2023251002031479534 Warrant Conversion01-Aug-20232512002031480734 Warrant Conversion02-Aug-2023253502031481084 Warrant Conversion03-Aug-2023254502031481534 Warrant Conversion07-Aug-202325502031481584 Warrant Conversion08-Aug-2023253502031481934 Warrant Conversion09-Aug-2023251512031482085 Warrant Conversion10-Aug-20232510452031483130 Warrant Conversion11-Aug-2023251702031483300 Warrant Conversion14-Aug-20232520052031485305 Warrant Conversion15-Aug-202325852031485390 Warrant Conversion18-Aug-20232521002031487490 Warrant Conversion21-Aug-2023251502031487640 Warrant Conversion22-Aug-2023252002031487840 Warrant Conversion23-Aug-202325502031487890 Warrant Conversion25-Aug-20232510002031488940 Warrant Conversion28-Aug-2023251002031489040 Warrant Conversion29-Aug-2023251002031489140 Warrant Conversion30-Aug-2023251582031489298 Warrant Conversion01-Sep-20232510012031490299 Warrant Conversion04-Sep-2023251012031490400 Warrant Conversion06-Sep-202325502031490450 Warrant Conversion07-Sep-2023252002031490650 Warrant Conversion08-Sep-2023251002031490750 Warrant Conversion12-Sep-2023251202031490870 Warrant Conversion18-Sep-2023251512031491021 Warrant Conversion19-Sep-2023251502031491171 Warrant Conversion20-Sep-2023251002031491271 Warrant Conversion21-Sep-2023252502031491521 Warrant Conversion22-Sep-2023252502031491771 Warrant Conversion25-Sep-2023252502031492021 Warrant Conversion26-Sep-2023251502031492171 Warrant Conversion27-Sep-2023252002031492371 Warrant Conversion29-Sep-2023253502031492721 Warrant Conversion02-Oct-202325502031492771 Warrant Conversion03-Oct-2023256502031493421 Warrant Conversion04-Oct-2023258502031494271 Warrant Conversion05-Oct-2023253002031494571 Warrant Conversion06-Oct-2023258002031495371 Warrant Conversion10-Oct-2023253002031495671 Warrant Conversion11-Oct-20232541002031499771 Warrant Conversion12-Oct-2023253002031500071 Warrant Conversion13-Oct-2023251502031500221 Warrant Conversion16-Oct-20232510502031501271 Warrant Conversion17-Oct-2023251002031501371 Warrant Conversion18-Oct-202325502031501421 Warrant Conversion20-Oct-20232517382031503159 Warrant Conversion23-Oct-20232520502031505209 Warrant Conversion24-Oct-2023252002031505409 Warrant Conversion25-Oct-202325502031505459 Warrant Conversion26-Oct-202325502031505509 Warrant Conversion27-Oct-20232531002031508609 Warrant Conversion30-Oct-2023252002031508809 Warrant Conversion31-Oct-2023252002031509009 Warrant Conversion01-Nov-2023251502031509159 Warrant Conversion02-Nov-20232512031509160 Warrant Conversion06-Nov-2023259502031510110 Warrant Conversion07-Nov-2023251502031510260 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-09 11:08:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-09 11:08:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT Data Sinergitama Jaya Tbk |
|