Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Central Proteinaprima Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company is engaged in integrated shrimp farming, production and sale of shrimp, fish and other livestock feeds and equity investment in other companies. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company is engaged in integrated shrimp farming, production and sale of shrimp, fish and other livestock feeds and equity investment in other companies. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp. 4,00014-May-1990100010000006000000 3:5 Rights @ Rp. 6,80019-Jul-1991100036000009600000 3:1 Rights @ Rp. 7,50015-Sep-199310002880000038400000 3:1 Bonus Issue02-Nov-19941000115200000153600000 1:20 Rights @ Rp. 1,80018-Jun-199610007680000161280000 Stock Split19-Jun-1996500161280000322560000 3:5 Bonus Issue07-Aug-1997500193536000516096000 Right seri B PUT IV20-Aug-20023755160960001032192000 Delisting5-Nov-2004 IPO@11028-Nov-2006100300000000018316000000 Warrant Seri I Conversion01-Oct-20071005250018315892500 Warrant Seri I Conversion05-Oct-200710033418315892834 Warrant Seri I Conversion31-Oct-2007100250000018318392834 Warrant Seri I Conversion27-Nov-2007100647500018324867834 Warrant Seri I Conversion03-Dec-200710025025018325118084 Warrant Seri I Conversion10-Dec-20071001478450018339902584 Warrant Seri I Conversion26-Dec-2007100616950018346072084 Warrant Seri I Conversion02-Jan-2008100165000018347722084 Warrant Seri I Conversion09-Jan-200810027500018347997084 Warrant Seri I Conversion17-Jan-2008100107850018349075584 Warrant Seri I Conversion21-Jan-20081001829350018367369084 Warrant Seri I Conversion25-Jan-20081002031550018387684584 Warrant Seri I Conversion06-Feb-200810013750018387822084 Warrant Seri I Conversion26-Feb-200810010000018387922084 Warrant Seri II Conversion27-Feb-2008100264900018390571084 Warrant Seri II Conversion03-Mar-200810050000018391071084 Warrant Seri II Conversion05-Mar-200810035000018391421084 Warrant Seri I & II Conversion06-Mar-20081003422500018425646084 Warrant Seri I & II Conversion13-Mar-2008100250025018428146334 Warrant Seri II Conversion18-Mar-20081001500000018443146334 Warrant Seri II Conversion24-Mar-2008100400000018447146334 Warrant Seri II Conversion25-Mar-2008100170650018448852834 Warrant Seri I & II Conversion28-Mar-2008100587500018454727834 Warrant Seri I & II Conversion07-Apr-200810060797600019062703834 Warrant Seri I Conversion08-Apr-200810060000000019662703834 Warrant Seri I & II Conversion17-Apr-200810059160245120254306285 Warrant Seri I & II Conversion23-Apr-2008100606550020260371785 Warrant Seri I & II Conversion24-Apr-2008100354400020263915785 Warrant Seri I & II Conversion13-May-2008100545000020269365785 Warrant Seri II Conversion23-May-200810015316650020422532285 Warrant Seri II Conversion29-May-200810015550000020578032285 Warrant Seri I Conversion18-Jul-2008100100000020579032285 Warrant Seri II & III Convr.29-Jul-2008100267625020581708535 Warrant Seri I, II & III Convr.08-Aug-2008100377650020585485035 Warrant Seri I & III Convr.12-Aug-2008100564750020591132535 Warrant Seri II & III Convr.19-Aug-200810082594135321417073888 Warrant Seri III Conversion20-Aug-200810095308794622370161834 Warrant Seri I, II & III Convr.27-Aug-200810075022370162584 Warrant Seri I, II Convr.18-Sep-20081005500022370217584 Warrant Seri II, III Convr.19-Sep-20081004500022370262584 Right Issue 100 : 7719-Sep-20081001722652207039596784654 Warrant Seri II, III Convr.22-Sep-200810012500039596909654 Warrant Seri I, II, III Convr.26-Sep-2008100166900039598578654 Warrant Seri III Convr.08-Oct-20081005000039598628654 Warrant Seri IV Convr.14-Aug-200910087177535540470404009 Correction Warrant II03-Dec-201010032500040470729009 Correction Warrant IV03-Dec-201010033740470729346 Correction Warrant III03-Dec-2010100540040470734746 Additional Share Seri B22-Jun-2018501910164804159572382787 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-22 14:49:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-22 14:49:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. Central Proteinaprima Tbk |
|