Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BINO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Perma Plasindo Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company's main activities are engaged in building rentals as well as holding companies that invest in industry and trading of office stationery through its Subsidiaries. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Company's main activities are engaged in building rentals as well as holding companies that invest in industry and trading of office stationery through its Subsidiaries. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @ Rp 13825-Nov-20211004350000002175000000 Warrant Conversion03-Jun-20221006502175000650 Warrant Conversion21-Jun-20221003002175000950 Warrant Conversion23-Jun-20221001002175001050 Warrant Conversion24-Jun-2022100502175001100 Warrant Conversion06-Jul-2022100502175001150 Warrant Conversion11-Jul-2022100502175001200 Warrant Conversion13-Jul-20221007512175001951 Warrant Conversion18-Jul-2022100502175002001 Warrant Conversion22-Jul-2022100502175002051 Warrant Conversion04-Aug-20221001002175002151 Warrant Conversion08-Aug-202210015382175003689 Warrant Conversion10-Aug-20221001002175003789 Warrant Conversion16-Aug-2022100502175003839 Warrant Conversion23-Aug-2022100502175003889 Warrant Conversion06-Apr-202310012175015755 Warrant Conversion10-Apr-202310012175015756 Warrant Conversion14-Apr-202310012175015757 Warrant Conversion18-Apr-2023100502175015807 Warrant Conversion02-May-202310022175015809 Warrant Conversion05-May-2023100502175015859 Warrant Conversion12-May-2023100502175015909 Warrant Conversion22-May-20231001002175016009 Warrant Conversion25-May-2023100502175016059 Warrant Conversion05-Jun-2023100502175016109 Warrant Conversion12-Jul-20231001012175016210 Warrant Conversion17-Jul-202310012175016211 Warrant Conversion31-Jul-2023100502175016261 Warrant Conversion01-Aug-2023100522175016313 Warrant Conversion10-Aug-2023100912175016404 Warrant Conversion21-Aug-202310012175016405 Warrant Conversion24-Aug-20231006502175017055 Warrant Conversion11-Sep-20231006012175017656 Warrant Conversion25-Sep-202310012175017657 Warrant Conversion16-Oct-20231009532175018610 Warrant Conversion17-Oct-202310012175018611 Warrant Conversion19-Oct-202310010002175019611 Warrant Conversion15-Nov-2023100502175019661 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-27 15:06:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-27 15:06:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT Perma Plasindo Tbk |
|