Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATPK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. ATPK Resources Tbk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of activities of the Company is engaged in the mining, oil and gas, mining infrastructure, trade related to mining products, and services trade in mining products, transportation in the field of mining, plantation and forestry. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business cp product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The scope of activities of the Company is engaged in the mining, oil and gas, mining infrastructure, trade related to mining products, and services trade in mining products, transportation in the field of mining, plantation and forestry. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiary affiliation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share registrar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of ListingDatePrice## of SharesTotal Listed Shares IPO @Rp. 30004-Apr-2002200135450000410450000 Additional Share (HMETD)24-Aug-2007200820900000820900000 Warrant Conversion22-Jan-20082002465500823365500 Warrant Conversion23-Jan-2008200151500823517000 Warrant Conversion24-Jan-200820025000823542000 Warrant Conversion29-Jan-20082003500823545500 Warrant Conversion06-Feb-2008200134000823679500 Warrant Conversion14-Feb-2008200472334824151834 Warrant Conversion20-Feb-2008200200000824351834 Warrant Conversion26-Feb-2008200396000824747834 Warrant Conversion28-Feb-2008200334824748168 Warrant Conversion05-Mar-200820099500824847668 Warrant Conversion06-Mar-2008200432000825279668 Warrant Conversion10-Mar-200820030000825309668 Warrant Conversion11-Mar-20082002500825312168 Warrant Conversion18-Mar-200820055000825367168 Warrant Conversion27-Mar-2008200257000825624168 Warrant Conversion28-Mar-200820092500825716668 Warrant Conversion02-Apr-200820063000825779668 Warrant Conversion03-Apr-2008200200000825979668 Warrant Conversion07-Apr-20082001538333827518001 Warrant Conversion10-Apr-2008200150000827668001 Warrant Conversion15-Apr-200820093000827761001 Warrant Conversion18-Apr-2008200745000828506001 Warrant Conversion28-Apr-2008200215500828721501 Warrant Conversion08-May-200820034500828756001 Warrant Conversion21-May-2008200139500828895501 Warrant Conversion27-May-2008200286500829182001 Warrant Conversion30-May-2008200432500829614501 Warrant Conversion02-Jun-2008200248000829862501 Warrant Conversion05-Jun-200820050000829912501 Warrant Conversion12-Jun-2008200615001830527502 Warrant Conversion16-Jul-200820016500830544002 Warrant Conversion06-Aug-20082008000830552002 Warrant Conversion10-Sep-20082005000830557002 Warrant Conversion05-Jan-20092005000830562002 Warrant Conversion19-Jun-200920025000830587002 Warrant Conversion12-Aug-200920025000830612002 Warrant Conversion08-Jul-2010200161500830773502 Warrant Conversion13-Jul-2010200167830773669 Warrant Conversion14-Jul-2010200400000831173669 Additional Share @Rp.10027-Jan-201220083120000914324669 Additional Stock HMETD16-Dec-20132003935518601307876529 Additional Stock HMETD17-Dec-201320010001307877529 Additional Stock HMETD18-Dec-201320011015001308979029 Additional Stock HMETD19-Dec-201320042460011313225030 Additional Stock HMETD24-Dec-201320044470203845760245414 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other infos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT. Anugrah Tambak Perkasindo TbkPT. ATPK Resources Tbk, per 11 April 2007PT. Bara Jaya Internasional Tbk, per 16 September 2015 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-26 16:17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-08-26 16:17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance |
PT. ATPK Resources Tbk |
|